GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Users
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Top Users
Global Rank Name Points Computers/Devices Created Country Team
#1 #1 User User 137041 (-48) 427 23 January 2021 Deutschland (Germany) Deutschland (Germany) World World
#2 #2 Home Home 36944 (-16) 124 27 January 2021 USA USA World World
#3 #3 JohnR JohnR 33291 (-48) 18 24 August 2022 UK UK Notebook Review Notebook Review
#4 #4 Frank Frank 28162 (-9) 82 14 July 2018 Deutschland (Germany) Deutschland (Germany) nVidia nVidia
#5 #5 Christian Christian 21078 (0) 69 23 May 2019 Deutschland (Germany) Deutschland (Germany) World World
#6 #6 Markus Markus 19808 (-8) 54 10 September 2020 Österreich (Austria) Österreich (Austria) AlienWare AlienWare
#7 #7 Private Private 19439 (0) 21 27 October 2010 USA USA World World
#8 #8 Robert Robert 19366 (-5) 51 22 November 2020 USA USA World World
#9 #9 Andreas Andreas 18961 (-5) 65 22 July 2019 Deutschland (Germany) Deutschland (Germany) World World
#10 #10 tophughes53 tophughes53 18169 (-4) 17 11 June 2020 USA USA World World
#11 #11 COROS COROS 16883 (-9) 10 11 February 2024 Россия (Russia) Россия (Russia) Россия Россия
#12 #12 Patrick Patrick 16394 (-7) 52 21 March 2018 Deutschland (Germany) Deutschland (Germany) World World
#13 #13 vhco vhco 14617 (-2) 6 26 June 2022 USA USA ASUS ASUS
#14 #14 Marco Marco 14319 (-8) 38 17 August 2019 Deutschland (Germany) Deutschland (Germany) World World
#15 #15 Fedor-Fedor-FedoroviX Fedor-Fedor-FedoroviX 13964 (-8) 18 4 February 2024 Россия (Russia) Россия (Russia) ACER ACER
#16 #16 TimppaX2 TimppaX2 13586 (-10) 20 11 March 2023 Suomi (Finland) Suomi (Finland) AMD AMD
0 - 16 (88470)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.