Corsair CO-9050072-WW LL120 120 mm Dual Light Loop RGB LED PWM … Corsair 120 mm Premium Magnetic Levitation RGB LED Fan - Black … Corsair CO-9050067-WW HD Series HD120 120 mm Low Noise High Pre…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top Chipset/Memory Ranks
Top Chipset/Memory Ranks
Data Cache/Memory Latencies (In-Page Random Access)
Benchmark Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Individual Results 18791
Total Results 26394
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#156837 (>31.33%) #156837 (>31.33%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (936MHz 17% OC 128-bit) PC2-6400 (5-5-5-15 3-24-6-3) 576ns 800GB 094GHz400W OverClocked : 17% Desktop Windows x64 10.0.20.9 22 February 2021
#153469 (>32.80%) #153469 (>32.80%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (960MHz 20% OC 128-bit) PC2-6400 (5-5-5-15 3-24-6-3) 561ns 800GB 096GHz404W OverClocked : 20% Desktop Windows x64 10.0.20.9 22 February 2021
#148087 (>35.16%) #148087 (>35.16%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (1GHz 25% OC 128-bit) PC2-6400 (5-5-5-15 3-24-6-3) 536ns 800GB 100GHz411W OverClocked : 25% Desktop Windows x64 10.0.20.9 22 February 2021
#163698 (>28.32%) #163698 (>28.32%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (866MHz 8% OC 128-bit) PC2-6400 (5-4-4-10 3-16-5-3) 600ns 800GB 087GHz387W OverClocked : 8% Desktop Windows x64 10.0.20.9 22 February 2021
#152862 (>33.07%) #152862 (>33.07%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (976MHz 22% OC 128-bit) PC2-6400 (5-5-5-15 3-24-6-3) 558ns 800GB 098GHz407W OverClocked : 22% Desktop Windows x64 10.0.20.9 22 February 2021
#151190 (>33.80%) #151190 (>33.80%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (866MHz 8% OC 128-bit) PC2-6400 (4-4-4-10 3-16-5-3) 550ns 800GB 087GHz387W OverClocked : 8% Desktop Windows x64 10.0.20.9 26 February 2021
#146156 (>36.01%) #146156 (>36.01%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (880MHz 10% OC 128-bit) PC2-6400 (4-4-4-10 3-16-5-3) 527ns 800GB 088GHz389W OverClocked : 10% Desktop Windows x64 10.0.20.9 26 February 2021
#177400 (>22.32%) #177400 (>22.32%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (840MHz 5% OC 128-bit) PC2-6400 (5-5-5-15 3-24-6-3) 643ns 800GB 084GHz382W OverClocked : 5% Desktop Windows x64 10.0.20.9 27 February 2021
#154289 (>32.44%) #154289 (>32.44%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (866MHz 8% OC 128-bit) PC2-6400 (5-5-5-13 3-20-5-3) 565ns 800GB 087GHz387W OverClocked : 8% Desktop Windows x64 10.0.20.9 3 March 2021
#154920 (>32.17%) #154920 (>32.17%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (866MHz 8% OC 128-bit) PC2-6400 (5-4-4-12 3-20-5-3) 568ns 800GB 087GHz387W OverClocked : 8% Desktop Windows x64 10.0.20.9 3 March 2021
#154712 (>32.26%) #154712 (>32.26%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (1GHz 25% OC 128-bit) PC2-6400 (5-6-6-15 3-24-6-3) 567ns 800GB 100GHz411W OverClocked : 25% Desktop Windows x64 10.0.20.9 2 March 2021
#152672 (>33.15%) #152672 (>33.15%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (900MHz 12% OC 128-bit) PC2-6400 (5-5-5-13 3-20-5-3) 557ns 800GB 090GHz393W OverClocked : 12% Desktop Windows x64 10.0.20.9 4 March 2021
#163698 (>28.32%) #163698 (>28.32%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (880MHz 10% OC 128-bit) PC2-6400 (5-5-5-15 3-24-5-3) 600ns 800GB 088GHz389W OverClocked : 10% Desktop Windows x64 10.0.20.9 4 March 2021
#156837 (>31.33%) #156837 (>31.33%) Anonymous Anonymous World World ASUS M3N78-VM ASUS M3N78-VM AMD F10 Athlon 64/Opteron/Sempron HT; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT Hub; 2x 4GB OCZ OCZ2RPR10662G DIMM DDR2 (866MHz 8% OC 128-bit) PC2-6400 (5-5-5-15 3-24-5-3) 576ns 800GB 087GHz387W OverClocked : 8% Desktop Windows x64 10.0.20.9 6 March 2021
205 - 219 (18791)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.