AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top DVD (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Optical Storage Ranks
Top Optical Storage Ranks
DVD (Read)
Benchmark DVD (Read)
Description Measures the performance of Blu-ray, (HD)DVD, CD-ROM and other optical drives.
Result Interpretation Higher scores are better.
Type Optical Storage
Rank Type Local Rank
Individual Results 358
Total Results 569
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#248 (>34.31%) #248 (>34.31%) Anonymous Anonymous World World Medion MS-7616 Medion MS-7616 LG DVD GH22NS50 HL-DT-ST DVDRAM GH22NS50 (6.1GB, SATA150, DVD+-RW, CD-RW) 356MB/s 612GB 1500X Normal Desktop Windows x64 10.0.17.9 26 January 2018
#128 (>66.22%) #128 (>66.22%) Anonymous Anonymous World World ASRock H77M-ITX ASRock H77M-ITX LG BD-RE BH16NS40 HL-DT-ST BD-RE BH16NS40 (7.9GB, SATA150, BD-RE, DVD+-RW, CD-RW) 477MB/s 792GB 1500X Normal Desktop Windows x64 10.0.17.9 27 January 2018
#129 (>65.96%) #129 (>65.96%) Anonymous Anonymous World World ASUS K75DE ASUS K75DE Matsushita DVD-RAM UJ8B0 MATSHITADVD-RAM UJ8B0 (8.4Гб, SATA150, DVD+-RW, CD-RW, 1Мб Кэш) 474MB/s 844GB 1500X Normal Desktop Windows x64 10.0.16.7 3 February 2018
#148 (>60.90%) #148 (>60.90%) Anonymous Anonymous World World LORD ELECTRONICS CO.,LTD.LORD LORD G4x 775 ICH7 8712 LORD ELECTRONICS CO.,LTD.LORD LORD G4x 775 ICH7 8712 LG DVD GH24NS50 HL-DT-ST DVDRAM GH24NS50 (2.7GB, SATA150, DVD+-RW, CD-RW, 2MB Cache) 442MB/s 273GB 1500X Normal Desktop Windows x64 7.0.1 15 February 2018
#126 (>66.76%) #126 (>66.76%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) LG BD-RE WH16NS48 HL-DT-ST BD-RE WH16NS48 (8.5GB, SATA150, BD-RE, DVD+-RW, CD-RW) 479MB/s 852GB 1500X Normal Desktop Windows x64 10.0.17.9 16 February 2018
#201 (>46.81%) #201 (>46.81%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) ASUS BW-16D1HT ASUS BW-16D1HT (8.5GB, SATA150, BD-RE, DVD+-RW, CD-RW) 400MB/s 852GB 1500X Normal Desktop Windows x64 10.0.17.9 16 February 2018
#72 (>81.12%) #72 (>81.12%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) LG BD-RE WH16NS48 HL-DT-ST BD-RE WH16NS48 (4GB, SATA150, BD-RE, DVD+-RW, CD-RW) 600MB/s 406GB 1500X Normal Desktop Windows x64 10.0.17.9 16 February 2018
#95 (>75.00%) #95 (>75.00%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) ASUS BW-16D1HT ASUS BW-16D1HT (4GB, SATA150, BD-RE, DVD+-RW, CD-RW) 551MB/s 404GB 1500X Normal Desktop Windows x64 10.0.17.9 16 February 2018
#149 (>60.64%) #149 (>60.64%) Anonymous Anonymous World World ASUS Z170 PRO GAMING ASUS Z170 PRO GAMING ASUS DRW-24F1ST a ASUS DRW-24F1ST a (8.5GB, SATA150, DVD+-RW, CD-RW) 438MB/s 853GB 1500X Normal Desktop Windows x64 10.0.17.9 3 March 2018
#133 (>64.89%) #133 (>64.89%) Anonymous Anonymous World World MSI MS-7B45 Default string (MSI Z370 GAMING PRO CARBON (MS-7B45)) MSI MS-7B45 Default string (MSI Z370 GAMING PRO CARBON (MS-7B45)) LG BD-RE WH16NS40 HL-DT-ST BD-RE WH16NS40 (7GB, SATA150, BD-RE, DVD+-RW, CD-RW) 469MB/s 707GB 1500X Normal Desktop Windows x64 10.0.17.9 5 March 2018
#203 (>46.28%) #203 (>46.28%) Anonymous Anonymous World World ASRock H55M/USB3 ASRock H55M/USB3 TSST DVD SH-S223L TSSTcorp CDDVDW SH-S223L (3.2GB, SATA150, DVD+-RW, CD-RW, 2MB Cache) 398MB/s 319GB 1500X Normal Desktop Windows x64 7.0.1 7 March 2018
#354 (>6.12%) #354 (>6.12%) Anonymous Anonymous World World ASUS N552VW ASUS N552VW LG DVD GUE1N HL-DT-ST DVDRAM GUE1N (4.7GB, SATA150, DVD+-RW, CD-RW, 512kB Cache) 254MB/s 469GB 1500X Normal Desktop Windows x64 10.0.17.9 17 March 2018
#329 (>12.77%) #329 (>12.77%) Anonymous Anonymous World World ASUS N552VW ASUS N552VW LG DVD GUE1N HL-DT-ST DVDRAM GUE1N (3.2GB, SATA150, DVD+-RW, CD-RW, 512kB Cache) 266MB/s 322GB 1500X Normal Desktop Windows x64 10.0.17.9 17 March 2018
#170 (>55.05%) #170 (>55.05%) Anonymous Anonymous World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 TSST DVD SH-S223F TSSTcorp CDDVDW SH-S223F (4.6GB, SATA150, DVD+-RW, CD-RW) 424MB/s 461GB 1500X Normal Desktop Windows x64 10.0.17.9 19 March 2018
228 - 242 (358)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.