ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Fixed Storage Ranks
Top Fixed Storage Ranks
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Individual Results 68269
Total Results 106958
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#40106 (>48.00%) #40106 (>48.00%) Anonymous Anonymous World World GigaByte 970A-DS3P GigaByte 970A-DS3P 2+0 JBOD 2+0 JBOD (376GB, PCIe/NVMe) (NTFS, 4kB) 4034IOPS 37596GB Normal Desktop Windows x64 10.0.18.3 5 August 2019
#43874 (>43.12%) #43874 (>43.12%) Anonymous Anonymous World World Gigabyte GA-770T-USB3 Gigabyte GA-770T-USB3 2+0 RAID0 2+0 Stripe/RAID0 (1000GB, PCIe/NVMe) (NTFS, 4kB) 3500IOPS 100000GB Normal Desktop Windows x64 10.0.6.71 28 March 2017
#20429 (>73.51%) #20429 (>73.51%) Anonymous Anonymous World World ASUS M5A78L-M LE ASUS M5A78L-M LE 2+0 RAID0 2+0 Stripe/RAID0 (2TB, PCIe/NVMe) (NTFS, 4kB) 23425IOPS 200000GB Normal Desktop Windows x64 7.0.1 9 April 2017
#20555 (>73.35%) #20555 (>73.35%) Anonymous Anonymous World World MSI MS-7640 (MSI 890FXA-GD70 (MS-7640)) MSI MS-7640 (MSI 890FXA-GD70 (MS-7640)) 2+0 RAID0 2+0 Stripe/RAID0 (2TB, PCIe/NVMe) (NTFS, 4kB) 22673IOPS 200028GB Normal Desktop Windows x64 7.0.1 10 April 2017
#14205 (>81.58%) #14205 (>81.58%) SøborgGamer SøborgGamer nVidia nVidia MSI MS-7693 (MSI 970A-G46 (MS-7693)) MSI MS-7693 (MSI 970A-G46 (MS-7693)) 2+0 RAID0 2+0 Stripe/RAID0 (506GB, PCIe/NVMe) (NTFS, 4kB) 129030IOPS 50600GB Normal Desktop Windows x64 10.0.16.7 9 June 2017
#15849 (>79.45%) #15849 (>79.45%) Anonymous Anonymous World World ASUS 970 PRO GAMING/AURA ASUS 970 PRO GAMING/AURA 2+0 RAID0 2+0 Stripe/RAID0 (478Go, PCIe/NVMe) (NTFS, 4ko) 98375IOPS 47800GB Normal Desktop Windows x64 10.0.16.7 26 September 2017
#46126 (>40.20%) #46126 (>40.20%) Anonymous Anonymous World World Gigabyte GA-MA69GM-S2H Gigabyte GA-MA69GM-S2H 2+0 RAID0 2+0 Stripe/RAID0 (1000GB, Fibre Channel/NVMe) (NTFS, 4kB) 3248IOPS 100000GB 085Gbps Normal Desktop Windows x64 10.0.16.7 3 July 2017
#18009 (>76.65%) #18009 (>76.65%) Anonymous Anonymous World World ASUS M5A99X EVO R2.0 ASUS M5A99X EVO R2.0 2+0 RAID0 2+0 Stripe/RAID0 (498GB, PCIe/NVMe) (NTFS, 4kB) 55701IOPS 49800GB Normal Desktop Windows x64 10.0.17.3 9 July 2017
#42857 (>44.43%) #42857 (>44.43%) Anonymous Anonymous World World ASUS M4A88TD-M EVO ASUS M4A88TD-M EVO 2+0 RAID0 2+0 Stripe/RAID0 (1000Гб, PCIe/NVMe) (NTFS, 4Кб) 3630IOPS 100000GB Normal Desktop Windows x64 10.0.16.7 20 July 2017
#25928 (>66.38%) #25928 (>66.38%) Anonymous Anonymous World World GigaByte GA-78LMT-S2PV GigaByte GA-78LMT-S2PV 2+0 RAID0 2+0 Stripe/RAID0 (2Тб, PCIe/NVMe) (NTFS, 4Кб) 9894IOPS 200000GB Normal Desktop Windows x64 7.0.1 23 July 2017
#15342 (>80.11%) #15342 (>80.11%) Anonymous Anonymous World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 2+0 RAID0 2+0 Stripe/RAID0 (238GB, PCIe/NVMe) (NTFS, 4kB) 107552IOPS 23800GB Normal Desktop Windows x64 10.0.17.3 7 August 2017
#28593 (>62.93%) #28593 (>62.93%) Anonymous Anonymous World World Gigabyte GA-MA785GT-UD3H Gigabyte GA-MA785GT-UD3H 2+0 RAID0 2+0 Stripe/RAID0 (1.5TB, PCIe/NVMe) (NTFS, 4kB) 7727IOPS 150018GB Normal Desktop Windows x64 10.0.17.3 29 August 2017
#39721 (>48.50%) #39721 (>48.50%) Matt Files Matt Files World World GigaByte 990FXA-UD3 GigaByte 990FXA-UD3 2+0 RAID0 2+0 Stripe/RAID0 (640GB, PCIe/NVMe) (NTFS, 4kB) 4102IOPS 64000GB Normal Desktop Windows x64 10.0.17.3 25 September 2017
#14801 (>80.81%) #14801 (>80.81%) Anonymous Anonymous World World MSI MS-7893 (MSI 990FXA GAMING (MS-7893)) MSI MS-7893 (MSI 990FXA GAMING (MS-7893)) 2+0 RAID0 2+0 Stripe/RAID0 (478GB, PCIe/NVMe) (NTFS, 4kB) 118247IOPS 47800GB Normal Desktop Windows x64 10.0.17.9 20 November 2017
29 - 43 (68269)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.