ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top Fixed Storage Ranks
Top Fixed Storage Ranks
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Individual Results 54814
Total Results 94281
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#18993 (>68.93%) #18993 (>68.93%) Anonymous Anonymous World World Gigabyte Z68X-UD4-B3 Gigabyte Z68X-UD4-B3 OCZ-VERTEX3 OCZ-VERTEX3 (240GB, SATA600, SSD) 41281MB/s 24006GB Normal Desktop Windows x64 6.3 7 March 2015
#20004 (>67.28%) #20004 (>67.28%) Anonymous Anonymous World World Wortmann_AG TERRA_PC (GigaByte Z97M-D3H) Wortmann_AG TERRA_PC (GigaByte Z97M-D3H) SSI H/W RAID0 SSI H/W RAID0 (8TB, USB3/SATA600) (NTFS, 4kB) 29034MB/s 800146GB Normal Desktop Windows x64 7.0.1 20 September 2019
#13962 (>77.16%) #13962 (>77.16%) Anonymous Anonymous World World HP Laptop 17-by0xxx 103C_5335KV HP Notebook (HP 84CA) HP Laptop 17-by0xxx 103C_5335KV HP Notebook (HP 84CA) KBG30ZMV256G TOSHIBA KBG30ZMV256G TOSHIBA (256GB, NVMe3x2) (NTFS, 4kB) 127017MB/s 25606GB 1600Gbps Normal Desktop Windows x64 10.0.20.9 11 February 2022
#9956 (>83.72%) #9956 (>83.72%) Anonymous Anonymous World World GigaByte X470 AORUS ULTRA GAMING Default string (GigaByte X470 AORUS ULTRA GAMING-CF) GigaByte X470 AORUS ULTRA GAMING Default string (GigaByte X470 AORUS ULTRA GAMING-CF) Samsung SSD 970 EVO 250GB Samsung SSD 970 EVO 250GB (250Go, PCIe3x4/NVMe, SED) (NTFS, 4ko) 175272MB/s 25006GB 62W Normal Desktop Windows x64 10.0.19.9 27 October 2020
#32560 (>46.74%) #32560 (>46.74%) Anonymous Anonymous World World MEDION MS-7728 MEDION MS-7728 Seagate ST2000DL003-9VT166 Seagate ST2000DL003-9VT166 (2TB, SATA300/600, 3.5", 5900rpm) (NTFS, 4kB) 10779MB/s 200040GB 300Gbps Normal Desktop Windows x64 10.0.19.9 2 December 2020
#46846 (>23.37%) #46846 (>23.37%) Anonymous Anonymous World World Medion MS-7713 Medion MS-7713 Seagate ST31500541AS Seagate ST31500541AS (1.5TB, SATA300, 3.5", 5900rpm) 7545MB/s 150030GB 590Gbps68W Normal Desktop Windows x64 6.1.1 13 April 2015
#18617 (>69.55%) #18617 (>69.55%) Anonymous Anonymous World World MSI MS-7821 (MSI Z87-G45 GAMING (MS-7821)) MSI MS-7821 (MSI Z87-G45 GAMING (MS-7821)) Samsung SSD 840 EVO 250GB Samsung SSD 840 EVO 250GB (250GB, SATA600, SSD) 44945MB/s 25006GB Normal Desktop Windows x64 6.1.1 25 October 2016
#38887 (>36.39%) #38887 (>36.39%) Anonymous Anonymous World World MEDION MS-7748 MEDION MS-7748 Seagate ST31000524AS Seagate ST31000524AS (1TB, SATA600, 3.5", 7200rpm) 9071MB/s 100021GB 720Gbps Normal Desktop Windows x64 6.1.1 18 September 2015
#18051 (>70.47%) #18051 (>70.47%) Anonymous Anonymous World World ASUS P8Z77-V PRO ASUS P8Z77-V PRO Samsung SSD 840 PRO Samsung SSD 840 PRO Series (256GB, SATA600, SSD) 51156MB/s 25606GB Normal Desktop Windows x64 6.3 16 August 2015
#14441 (>76.38%) #14441 (>76.38%) Anonymous Anonymous World World HP Laptop 17-by0xxx 103C_5335KV HP Notebook (HP 84CA) HP Laptop 17-by0xxx 103C_5335KV HP Notebook (HP 84CA) KBG30ZMV256G TOSHIBA KBG30ZMV256G TOSHIBA (256GB, PCIe3x2/NVMe, SED) (NTFS, 4kB) 121348MB/s 25606GB 1600Gbps33W Normal Desktop Windows x64 10.0.19.9 5 April 2020
#11165 (>81.74%) #11165 (>81.74%) Anonymous Anonymous World World Dell Latitude 5290 2-in-1 Latitude Dell Latitude 5290 2-in-1 Latitude HP SSD EX950 1TB HP SSD EX950 1TB (1TB, PCIe/NVMe) (NTFS, 4kB) 162034MB/s 102421GB Normal Desktop Windows x64 10.0.19.3 5 April 2020
#24228 (>60.37%) #24228 (>60.37%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 Seagate ST1000DM003-9YN162 Seagate ST1000DM003-9YN162 (1TB, SATA600, 3.5", 7200rpm) (NTFS, 4kB) 14162MB/s 100021GB 600Gbps Normal Desktop Windows x64 10.0.20.9 21 June 2021
#10506 (>82.82%) #10506 (>82.82%) Anonymous Anonymous World World MSI MS-7B45 Default string (MSI Z370 GAMING PRO CARBON (MS-7B45)) MSI MS-7B45 Default string (MSI Z370 GAMING PRO CARBON (MS-7B45)) Samsung SSD 970 EVO 250GB Samsung SSD 970 EVO 250GB (250Гб, PCIe3x4/NVMe, SED) (NTFS, 4Кб) 169661MB/s 25006GB 3200Gbps62W Normal Desktop Windows x64 10.0.18.9 12 January 2019
#41773 (>31.67%) #41773 (>31.67%) Anonymous Anonymous World World Asus P8P67 Asus P8P67 SAMSUNG HD103SJ SAMSUNG HD103SJ (1TB, SATA300, 3.5", 7200rpm, 32MB Cache) 8517MB/s 100021GB 720Gbps Normal Desktop Windows x64 6.1.1 29 August 2015
16 - 30 (54814)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.