WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top Fixed Storage Ranks
Top Fixed Storage Ranks
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Individual Results 99570
Total Results 158431
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#97126 (>6.82%) #97126 (>6.82%) Anonymous Anonymous World World ASUS K53SV ASUS K53SV Hitachi HTS547550A9E384 Hitachi HTS547550A9E384 (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 5949MB/s 50011GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 13 November 2015
#92456 (>11.30%) #92456 (>11.30%) Anonymous Anonymous World World Medion P7618 Medion P7618 Hitachi HTS547575A9E384 Hitachi HTS547575A9E384 (750.2GB, SATA300, 2.5", 5400rpm, 8MB Cache) 7002MB/s 75016GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 15 September 2015
#84672 (>18.77%) #84672 (>18.77%) Anonymous Anonymous World World Dell System XPS L702X HuronRiver System (Dell 0XN71K) Dell System XPS L702X HuronRiver System (Dell 0XN71K) WD WD5000BPKT-75PK4T0 WDC WD5000BPKT-75PK4T0 (500.1GB, SATA300, 2.5", 7200rpm, 16MB Cache) 8974MB/s 50011GB 720Gbps Normal Laptop/Netbook Windows x64 6.1.1 18 February 2015
#97295 (>6.66%) #97295 (>6.66%) Anonymous Anonymous World World HP Pavilion dv6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 17FA) HP Pavilion dv6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 17FA) Hitachi HTS547575A9E384 Hitachi HTS547575A9E384 (750.2GB, SATA300, 2.5", 5400rpm, 8MB Cache) 5912MB/s 75016GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 15 February 2015
#102284 (>1.88%) #102284 (>1.88%) Anonymous Anonymous World World Dell XPS L501X (Dell 00CKNG) Dell XPS L501X (Dell 00CKNG) Seagate ST9500420AS Seagate ST9500420AS (500.1GB, SATA300, 2.5", 7200rpm, 16MB Cache) 4164MB/s 50011GB 720Gbps16W Normal Laptop/Netbook Windows x64 6.1.1 25 December 2014
#97299 (>6.66%) #97299 (>6.66%) Anonymous Anonymous World World Asus N53SV Asus N53SV Seagate ST9500325AS Seagate ST9500325AS (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 5911MB/s 50011GB 540Gbps27W Normal Laptop/Netbook Windows x64 6.1.1 20 November 2014
#97670 (>6.30%) #97670 (>6.30%) Anonymous Anonymous World World ASUS U36SD ASUS U36SD WD WD5000BPVT-80HXZT1 WDC WD5000BPVT-80HXZT1 (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 5817MB/s 50011GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 27 December 2014
#87184 (>16.36%) #87184 (>16.36%) Anonymous Anonymous World World HP Presario CQ62 Notebook PC 103C_5335KV (HP 1484) HP Presario CQ62 Notebook PC 103C_5335KV (HP 1484) Hitachi HTS725025A9A364 Hitachi HTS725025A9A364 (250GB, SATA300, 2.5", 7200rpm, 15MB Cache) 8137MB/s 25006GB 720Gbps Normal Laptop/Netbook Windows x64 6.1.1 2 March 2015
#95757 (>8.14%) #95757 (>8.14%) Anonymous Anonymous World World ASUS N73SV ASUS N73SV Seagate ST9640320AS Seagate ST9640320AS (640.1GB, SATA300, 2.5", 5799rpm, 8MB Cache) 6260MB/s 64014GB 580Gbps Normal Laptop/Netbook Windows x64 10.0 31 December 2015
#102076 (>2.08%) #102076 (>2.08%) Anonymous Anonymous World World HP Pavilion dv6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 1657) HP Pavilion dv6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 1657) Hitachi HTS725050A9A364 Hitachi HTS725050A9A364 (500.1GB, SATA300, 2.5", 7200rpm, 15MB Cache) 4293MB/s 50011GB 720Gbps25W Normal Laptop/Netbook Windows x64 10.0 24 October 2015
#100322 (>3.76%) #100322 (>3.76%) Anonymous Anonymous World World Acer Aspire 5742G Intel_Mobile Acer Aspire 5742G Intel_Mobile Hitachi HTS545032B9A300 Hitachi HTS545032B9A300 (320.1GB, SATA300, 2.5", 5400rpm, 7MB Cache) 5055MB/s 32007GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 12 February 2015
#96003 (>7.90%) #96003 (>7.90%) Anonymous Anonymous World World ASUS G74Sx ASUS G74Sx WD WD5000BPKT-80PK4T0 WDC WD5000BPKT-80PK4T0 (500.1GB, SATA300, 2.5", 7200rpm, 16MB Cache) 6205MB/s 50011GB 720Gbps Normal Laptop/Netbook Windows x64 6.1.1 17 October 2015
#100571 (>3.52%) #100571 (>3.52%) Anonymous Anonymous World World Acer Aspire 5740 Acer Aspire 5740 Hitachi HTS545032B9A300 Hitachi HTS545032B9A300 (320.1GB, SATA300, 2.5", 5400rpm, 7MB Cache) 4959MB/s 32007GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 9 August 2015
#102895 (>1.29%) #102895 (>1.29%) Anonymous Anonymous World World Fujitsu LIFEBOOK AH530 (Fujitsu FJNBB06) Fujitsu LIFEBOOK AH530 (Fujitsu FJNBB06) TOSHIBA MK5076GSX TOSHIBA MK5076GSX (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 3757MB/s 50011GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 10 January 2015
145 - 159 (99570)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.