Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top Fixed Storage Ranks
Top Fixed Storage Ranks
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Individual Results 99583
Total Results 158447
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#48083 (>53.88%) #48083 (>53.88%) Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Crucial M4-CT128M4SSD2 Crucial M4-CT128M4SSD2 (128GB, SATA600, 2.5", SSD) 36678MB/s 12804GB Normal Laptop/Netbook Windows x64 6.3 30 December 2015
#101874 (>2.28%) #101874 (>2.28%) Anonymous Anonymous World World ACER Aspire 6930G (ACER Makalu) ACER Aspire 6930G (ACER Makalu) WD WD3200BEVT-22ZCT0 WDC WD3200BEVT-22ZCT0 (320.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 4406MB/s 32007GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 15 December 2014
#97940 (>6.06%) #97940 (>6.06%) Anonymous Anonymous World World Acer Aspire 5742G Intel_Mobile Acer Aspire 5742G Intel_Mobile WD WD5000BEVT-22A0RT0 WDC WD5000BEVT-22A0RT0 (500.1Гб, SATA300, 2.5", 5400рпм, 8Мб Кэш) 5747MB/s 50011GB 540Gbps Normal Laptop/Netbook Windows x64 6.3 18 December 2014
#92899 (>10.89%) #92899 (>10.89%) Anonymous Anonymous World World HP Pavilion dv6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 3388) HP Pavilion dv6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 3388) Seagate ST9500420AS Seagate ST9500420AS (500.1GB, SATA300, 2.5", 7200rpm, 16MB Cache) 6907MB/s 50011GB 720Gbps16W Normal Laptop/Netbook Windows x64 6.1.1 21 December 2014
#95806 (>8.10%) #95806 (>8.10%) Anonymous Anonymous World World Samsung RV420/RV520/RV720/E3530/S3530/E3420/E3520 HuronRiver System Samsung RV420/RV520/RV720/E3530/S3530/E3420/E3520 HuronRiver System WD WD5000BEVT-35A0RT0 WDC WD5000BEVT-35A0RT0 (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 6253MB/s 50011GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 28 November 2014
#98156 (>5.85%) #98156 (>5.85%) Anonymous Anonymous World World Sony VPCF22S1E VAIO Sony VPCF22S1E VAIO TOSHIBA MK6461GSY TOSHIBA MK6461GSY (640.1GB, SATA300, 2.5", 7200rpm, 16MB Cache) 5692MB/s 64014GB 720Gbps Normal Laptop/Netbook Windows x64 6.1.1 22 November 2014
#99295 (>4.76%) #99295 (>4.76%) Anonymous Anonymous World World ASUS K52JT ASUS K52JT Seagate ST9500325AS Seagate ST9500325AS (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 5390MB/s 50011GB 540Gbps27W Normal Laptop/Netbook Windows x64 6.1.1 9 January 2015
#100864 (>3.25%) #100864 (>3.25%) Anonymous Anonymous World World Acer Aspire 5740 Acer Aspire 5740 WD WD5000BEVT-22A0RT0 WDC WD5000BEVT-22A0RT0 (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 4855MB/s 50011GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 27 January 2015
#94139 (>9.70%) #94139 (>9.70%) Anonymous Anonymous World World MEDION E6226 MEDION E6226 Hitachi HTS547575A9E384 Hitachi HTS547575A9E384 (750.2GB, SATA300, 2.5", 5400rpm, 8MB Cache) 6643MB/s 75016GB 540Gbps Normal Laptop/Netbook Windows x64 10.0 19 October 2015
#100221 (>3.87%) #100221 (>3.87%) Anonymous Anonymous World World Sony VPCF13Z1E VAIO Sony VPCF13Z1E VAIO Seagate ST9500420AS Seagate ST9500420AS (500.1GB, SATA150, 2.5", 7200rpm, 16MB Cache) 5103MB/s 50011GB 720Gbps16W Normal Laptop/Netbook Windows x64 6.1.1 10 January 2015
#94769 (>9.10%) #94769 (>9.10%) Anonymous Anonymous World World MEDION P6812 MEDION P6812 Hitachi HTS547575A9E384 Hitachi HTS547575A9E384 (750.2GB, SATA300, 2.5", 5400rpm, 8MB Cache) 6487MB/s 75016GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 26 September 2015
#90603 (>13.09%) #90603 (>13.09%) Anonymous Anonymous World World Dell System XPS L702X HuronRiver System (Dell 0K4H3G) Dell System XPS L702X HuronRiver System (Dell 0K4H3G) Seagate ST9500420AS Seagate ST9500420AS (500.1GB, SATA300, 2.5", 7200rpm, 16MB Cache) 7406MB/s 50011GB 720Gbps16W Normal Laptop/Netbook Windows x64 6.1.1 14 September 2015
#102908 (>1.29%) #102908 (>1.29%) Anonymous Anonymous World World Fujitsu LIFEBOOK AH530 (Fujitsu FJNBB06) Fujitsu LIFEBOOK AH530 (Fujitsu FJNBB06) TOSHIBA MK5076GSX TOSHIBA MK5076GSX (500.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 3757MB/s 50011GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 10 January 2015
#99464 (>4.59%) #99464 (>4.59%) Anonymous Anonymous World World Sony VPCCA1S1E VAIO Sony VPCCA1S1E VAIO WD WD3200BEVT-26A23T0 WDC WD3200BEVT-26A23T0 (320.1GB, SATA300, 2.5", 5400rpm, 8MB Cache) 5335MB/s 32007GB 540Gbps Normal Laptop/Netbook Windows x64 6.1.1 10 January 2015
18 - 32 (99583)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.