Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Top Fixed Storage Ranks
Top Fixed Storage Ranks
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Individual Results 99513
Total Results 158356
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#69260 (>33.52%) #69260 (>33.52%) Grislis Grislis World World ASUS P5G41T-M LX ASUS P5G41T-M LX ADATA SP550 ADATA SP550 (120Гб, SATA300/600, SSD) (NTFS, 4Кб) 22115MB/s 12003GB Normal Laptop/Netbook Windows x64 6.1.1 18 November 2015
#30551 (>70.68%) #30551 (>70.68%) Gordon Zimm Gordon Zimm World World ASRock FM2A88X Extreme4+ ASRock FM2A88X Extreme4+ ADATA SP550 ADATA SP550 (120GB, SATA600, SSD) (NTFS, 4kB) 43725MB/s 12003GB Normal Laptop/Netbook Windows x64 6.3 27 November 2015
#12983 (>87.54%) #12983 (>87.54%) Anonymous Anonymous World World MSI MS-7850 (MSI B85-G41 PC Mate(MS-7850)) MSI MS-7850 (MSI B85-G41 PC Mate(MS-7850)) ADATA SP550 ADATA SP550 (240GB, SATA600, SSD) (NTFS, 4kB) 50496MB/s 24006GB Normal Laptop/Netbook Windows x64 6.3 1 December 2015
#71193 (>31.67%) #71193 (>31.67%) Rod Lamirand Rod Lamirand World World ASUS V-P7H55E ASUS V-P7H55E ADATA SP550 ADATA SP550 (480.1GB, SATA300/600, SSD) (NTFS, 4kB) 21027MB/s 48010GB Normal Laptop/Netbook Windows x64 10.0 17 December 2015
#15354 (>85.26%) #15354 (>85.26%) Anonymous Anonymous World World GigaByte G1.Sniper Z97 GigaByte G1.Sniper Z97 ADATA SP550 ADATA SP550 (240GB, SATA600, SSD) (NTFS, 4kB) 49663MB/s 24006GB Normal Laptop/Netbook Windows x64 10.0 22 December 2015
#63400 (>39.15%) #63400 (>39.15%) Richard Kinlow Richard Kinlow SiSoftware Friends SiSoftware Friends Toshiba Satellite C655D  (Toshiba Portable PC) Toshiba Satellite C655D (Toshiba Portable PC) ADATA SP550 ADATA SP550 (240GB, SATA300/600, SSD) (NTFS, 4kB) 25555MB/s 24006GB Normal Laptop/Netbook Windows x64 10.0.5.231 2 January 2015
#11368 (>89.09%) #11368 (>89.09%) Radulescu Mircea Radulescu Mircea World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 ADATA SP550 ADATA SP550 (240GB, SATA600, SSD) (NTFS, 4kB) 50958MB/s 24006GB Normal Laptop/Netbook Windows x64 10.0.5.231 5 January 2016
#16406 (>84.25%) #16406 (>84.25%) Anonymous Anonymous World World GigaByte Z97-HD3P GigaByte Z97-HD3P ADATA SP550 ADATA SP550 (240GB, SATA600, SSD) (NTFS, 4kB) 49244MB/s 24006GB Normal Laptop/Netbook Windows x64 10.0.5.231 9 January 2016
#13047 (>87.48%) #13047 (>87.48%) Anonymous Anonymous World World MSI MS-7916 (MSI Z97 GAMING 7 (MS-7916)) MSI MS-7916 (MSI Z97 GAMING 7 (MS-7916)) ADATA SP550 ADATA SP550 (240GB, SATA600, SSD) (NTFS, 4kB) 50476MB/s 24006GB Normal Laptop/Netbook Windows x64 10.0.5.231 10 January 2016
#13225 (>87.31%) #13225 (>87.31%) Susan Avery Susan Avery ASUS ASUS ASUS K55A ASUS K55A ADATA SP550 ADATA SP550 (480.1GB, SATA600, SSD) (NTFS, 4kB) 50415MB/s 48010GB Normal Laptop/Netbook Windows x64 10.0.5.231 15 January 2016
#49340 (>52.64%) #49340 (>52.64%) Alexander Vincent Alexander Vincent AMD AMD ASRock 970M Pro3 ASRock 970M Pro3 ADATA SP550 ADATA SP550 (120GB, SATA600, SSD) (NTFS, 4kB) 35981MB/s 12003GB Normal Laptop/Netbook Windows x64 10.0.5.231 18 January 2016
#14699 (>85.89%) #14699 (>85.89%) Anonymous Anonymous World World GigaByte B150M-D3H-CF GigaByte B150M-D3H-CF ADATA SP550 ADATA SP550 (240千百萬位元組(GB), 串列先進技術介面(SATA)600, SSD) (NTFS, 4千位元組(kB)) 49915MB/s 24006GB Normal Laptop/Netbook Windows x64 10.0.5.231 22 January 2016
#53666 (>48.49%) #53666 (>48.49%) Tony Vincent Tony Vincent AMD AMD ASRock 970M Pro3 ASRock 970M Pro3 ADATA SP550 ADATA SP550 (120GB, SATA600, SSD) (NTFS, 4kB) 33117MB/s 12003GB Normal Laptop/Netbook Windows x64 10.0.5.231 23 January 2016
#12813 (>87.70%) #12813 (>87.70%) Anonymous Anonymous World World GigaByte H170M-D3H-CF GigaByte H170M-D3H-CF ADATA SP550 ADATA SP550 (240GB, SATA600, SSD) (NTFS, 4kB) 50546MB/s 24006GB Normal Laptop/Netbook Windows x64 10.0.5.231 25 January 2016
346 - 360 (99513)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.