ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Chipset/Memory Ranks
Top Chipset/Memory Ranks
Memory Bandwidth
Benchmark Memory Bandwidth
Description Measures the bandwidth of the memory systems
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Individual Results 244751
Total Results 407714
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#120730 (>58.41%) #120730 (>58.41%) Anonymous Anonymous World World ASUS P8Z68-V PRO GEN3 ASUS P8Z68-V PRO GEN3 Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2060GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 6.1.1 29 November 2014
#126159 (>56.54%) #126159 (>56.54%) Anonymous Anonymous World World Asus P8P67 Asus P8P67 Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2005GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.17.9 22 January 2018
#115759 (>60.12%) #115759 (>60.12%) Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core; 2x 8GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2134GB/s 1600GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.17.9 1 November 2017
#116463 (>59.88%) #116463 (>59.88%) Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2119GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 6.1.1 21 September 2015
#114732 (>60.47%) #114732 (>60.47%) Anonymous Anonymous World World Asus P8P67 EVO Asus P8P67 EVO Intel Core; 2x 4GB G.Skill F3-12800CL7-4GBXH DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL7-4GBXH DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (7-8-7-24 5-31-12-7) 2157GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 6.1.1 9 May 2017
#115727 (>60.13%) #115727 (>60.13%) Anonymous Anonymous World World ASUS P8Z68 DELUXE ASUS P8Z68 DELUXE Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2135GB/s 800GB 165GHz295W Normal : 3% Desktop Windows x64 7.0.1 1 November 2018
#220354 (>24.08%) #220354 (>24.08%) Anonymous Anonymous World World ASUS P8Z68 DELUXE ASUS P8Z68 DELUXE Intel Core; 8GB G.Skill F3-12800CL9-4GBXM DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 8GB G.Skill F3-12800CL9-4GBXM DIMM DDR3 (1.65GHz 64-bit) PC3-12800 (9-9-9-24 5-33-12-7) 1088GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0 15 November 2015
#115874 (>60.08%) #115874 (>60.08%) Anonymous Anonymous World World Asus P8Z68-V PRO Asus P8Z68-V PRO Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2132GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.17.9 3 January 2018
#116995 (>59.69%) #116995 (>59.69%) Anonymous Anonymous World World ASUS P8Z68-V LX ASUS P8Z68-V LX Intel Core; 2x 4GB G.Skill F3-12800CL9-4GBXL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL9-4GBXL DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-7) 2110GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 6.1.1 17 May 2015
#120692 (>58.42%) #120692 (>58.42%) Anonymous Anonymous World World Asus P8Z68-V PRO Asus P8Z68-V PRO Intel Core; 2x 8GB Corsair CMZ16GX3M4A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Corsair CMZ16GX3M4A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2061GB/s 1600GB 165GHz400W Normal : 3% Desktop Windows x64 10.0.18.9 6 July 2019
#121486 (>58.15%) #121486 (>58.15%) Anonymous Anonymous World World Asus P8Z68-V PRO Asus P8Z68-V PRO Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C8 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C8 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (8-8-8-24 7-32-10-7) 2051GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.17.9 16 November 2017
#116765 (>59.77%) #116765 (>59.77%) Anonymous Anonymous World World ASUS P8Z68 DELUXE/GEN3 ASUS P8Z68 DELUXE/GEN3 Intel Core; 2x 8GB Corsair CMZ16GX3M4A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Corsair CMZ16GX3M4A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2114GB/s 1600GB 165GHz190W Normal : 3% Desktop Windows x64 10.0 31 August 2015
#125010 (>56.93%) #125010 (>56.93%) Anonymous Anonymous World World Asus P8Z68-V PRO Asus P8Z68-V PRO Intel Core; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 7-33-10-7) 2017GB/s 800GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.6.71 15 November 2016
#116023 (>60.03%) #116023 (>60.03%) Anonymous Anonymous World World ASUS P8Z68-V PRO GEN3 ASUS P8Z68-V PRO GEN3 Intel Core; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-27 5-36-10-7) 2128GB/s 1600GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.6.173 15 January 2018
0 - 14 (244751)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.