Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
Top Chipset/Memory Ranks
Top Chipset/Memory Ranks
Code Cache/Memory Latencies (Full Random Access)
Benchmark Code Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Individual Results 404
Total Results 531
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#186 (>63.94%) #186 (>63.94%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 4GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Kingston KHX1600C9D34GX DIMM DDR3 (1.33GHz 128-bit) PC3-12800 (9-9-9-24 4-33-10-5) 1088ns 800GB 133GHz190W Normal Desktop Windows x64 6.1 22 December 2014
#187 (>63.74%) #187 (>63.74%) Szambler84 Szambler84 World World ASUS P7H55-M ASUS P7H55-M Intel Core; 2x 3GB GR1333D364L94G GoodRam DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 3GB GR1333D364L94G GoodRam DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 1089ns 600GB 134GHz190W Normal Desktop Windows x64 6.1.1 8 April 2015
#190 (>63.16%) #190 (>63.16%) jakeramo jakeramo World World BioStar TZ77B BioStar TZ77B Intel Core; 8GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 8GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 (1.6GHz 64-bit) PC3-12800 (10-10-10-27 5-37-12-6) 1099ns 800GB 160GHz154W Normal Desktop Windows x64 10.0.5.231 12 March 2016
#195 (>62.18%) #195 (>62.18%) Anonymous Anonymous World World Intel DQ67SW Intel DQ67SW Intel Core; 2x 4Гб Crucial CT51264BA1339M16F DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 4Гб Crucial CT51264BA1339M16F DIMM DDR3 (1.33ГГц 128-бит) PC3-10700 (9-9-9-24 4-33-10-5) 1114ns 800GB 133GHz190W Normal Desktop Windows x64 8.1 10 December 2017
#196 (>61.99%) #196 (>61.99%) Anonymous Anonymous World World ASUS MAXIMUS VIII EXTREME ASUS MAXIMUS VIII EXTREME Intel Core Registers; 2x 8GB G.Skill F4-3600C16-8GTZ DIMM DDR4 PC4-28800 Intel Core (Skylake-D QC) Host Bridge/DRAM Registers; 2x 8GB G.Skill F4-3600C16-8GTZ DIMM DDR4 (3GHz 128-bit) PC4-28800 (17-18-18-36 6-54-25-11) 1115ns 1600GB 293GHz432W Normal Desktop Windows x64 10.0.6.71 2 April 2017
#199 (>61.40%) #199 (>61.40%) Anonymous Anonymous World World ASRock Z370 Taichi ASRock Z370 Taichi Intel I211 Gigabit Network; 32GB AMI CMD16GX4M2B3466C16 DIMM PC55500 Intel I211 Gigabit Network Connection; 32GB AMI CMD16GX4M2B3466C16 DIMM (3.47GHz) PC55500 1118ns 3200GB 347GHz Normal Desktop Windows x64 10.0 28 December 2017
#199 (>61.40%) #199 (>61.40%) Anonymous Anonymous World World GigaByte X79-UP4 GigaByte X79-UP4 Intel Core3E DMI2; 2x 2Гб BLT4G3D1869DT DIMM DDR3 PC3-14900 Intel Core3E (Ivy Bridge-E) DMI2; 2x 2Гб BLT4G3D1869DT DIMM DDR3 (1.87ГГц 128-бит) PC3-14900 (10-10-10-28 5-38-12-6) 1118ns 400GB 187GHz249W Normal Desktop Windows x64 10.0.19.3 27 November 2019
#201 (>61.01%) #201 (>61.01%) x------------ x------------ World World ASUS A88X-PRO ASUS A88X-PRO AMD F15v3 APU Root Complex; 2x 8GB Corsair CMY16GX3M2A2400C11 DIMM DDR3 PC3-18300 AMD F15v3 (Kaveri) APU Root Complex; 2x 8GB Corsair CMY16GX3M2A2400C11 DIMM DDR3 (1.87GHz 128-bit) PC3-18300 (10-12-12-29 7-41-7-9) 1120ns 1600GB 187GHz626W Normal Desktop Windows x64 10.0.6.71 21 January 2017
#201 (>61.01%) #201 (>61.01%) Anonymous Anonymous World World ASRock X99 Taichi ASRock X99 Taichi Intel Xeon DMI2; 4x 8GB G.Skill F4-3200C14-8GTZ DIMM DDR4 PC4-25600 Intel Xeon (Haswell-E) DMI2; 4x 8GB G.Skill F4-3200C14-8GTZ DIMM DDR4 (3.2GHz 256-bit) PC4-25600 (14-14-14-34 6-48-24-4) 1120ns 3200GB 320GHz728W Normal Desktop Windows x64 10.0.18.3 3 March 2020
#204 (>60.43%) #204 (>60.43%) Anonymous Anonymous World World GigaByte H97-Gaming 3 GigaByte H97-Gaming 3 Intel 82801xx 63xxESB PCI; 4GB SanMax M378B5773CH0-CH9 DIMM DDR3 PC3-12800 Intel 82801xx (ICH2-8), 63xxESB Hub Interface to PCI Bridge; 4GB SanMax M378B5773CH0-CH9 DIMM DDR3 (1.6GHz) PC3-12800 1122ns 400GB 160GHz Normal Desktop Windows x64 6.3 2 July 2015
#205 (>60.23%) #205 (>60.23%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 GAMING (MS-7816)) MSI MS-7816 (MSI Z97-G43 GAMING (MS-7816)) Intel Core; 2x 8GB Corsair CMY16GX3M2A2400C11 DIMM DDR3 PC3-18300 Intel Core (Haswell) DRAM Controller; 2x 8GB Corsair CMY16GX3M2A2400C11 DIMM DDR3 (1.6GHz 128-bit) PC3-18300 (8-9-8-24 5-32-12-8) 1123ns 1600GB 160GHz176W Normal Desktop Windows x64 6.3 23 January 2015
#205 (>60.23%) #205 (>60.23%) Anonymous Anonymous World World MSI MS-7885 (MSI X99A SLI PLUS(MS-7885)) MSI MS-7885 (MSI X99A SLI PLUS(MS-7885)) Intel Xeon DMI2; 4x 8GB Corsair CMK16GX4M4B3000C15 DIMM DDR4 PC4-24000 Intel Xeon (Haswell-E) DMI2; 4x 8GB Corsair CMK16GX4M4B3000C15 DIMM DDR4 (2.4GHz 256-bit) PC4-24000 (14-16-16-32 6-48-19-3) 1123ns 3200GB 240GHz597W Normal Desktop Windows x64 10.0.17.3 18 July 2017
#208 (>59.65%) #208 (>59.65%) Anonymous Anonymous World World ASUS P8H77-M LE ASUS P8H77-M LE Intel Core; 2x 4Гб Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Гб Kingston KHX1866C10D34G DIMM DDR3 (1.6ГГц 128-бит) PC3-14900 (9-10-9-26 4-35-12-6) 1129ns 800GB 160GHz256W Normal Desktop Windows x64 7.0.1 1 February 2019
#210 (>59.26%) #210 (>59.26%) Anonymous Anonymous World World ASRock Z370 Killer SLI ASRock Z370 Killer SLI Intel Core; 2x 8GB Kingston KHX2666C138GX SODIMM DDR4 PC4-21300 Intel Core (CofeeLake-S) DRAM Controller (Integrated Graphics); 2x 8GB Kingston KHX2666C138GX SO-DIMM DDR4 (2.67GHz 128-bit) PC4-21300 (13-15-15-35 5-50-20-9) 1135ns 1600GB 267GHz312W Normal Desktop Windows x64 10.0.18.9 16 December 2018
128 - 142 (404)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.