GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP Constant Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top General Processor (GP) Ranks
Top General Processor (GP) Ranks
GP Constant Data Cache/Memory Latencies (Full Random Access)
Benchmark GP Constant Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type General Processor (GP)
Rank Type Global Rank
Individual Results 249
Total Results 586
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Global Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#78 (>69.08%) #78 (>69.08%) 970A-Win7_64U 970A-Win7_64U AMD AMD GigaByte GA-970A-UD3 GigaByte GA-970A-UD3 AMD Radeon RX 460 Graphics Radeon(TM) RX 460 Graphics (896SP 14C 1.22GHz, 16kB L2, 4GB DDR3 7GHz 128-bit) (DX-CS) 230ns 400GB 700GHz750W Normal Desktop Windows x64 7.0.1 28 November 2016
#214 (>14.46%) #214 (>14.46%) Anonymous Anonymous World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 AMD Radeon RX 480 Graphics Radeon (TM) RX 480 Graphics (2304S 36C SM2.0 1.23GHz/2GHz, 8Go DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 4455ns 800GB 120GHz1500W Normal Desktop Windows x64 10.0.20.9 15 April 2021
#43 (>83.13%) #43 (>83.13%) COROS COROS Россия Россия ASUS PRIME Z370-P ASUS PRIME Z370-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (704SP 11C 1.73ГГц, 16Кб L2, 4Гб 2048-бит) (DX-CS) 101ns 400GB 1300W Normal Desktop Windows x64 10.0.7.111 27 October 2020
#45 (>82.33%) #45 (>82.33%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 118ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 19 May 2022
#48 (>81.12%) #48 (>81.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 121ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 5 June 2022
#48 (>81.12%) #48 (>81.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 121ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 6 June 2022
#48 (>81.12%) #48 (>81.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 121ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 27 July 2022
#53 (>79.12%) #53 (>79.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 122ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 9 September 2022
#53 (>79.12%) #53 (>79.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 122ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 14 October 2022
#48 (>81.12%) #48 (>81.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 121ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 18 October 2022
#48 (>81.12%) #48 (>81.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM12.1 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 121ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 20 October 2022
#46 (>81.93%) #46 (>81.93%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM11.5 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 120ns 400GB 1300W Normal Desktop Windows x64 10.0.21.2 17 November 2022
#53 (>79.12%) #53 (>79.12%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM11.5 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 122ns 400GB 1300W Normal Desktop Windows x64 10.0.22.2 30 April 2023
#56 (>77.91%) #56 (>77.91%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT (1408S 11C SM11.5 1.73ГГц, 4Гб DDR6 128-бит) (D3D 11) 123ns 400GB 1300W Normal Desktop Windows x64 10.0.22.2 27 November 2023
13 - 27 (249)  Begin ( 2 4 6 8 10 12 14 16 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.