ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Java Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Virtual Machine Ranks
Top Virtual Machine Ranks
Java Multi-Media
Benchmark Java Multi-Media
Description Measures the Java Runtime Engine (JRE) multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Global Rank
Individual Results 730
Total Results 1037
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Global Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#12 (>98.49%) #12 (>98.49%) TimppaX2 TimppaX2 AMD AMD ASUS ROG ZENITH EXTREME ASUS ROG ZENITH EXTREME AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core Processor (2N 16C 32T 3.8GHz, 1.6GHz IMC, 16x 512kB L2, 4x 8MB L3) 19395Mpix/s 32CU 380GHz980W Normal Desktop Windows x64 10.0.17.3 23 January 2019
#20 (>97.40%) #20 (>97.40%) TimppaX2 TimppaX2 AMD AMD ASUS ROG ZENITH EXTREME ASUS ROG ZENITH EXTREME AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core Processor (2N 16C 32T 3.4GHz, 1GHz IMC, 16x 512kB L2, 4x 8MB L3) 18049Mpix/s 32CU 340GHz1400W Normal Desktop Windows x64 10.0.19.9 8 May 2020
#38 (>94.93%) #38 (>94.93%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.62ГГц, 1.33ГГц IMC, 12x 512Кб L2, 2x 32Мб L3) 12725Mpix/s 12CU 463GHz1050W Normal Desktop Windows x64 10.0.21.2 20 May 2022
#25 (>96.71%) #25 (>96.71%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.85ГГц, 1.6ГГц IMC, 12x 512Кб L2, 2x 32Мб L3) 15106Mpix/s 12CU 485GHz1050W Normal Desktop Windows x64 10.0.22.2 30 November 2023
#26 (>96.58%) #26 (>96.58%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.75ГГц, 1.6ГГц IMC, 12x 512Кб L2, 2x 32Мб L3) 15084Mpix/s 12CU 475GHz1050W Normal Desktop Windows x64 10.0.21.2 21 August 2022
#29 (>96.16%) #29 (>96.16%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.8ГГц, 1.6ГГц IMC, 12x 512Кб L2, 2x 32Мб L3) 15013Mpix/s 12CU 480GHz1050W Normal Desktop Windows x64 10.0.22.2 9 December 2023
#30 (>96.03%) #30 (>96.03%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.83ГГц, 1.6ГГц IMC, 12x 512Кб L2, 2x 32Мб L3) 14872Mpix/s 12CU 483GHz1050W Normal Desktop Windows x64 10.0.22.2 30 April 2023
#28 (>96.30%) #28 (>96.30%) COROS COROS Россия Россия ASUS PRIME X570-P ASUS PRIME X570-P AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.78ГГц, 1.6ГГц IMC, 12x 512Кб L2, 2x 32Мб L3) 15031Mpix/s 12CU 478GHz1050W Normal Desktop Windows x64 10.0.22.2 25 December 2022
#32 (>95.75%) #32 (>95.75%) Anonymous Anonymous World World MSI MS-7D53 (MSI MPG X570S EDGE MAX WIFI (MS-7D53)) MSI MS-7D53 (MSI MPG X570S EDGE MAX WIFI (MS-7D53)) AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.28GHz, 1.8GHz IMC, 12x 512kB L2, 2x 32MB L3) 14427Mpix/s 12CU 428GHz1050W Normal Desktop Windows x64 11.0.22.2 30 March 2023
#21 (>97.26%) #21 (>97.26%) Anonymous Anonymous World World ASUS  (ASUS PRIME Z790-P) ASUS (ASUS PRIME Z790-P) 13th Gen Intel Core i7-13700K 13th Gen Intel(R) Core(TM) i7-13700K (8C + 8c 24T 5.33GHz + 4.22GHz, 4.54GHz/4.85GHz IMC, 8x 2MB + 2x 4MB L2, 30MB L3) 17071Mpix/s 16CU 533GHz1500W Normal Desktop Windows x64 11.0.22.2 9 April 2023
#22 (>97.12%) #22 (>97.12%) Anonymous Anonymous World World MSI MS-7D31 Default string (MSI MPG Z690 EDGE WIFI DDR4 (MS-7D31)) MSI MS-7D31 Default string (MSI MPG Z690 EDGE WIFI DDR4 (MS-7D31)) 12th Gen Intel Core i9-12900KS 12th Gen Intel(R) Core(TM) i9-12900KS (8C + 8c 24T 3.42GHz/8.5GHz + 3.42GHz, 3.42GHz IMC, 8x 1.25MB + 2x 2MB L2, 30MB L3) 15742Mpix/s 16CU 342GHz1500W Normal Virtualised Windows x64 11.0.23.2 17 June 2023
#24 (>96.85%) #24 (>96.85%) Anonymous Anonymous World World MSI MS-7D31 Default string (MSI MPG Z690 EDGE WIFI DDR4 (MS-7D31)) MSI MS-7D31 Default string (MSI MPG Z690 EDGE WIFI DDR4 (MS-7D31)) 12th Gen Intel Core i9-12900KS 12th Gen Intel(R) Core(TM) i9-12900KS (8C + 8c 24T 5.23GHz + 4GHz, 3.64GHz/4.75GHz IMC, 8x 1.25MB + 2x 2MB L2, 30MB L3) 15624Mpix/s 16CU 523GHz1500W Normal Desktop Windows x64 11.0.23.2 17 June 2023
#34 (>95.48%) #34 (>95.48%) Anonymous Anonymous World World ASUS TUF X299 MARK 2 ASUS TUF X299 MARK 2 Intel Core i9-10920X Intel(R) Core(TM) i9-10920X CPU @ 3.50GHz (12C 24T 4.6GHz, 2.8GHz IMC, 12x 1MB L2, 19.25MB L3) 13088Mpix/s 12CU 461GHz1650W Normal Desktop Windows x64 11.0.23.2 13 January 2024
#31 (>95.89%) #31 (>95.89%) Anonymous Anonymous World World ASUS  (ASUS TUF GAMING Z690-PLUS D4) ASUS (ASUS TUF GAMING Z690-PLUS D4) 12th Gen Intel Core i9-12900K 12th Gen Intel(R) Core(TM) i9-12900K (8C + 8c 24T 4.88GHz + 3.88GHz, 4.7GHz IMC, 8x 1.25MB + 2x 2MB L2, 30MB L3) 14682Mpix/s 16CU 488GHz1500W Normal Desktop Windows x64 11.0.23.2 3 February 2024
40 - 54 (730)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.