Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Scientific Analysis (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top Processor Ranks
Top Processor Ranks
Processor Scientific Analysis (Normal/Single Precision)
Benchmark Processor Scientific Analysis (Normal/Single Precision)
Description Measures the scientific analysis (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 113
Total Results 186
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#116 (>51.27%) #116 (>51.27%) Anonymous Anonymous World World HP Pavilion dm3 Notebook PC 103C_5335KV (Flextronics 3650) HP Pavilion dm3 Notebook PC 103C_5335KV (Flextronics 3650) Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3GHz, 3MB L2) 350GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1 20 January 2015
#87 (>63.56%) #87 (>63.56%) Anonymous Anonymous World World Toshiba SATELLITE NB10-A-10N PEGA Family (Toshiba MA10) Toshiba SATELLITE NB10-A-10N PEGA Family (Toshiba MA10) Intel Celeron N2820 Intel(R) Celeron(R) CPU N2820 @ 2.13GHz (2C 2.4GHz, 1MB L2) 395GFLOPS 2CU 240GHz29W Normal Tablet/Pad Windows x64 6.1 22 December 2014
#120 (>49.58%) #120 (>49.58%) Anonymous Anonymous World World AlienWare (Dell) M11x Phantom (AlienWare (Dell) 0VWGCV) AlienWare (Dell) M11x Phantom (AlienWare (Dell) 0VWGCV) Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3ГГц, 3Мб L2) 348GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1 10 January 2015
#119 (>50.00%) #119 (>50.00%) Paul Sterzel Paul Sterzel World World Acer Aspire 4810T Intel_Mobile Acer Aspire 4810T Intel_Mobile Intel U4100 Genuine Intel(R) CPU U4100 @ 1.30GHz (2C 1.3GHz, 2MB L2) 349GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1 18 January 2015
#122 (>48.73%) #122 (>48.73%) Anonymous Anonymous World World Lenovo 20032 (Lenovo NIUR1) Lenovo 20032 (Lenovo NIUR1) Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3千兆赫(GHz), 3兆字节(MB) L2) 346GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1 21 December 2014
#138 (>41.95%) #138 (>41.95%) Anonymous Anonymous World World AlienWare (Dell) M11x Phantom (AlienWare (Dell) 0VWGCV) AlienWare (Dell) M11x Phantom (AlienWare (Dell) 0VWGCV) Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3GHz, 3MB L2) 276GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1 3 May 2015
#134 (>43.64%) #134 (>43.64%) Anonymous Anonymous World World HP TouchSmart tm2 Notebook PC 103C_5335KV (HP 3662) HP TouchSmart tm2 Notebook PC 103C_5335KV (HP 3662) Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3GHz, 3MB L2) 313GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 22 December 2014
#98 (>58.90%) #98 (>58.90%) Anonymous Anonymous World World GIGABYTE GB-BXBT-2807 (GIGABYTE MZBAYAP-00) GIGABYTE GB-BXBT-2807 (GIGABYTE MZBAYAP-00) Intel Celeron N2807 Intel(R) Celeron(R) CPU N2807 @ 1.58GHz (2C 2.17GHz, 1MB L2) 377GFLOPS 2CU 217GHz Normal Tablet/Pad Windows x64 6.1.1 7 December 2014
#149 (>37.29%) #149 (>37.29%) Anonymous Anonymous World World Acer Aspire 5810T Intel_Mobile Acer Aspire 5810T Intel_Mobile Intel Core 2 Duo U9400 Intel(R) Core(TM)2 Duo CPU U9400 @ 1.40GHz (2C 798МГц/1.6ГГц, 3Мб L2) 209GFLOPS 2CU 080GHz100W Normal Tablet/Pad Windows x64 6.1.1 15 November 2014
#121 (>49.15%) #121 (>49.15%) Yfke Yfke World World Acer Aspire 5810T Intel_Mobile Acer Aspire 5810T Intel_Mobile Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3GHz, 3MB L2) 348GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 20 November 2014
#226 (>4.66%) #226 (>4.66%) Kasimir Kasimir AMD AMD ASUS K53U ASUS K53U AMD C-50 AMD C-50 Processor (2C 998MHz, 444MHz IMC, 512kB L2) 103GFLOPS 2CU 100GHz71W Normal Tablet/Pad Windows x64 6.1.1 12 December 2014
#150 (>36.86%) #150 (>36.86%) Anonymous Anonymous World World Standard XS35 (Shuttle B10IE01) Standard XS35 (Shuttle B10IE01) Intel Atom D525 Intel(R) Atom(TM) CPU D525 @ 1.80GHz (2C 4T 1.8GHz, 2x 512kB L2) 208GFLOPS 4CU 180GHz119W Normal Tablet/Pad Windows x64 6.1.1 17 November 2014
#124 (>47.88%) #124 (>47.88%) Anonymous Anonymous World World Acer Aspire 1810TZ Intel_Mobile (Acer Base Board Product Name) Acer Aspire 1810TZ Intel_Mobile (Acer Base Board Product Name) Intel U4100 Genuine Intel(R) CPU U4100 @ 1.30GHz (2C 1.3GHz, 2MB L2) 344GFLOPS 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 1 January 2015
#200 (>15.68%) #200 (>15.68%) Anonymous Anonymous World World Acer AO722  (Acer JE10-BZ) Acer AO722 (Acer JE10-BZ) AMD C-60 APU Radeon HD Graphics AMD C-60 APU with Radeon(tm) HD Graphics (2C 1.33GHz, 444MHz IMC, 512kB L2) 147GFLOPS 2CU 133GHz61W Normal Tablet/Pad Windows x64 6.1.1 1 January 2015
0 - 14 (113)  ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.