Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Financial Analysis (High/Double Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Processor Ranks
Top Processor Ranks
Processor Financial Analysis (High/Double Precision)
Benchmark Processor Financial Analysis (High/Double Precision)
Description Measures the financial analysis (pricing options) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 597
Total Results 844
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#7816 (>12.87%) #7816 (>12.87%) Anonymous Anonymous World World Gigabyte P35-DS3P Gigabyte P35-DS3P Intel Xeon X5450 Intel(R) Xeon(R) CPU X5450 @ 3.00GHz (4C 3.6ГГц/3ГГц 20% OC, 2x 6Мб L2) 755kOPTS 4CU 360GHz1200W OverClocked : 20% Server/WorkStation Windows x64 10.0.18.3 12 November 2018
#7760 (>13.49%) #7760 (>13.49%) Anonymous Anonymous World World Asus P5Q DELUXE Asus P5Q DELUXE Intel Xeon X5460 Intel(R) Xeon(R) CPU X5460 @ 3.16GHz (4C 3.8GHz/3.16GHz 20% OC, 2x 6MB L2) 801kOPTS 4CU 380GHz1200W OverClocked : 20% Server/WorkStation Windows x64 7.0.1 12 April 2018
#7785 (>13.21%) #7785 (>13.21%) Anonymous Anonymous World World Gigabyte P35C-DS3R Gigabyte P35C-DS3R Intel Xeon X5470 Intel(R) Xeon(R) CPU X5470 @ 3.33GHz (4C 4GHz/3.33GHz 20% OC, 2x 6MB L2) 784kOPTS 4CU 400GHz1200W OverClocked : 20% Server/WorkStation Windows x64 10.0.18.9 27 October 2019
#8174 (>8.88%) #8174 (>8.88%) Anonymous Anonymous World World ASUS P5G41T-M LX ASUS P5G41T-M LX Intel Xeon X3220 Intel(R) Xeon(R) CPU X3220 @ 2.40GHz (4C 2.88GHz/2.4GHz 20% OC, 2x 4MB L2) 572kOPTS 4CU 288GHz1050W OverClocked : 20% Server/WorkStation Windows x64 6.1 7 March 2015
#7777 (>13.30%) #7777 (>13.30%) Anonymous Anonymous World World Gigabyte P35-DS3L Gigabyte P35-DS3L Intel Xeon X5470 Intel(R) Xeon(R) CPU X5470 @ 3.33GHz (4C 4GHz/3.33GHz 20% OC, 2x 6MB L2) 790kOPTS 4CU 400GHz1200W OverClocked : 20% Server/WorkStation Windows x64 10.0.6.71 25 March 2017
#7262 (>19.04%) #7262 (>19.04%) Anonymous Anonymous World World Gigabyte P35-DS4 Gigabyte P35-DS4 Intel Xeon X5470 Intel(R) Xeon(R) CPU X5470 @ 3.33GHz (4C 4GHz/3.33GHz 20% OC, 2x 6MB L2) 1228kOPTS 4CU 400GHz1200W OverClocked : 20% Server/WorkStation Windows x64 10.0.19.9 27 May 2020
#7922 (>11.68%) #7922 (>11.68%) Anonymous Anonymous World World Asus Maximus Formula Asus Maximus Formula Intel Xeon X3363 Intel(R) Xeon(R) CPU X3363 @ 2.83GHz (4C 3.4GHz/2.83GHz 20% OC, 2x 6MB L2) 671kOPTS 4CU 340GHz800W OverClocked : 20% Server/WorkStation Windows x64 10.0.6.71 27 February 2017
#8208 (>8.50%) #8208 (>8.50%) Anonymous Anonymous World World ASUS P5KPL-AM ASUS P5KPL-AM Intel Xeon E3110 Intel(R) Xeon(R) CPU E3110 @ 3.00GHz (2C 3.6GHz/3GHz 20% OC, 6MB L2) 547kOPTS 2CU 360GHz650W OverClocked : 20% Server/WorkStation Windows x64 10.0.19.3 28 October 2019
#7763 (>13.46%) #7763 (>13.46%) ZEYD ZEYD World World GigaByte EP45-DS3P GigaByte EP45-DS3P Intel Xeon X5470 Intel(R) Xeon(R) CPU X5470 @ 3.33GHz (4C 4GHz/3.33GHz 20% OC, 2x 6MB L2) 800kOPTS 4CU 400GHz1200W OverClocked : 20% Server/WorkStation Windows x64 6.1.1 10 June 2015
#7823 (>12.79%) #7823 (>12.79%) Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel Xeon X5450 Intel(R) Xeon(R) CPU X5450 @ 3.00GHz (4C 3.61GHz/3GHz 20% OC, 2x 6MB L2) 752kOPTS 4CU 361GHz1200W OverClocked : 20% Server/WorkStation Windows x64 10.0.19.3 18 August 2019
#7864 (>12.33%) #7864 (>12.33%) Anonymous Anonymous World World Asus P5Q Asus P5Q Intel Xeon X5450 Intel(R) Xeon(R) CPU X5450 @ 3.00GHz (4C 3.6ГГц/3ГГц 20% OC, 2x 6Мб L2) 719kOPTS 4CU 360GHz1200W OverClocked : 20% Server/WorkStation Windows x64 7.0.1 5 March 2016
#7348 (>18.08%) #7348 (>18.08%) Anonymous Anonymous World World Asus P5Q-PRO Asus P5Q-PRO Intel Xeon X5460 Intel(R) Xeon(R) CPU X5460 @ 3.16GHz (4C 3.8GHz/3.16GHz 20% OC, 2x 6MB L2) 1147kOPTS 4CU 380GHz1200W OverClocked : 20% Server/WorkStation Windows x64 10.0.19.9 21 August 2020
#7840 (>12.60%) #7840 (>12.60%) Anonymous Anonymous World World Gigabyte EP45-DS3R Gigabyte EP45-DS3R Intel Xeon X5450 Intel(R) Xeon(R) CPU X5450 @ 3.00GHz (4C 3.6GHz/3GHz 20% OC, 2x 6MB L2) 733kOPTS 4CU 360GHz1200W OverClocked : 20% Server/WorkStation Windows x64 10.0.18.3 20 October 2018
#8267 (>7.84%) #8267 (>7.84%) Anonymous Anonymous World World ASUS P5G41T-M LX ASUS P5G41T-M LX Intel Xeon X5470 Intel(R) Xeon(R) CPU X5470 @ 3.33GHz (4C 4ГГц/3.33ГГц 19% OC, 2x 6Мб L2) 509kOPTS 4CU 398GHz1200W OverClocked : 19% Server/WorkStation Windows x64 7.0.1 21 January 2018
90 - 104 (597)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.