Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Financial Analysis (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Nearly 700 sites use Sandra in their product reviews. We have catalogued over 9,000 reviews that use our application on our website (see Press - Reviews). The list grows daily!
Top Processor Ranks
Top Processor Ranks
Processor Financial Analysis (Normal/Single Precision)
Benchmark Processor Financial Analysis (Normal/Single Precision)
Description Measures the financial analysis (pricing options) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 6503
Total Results 9346
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#121 (>98.43%) #121 (>98.43%) Anonymous Anonymous World World Toshiba SATELLITE P50-B-10V PEGA Family (Toshiba VG20SQ) Toshiba SATELLITE P50-B-10V PEGA Family (Toshiba VG20SQ) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1827kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 24 December 2014
#122 (>98.42%) #122 (>98.42%) Anonymous Anonymous World World MSI GT72 2QE (MSI MS-1781) MSI GT72 2QE (MSI MS-1781) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1827kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.1.1 6 January 2017
#123 (>98.40%) #123 (>98.40%) ELZZZORRO ELZZZORRO ASUS ASUS ASUS G751JY ASUS G751JY Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1827kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 28 December 2014
#123 (>98.40%) #123 (>98.40%) Anonymous Anonymous World World ECT  (Notebook P650SE) ECT (Notebook P650SE) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1827kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.1.1 29 November 2014
#125 (>98.38%) #125 (>98.38%) Anonymous Anonymous World World ASUS N551JM ASUS N551JM Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1827kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 26 December 2014
#126 (>98.36%) #126 (>98.36%) Coppermine Coppermine World World Acer Aspire VN7-791 Sharkbay System Acer Aspire VN7-791 Sharkbay System Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1826kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 21 December 2014
#127 (>98.35%) #127 (>98.35%) Anonymous Anonymous World World Terrans Force T5 Terrans Force T5 Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1826kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 19 December 2014
#127 (>98.35%) #127 (>98.35%) Eik Richter Eik Richter ACER ACER Acer Aspire VN7-791 Sharkbay System Acer Aspire VN7-791 Sharkbay System Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 1826kOPTS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 14 December 2014
#129 (>98.33%) #129 (>98.33%) jürgen baumgart jürgen baumgart World World Acer Aspire VN7-791 Sharkbay System Acer Aspire VN7-791 Sharkbay System Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1826kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 23 December 2014
#130 (>98.31%) #130 (>98.31%) Anonymous Anonymous World World Notebook P15SM-A/SM1-A Notebook P15SM-A/SM1-A Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1826kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 6 January 2015
#130 (>98.31%) #130 (>98.31%) Master_1 Master_1 World World ASUS G751JY ASUS G751JY Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1826kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.1.1 5 December 2014
#132 (>98.29%) #132 (>98.29%) Dennis_D_Ruffy Dennis_D_Ruffy Deutschland Deutschland MEDION X782X MEDION X782X Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1825kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 18 January 2015
#133 (>98.27%) #133 (>98.27%) Anonymous Anonymous World World MSI GS60 2PM (MSI MS-16H4) MSI GS60 2PM (MSI MS-16H4) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49ГГц, 3.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 1825kOPTS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 24 June 2015
#134 (>98.26%) #134 (>98.26%) Arezou Nayebi Arezou Nayebi World World MSI GT72 2QE (MSI MS-1781) MSI GT72 2QE (MSI MS-1781) Intel Core i7-4980HQ Intel(R) Core(TM) i7-4980HQ CPU @ 2.80GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 1824kOPTS 8CU 389GHz470W Normal Laptop/Netbook Windows x64 6.3 23 May 2015
116 - 130 (6503)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.