ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Inter-Thread Efficiency Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top Processor Ranks
Top Processor Ranks
Processor Inter-Thread Efficiency
Benchmark Processor Inter-Thread Efficiency
Description Measures the efficiency of inter-thread, core, module, node and inter-package communication of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 76739
Total Results 126728
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#155 (>99.81%) #155 (>99.81%) Anonymous Anonymous World World MSI MS-7E12 (MSI MAG X670E TOMAHAWK WIFI (MS-7E12)) MSI MS-7E12 (MSI MAG X670E TOMAHAWK WIFI (MS-7E12)) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.81ГГц, 1ГГц IMC, 16x 1Мб L2, 2x 32Мб L3) 21653GB/s 8050MB 581GHz1700W Normal Desktop Windows x64 11.0.22.2 5 January 2024
#156 (>99.81%) #156 (>99.81%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E EXTREME) ASUS (ASUS ROG CROSSHAIR X670E EXTREME) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.78GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 21638GB/s 8050MB 578GHz1700W Normal Desktop Windows x64 11.0.22.2 11 May 2023
#157 (>99.81%) #157 (>99.81%) Anonymous Anonymous World World ASUS ROG ZENITH EXTREME ASUS ROG ZENITH EXTREME AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 4.09GHz, 1.47GHz IMC, 32x 512kB L2, 8x 8MB L3) 21633GB/s 8100MB 409GHz1289W Normal Desktop Windows x64 10.0.18.3 13 August 2018
#158 (>99.81%) #158 (>99.81%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.49GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 21632GB/s 8050MB 549GHz1700W Normal Desktop Windows x64 11.0.22.2 28 December 2022
#159 (>99.81%) #159 (>99.81%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.51GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 21624GB/s 8050MB 551GHz1700W Normal Desktop Windows x64 11.0.22.2 2 January 2023
#160 (>99.81%) #160 (>99.81%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.71GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 21611GB/s 8050MB 572GHz1700W Normal Desktop Windows x64 11.0.22.2 19 December 2022
#161 (>99.81%) #161 (>99.81%) Anonymous Anonymous World World MSI MS-7B92 (MSI MEG X399 CREATION (MS-7B92)) MSI MS-7B92 (MSI MEG X399 CREATION (MS-7B92)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 4.1GHz, 1.6GHz IMC, 32x 512kB L2, 8x 8MB L3) 21594GB/s 8100MB 410GHz829W Normal Desktop Windows x64 10.0.18.9 3 November 2018
#162 (>99.81%) #162 (>99.81%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E EXTREME) ASUS (ASUS ROG CROSSHAIR X670E EXTREME) AMD Ryzen 9 7950X3D 16-Core AMD Ryzen 9 7950X3D 16-Core Processor (2M 16C 32T 5.25GHz, 533MHz IMC, 16x 1MB L2, 2x 96MB L3) 21496GB/s 20850MB 525GHz1200W Normal Desktop Windows x64 11.0.23.2 3 April 2024
#163 (>99.80%) #163 (>99.80%) Anonymous Anonymous World World ASRock X670E PG Lightning Default string ASRock X670E PG Lightning Default string AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.5GHz, 100MHz IMC, 16x 1Mo L2, 2x 32Mo L3) 21453GB/s 8050MB 550GHz1700W Normal Desktop Windows x64 11.0.22.2 23 December 2022
#164 (>99.80%) #164 (>99.80%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E EXTREME) ASUS (ASUS ROG CROSSHAIR X670E EXTREME) AMD Ryzen 9 7950X3D 16-Core AMD Ryzen 9 7950X3D 16-Core Processor (2M 16C 32T 5.17GHz, 100MHz IMC, 16x 1MB L2, 2x 96MB L3) 21385GB/s 20850MB 518GHz1200W Normal Desktop Windows x64 11.0.23.2 23 July 2023
#165 (>99.80%) #165 (>99.80%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E EXTREME) ASUS (ASUS ROG CROSSHAIR X670E EXTREME) AMD Ryzen 9 7950X3D 16-Core AMD Ryzen 9 7950X3D 16-Core Processor (2M 16C 32T 5.25GHz, 100MHz IMC, 16x 1MB L2, 2x 96MB L3) 21304GB/s 20850MB 525GHz1200W Normal Desktop Windows x64 11.0.23.2 22 July 2023
#166 (>99.80%) #166 (>99.80%) Anonymous Anonymous World World ASUS  (ASUS ROG CROSSHAIR X670E HERO) ASUS (ASUS ROG CROSSHAIR X670E HERO) AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.49GHz, 267MHz IMC, 16x 1MB L2, 2x 32MB L3) 21294GB/s 8050MB 549GHz1700W Normal Desktop Windows x64 11.0.22.2 26 November 2023
#167 (>99.80%) #167 (>99.80%) Anonymous Anonymous World World GigaByte X399 AORUS XTREME Default string (GigaByte X399 AORUS XTREME-CF) GigaByte X399 AORUS XTREME Default string (GigaByte X399 AORUS XTREME-CF) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 4.19千兆赫(GHz), 1.5千兆赫(GHz) IMC, 32x 512千位元組(kB) L2, 8x 8百萬位元組(MB) L3) 21277GB/s 8100MB 419GHz1353W Normal Desktop Windows x64 10.0.18.3 25 August 2018
#168 (>99.80%) #168 (>99.80%) Anonymous Anonymous World World MSI MS-7B92 (MSI MEG X399 CREATION (MS-7B92)) MSI MS-7B92 (MSI MEG X399 CREATION (MS-7B92)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 3.9GHz, 1.6GHz IMC, 32x 512kB L2, 8x 8MB L3) 21273GB/s 8100MB 390GHz1088W Normal Desktop Windows x64 10.0.19.9 17 November 2019
154 - 168 (76739)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.