MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top Processor Ranks
Top Processor Ranks
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 213
Total Results 296
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1530 (>27.57%) #1530 (>27.57%) Anonymous Anonymous World World Medion E1240T MD99860 CherryTrail-T3 CR (MEDION Wingman) Medion E1240T MD99860 CherryTrail-T3 CR (MEDION Wingman) Intel Atom x5-Z8350 Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz (4C 1.68GHz/1.92GHz, 2x 1024kB L2) 1496Mpix/s 4CU 168GHz40W Normal Tablet/Pad Windows x86 10.0.19.3 16 May 2020
#1533 (>27.43%) #1533 (>27.43%) Anonymous Anonymous World World LINX1020 Type1 - Family (Baseboard0592361006 SMB-G1007) LINX1020 Type1 - Family (Baseboard0592361006 SMB-G1007) Intel Atom x5-Z8300 Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz (4C 1.6GHz/1.84GHz, 2x 1MB L2) 1494Mpix/s 4CU 160GHz58W Normal Tablet/Pad Windows x86 10.0.16.7 31 October 2019
#1542 (>27.00%) #1542 (>27.00%) Anonymous Anonymous World World LINX1020 Type1 - Family (Baseboard0592361006 SMB-G1007) LINX1020 Type1 - Family (Baseboard0592361006 SMB-G1007) Intel Atom x5-Z8300 Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz (4C 1.84GHz, 2x 1MB L2) 1482Mpix/s 4CU 184GHz58W Normal Tablet/Pad Windows x86 10.0.16.7 29 October 2019
#1558 (>26.24%) #1558 (>26.24%) Anonymous Anonymous World World Acer Aspire SW5-011 BayTrail-T Family (Acer Fendi) Acer Aspire SW5-011 BayTrail-T Family (Acer Fendi) Intel Atom Z3745 Intel(R) Atom(TM) CPU Z3745 @ 1.33GHz (4C 1.87GHz, 2x 1MB L2) 1466Mpix/s 4CU 187GHz50W Normal Tablet/Pad Windows x86 10.0.17.9 19 July 2018
#1560 (>26.15%) #1560 (>26.15%) Anonymous Anonymous World World Acer Iconia W4-820  (Acer Cheetah3) Acer Iconia W4-820 (Acer Cheetah3) Intel Atom Z3740 Intel(R) Atom(TM) CPU Z3740 @ 1.33GHz (4C 1.87GHz, 2x 1MB L2) 1465Mpix/s 4CU 187GHz29W Normal Tablet/Pad Windows x86 8.1 30 August 2018
#1566 (>25.86%) #1566 (>25.86%) Anonymous Anonymous World World Lenovo 20BN000UUS ThinkPad 8 Lenovo 20BN000UUS ThinkPad 8 Intel Atom Z3770 Intel(R) Atom(TM) CPU Z3770 @ 1.46GHz (4C 2.27GHz/2.4GHz, 2x 1024kB L2) 1462Mpix/s 4CU 227GHz24W Normal Tablet/Pad Windows x86 10.0.19.3 13 June 2020
#1581 (>25.15%) #1581 (>25.15%) Anonymous Anonymous World World Acer Aspire SW5-111 BayTrail-T System (Acer Longchamp_C) Acer Aspire SW5-111 BayTrail-T System (Acer Longchamp_C) Intel Atom Z3745 Intel(R) Atom(TM) CPU Z3745 @ 1.33GHz (4C 1.87GHz, 2x 1MB L2) 1454Mpix/s 4CU 187GHz50W Normal Tablet/Pad Windows x86 10.0.18.9 24 February 2019
#1582 (>25.11%) #1582 (>25.11%) Anonymous Anonymous World World TrekStor SurfTab duo W1 10.1 (VT4) CherryTrail CR (Hampoo Cherry Trail CR) TrekStor SurfTab duo W1 10.1 (VT4) CherryTrail CR (Hampoo Cherry Trail CR) Intel Atom x5-Z8300 Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz (4C 1.84GHz, 2x 1MB L2) 1452Mpix/s 4CU 184GHz58W Normal Tablet/Pad Windows x86 10.0.19.3 22 November 2019
#1584 (>25.01%) #1584 (>25.01%) Anonymous Anonymous World World ASUS T100TA ASUS T100TA Intel Atom Z3740 Intel(R) Atom(TM) CPU Z3740 @ 1.33GHz (4C 1.87ГГц, 2x 1Мб L2) 1450Mpix/s 4CU 187GHz49W Normal Tablet/Pad Windows x86 10.0.18.3 1 June 2018
#1601 (>24.21%) #1601 (>24.21%) Anonymous Anonymous World World SILVERCREST 2in1 Tablet 10.1'' CherryTrail CR (Hampoo Cherry Trail CR) SILVERCREST 2in1 Tablet 10.1'' CherryTrail CR (Hampoo Cherry Trail CR) Intel Atom x5-Z8300 Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz (4C 1.84GHz, 2x 1MB L2) 1431Mpix/s 4CU 184GHz58W Normal Tablet/Pad Windows x86 10.0.19.9 26 January 2020
#1602 (>24.16%) #1602 (>24.16%) Anonymous Anonymous World World Lenovo 60073 YOGATablet2 (Lenovo INVALID) Lenovo 60073 YOGATablet2 (Lenovo INVALID) Intel Atom Z3745 Intel(R) Atom(TM) CPU Z3745 @ 1.33GHz (4C 1.87ГГц, 2x 1Мб L2) 1429Mpix/s 4CU 187GHz50W Normal Tablet/Pad Windows x86 10.0.18.3 10 January 2019
#1605 (>24.02%) #1605 (>24.02%) Anonymous Anonymous World World IRBiS NB61 IRBIS-NB IRBiS NB61 IRBIS-NB Intel Atom x5-Z8350 Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz (4C 1.92ГГц, 2x 1Мб L2) 1425Mpix/s 4CU 192GHz40W Normal Tablet/Pad Windows x86 10.0.20.9 5 November 2020
#1617 (>23.45%) #1617 (>23.45%) Anonymous Anonymous World World TrekStor SurfTab twin 11.6 2-in-1 (Hampoo CherryTrail CR) TrekStor SurfTab twin 11.6 2-in-1 (Hampoo CherryTrail CR) Intel Atom x5-Z8350 Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz (4C 1.68GHz/1.92GHz, 2x 1MB L2) 1408Mpix/s 4CU 168GHz58W Normal Tablet/Pad Windows x86 10.0.18.3 20 October 2018
#1619 (>23.35%) #1619 (>23.35%) Anonymous Anonymous World World IRBiS TW98 IRBIS TW IRBiS TW98 IRBIS TW Intel Atom x5-Z8350 Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz (4C 1.92ГГц, 2x 1Мб L2) 1407Mpix/s 4CU 192GHz40W Normal Tablet/Pad Windows x86 10.0.20.9 21 April 2021
24 - 38 (213)  Begin < Back ( 2 4 6 8 10 12 14 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.