GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall GP (GPU) Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top General Processor (GP) Ranks
Top General Processor (GP) Ranks
Overall GP (GPU) Score
Benchmark Overall GP (GPU) Score
Description Measures the overall performance of your GP (GPU) accelerators(s)
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Individual Results 13373
Total Results 16810
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1 (>100.00%) #1 (>100.00%) Anonymous Anonymous World World ASUS ROG Zephyrus Duo 16 GX650RX_GX650RX ROG Zephyrus Duo 16 ASUS ROG Zephyrus Duo 16 GX650RX_GX650RX ROG Zephyrus Duo 16 NVIDIA GeForce RTX 3080 Ti Laptop GPU NVIDIA GeForce RTX 3080 Ti Laptop GPU (7424S 58C SM8.6 1.4GHz, 4MB L2, 16GB 16GHz/16GHz 256-bit) (CUDA) 2537kPT 58CU 140GHz Normal Laptop/Netbook Windows x64 11.0.21.2 5 July 2022
#2 (>99.99%) #2 (>99.99%) Anonymous Anonymous World World Notebook X170KM-G Notebook X170KM-G NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.71GHz, 4MB L2, 16GB 14GHz/14GHz 256-bit) (CUDA) 2429kPT 48CU 171GHz1250W Normal Laptop/Netbook Windows x64 11.0.21.2 29 September 2022
#3 (>99.99%) #3 (>99.99%) Anonymous Anonymous World World Notebook X170KM-G Notebook X170KM-G NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.71GHz, 4MB L2, 16GB 14GHz/14GHz 256-bit) (CUDA) 2428kPT 48CU 171GHz1250W Normal Laptop/Netbook Windows x64 11.0.21.2 28 September 2022
#4 (>99.98%) #4 (>99.98%) Anonymous Anonymous World World MSI GP76 Leopard 11UG GP (MSI MS-17K3) MSI GP76 Leopard 11UG GP (MSI MS-17K3) NVIDIA GeForce RTX 3070 Laptop GPU NVIDIA GeForce RTX 3070 Laptop GPU (5120S 40C SM8.6 1.62GHz, 4MB L2, 8GB 14.4GHz/14GHz 256-bit) (CUDA) 2419kPT 40CU 162GHz1150W Normal Laptop/Netbook Windows x64 10.0.22.2 7 November 2022
#5 (>99.97%) #5 (>99.97%) SkldVenom SkldVenom Australia Australia MSI GP66 Leopard 11UH GP (MSI MS-1543) MSI GP66 Leopard 11UH GP (MSI MS-1543) NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.6GHz, 4MB L2, 8GB 14GHz/14GHz 256-bit) (CUDA) 2401kPT 48CU 161GHz1150W Normal Laptop/Netbook Windows x64 11.0.22.2 16 April 2023
#6 (>99.96%) #6 (>99.96%) Anonymous Anonymous World World MSI Vector GP66 12UH GP (MSI MS-1544) MSI Vector GP66 12UH GP (MSI MS-1544) NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.6ГГц, 4Мб L2, 8Гб 14ГГц/14ГГц 256-бит) (CUDA) 2339kPT 48CU 161GHz1150W Normal Laptop/Netbook Windows x64 11.0.22.2 18 June 2023
#7 (>99.96%) #7 (>99.96%) Anonymous Anonymous World World ASUS ROG Zephyrus Duo 16 GX650RS_GX650RS ROG Zephyrus Duo 16 ASUS ROG Zephyrus Duo 16 GX650RS_GX650RS ROG Zephyrus Duo 16 NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.54GHz, 4MB L2, 8GB 14.2GHz/14GHz 256-bit) (CUDA) 2336kPT 48CU 155GHz1150W Normal Laptop/Netbook Windows x64 11.0.23.2 5 March 2024
#8 (>99.95%) #8 (>99.95%) Anonymous Anonymous World World AlienWare (Dell) Alienware x17 R1 Alienware AlienWare (Dell) Alienware x17 R1 Alienware NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.54GHz, 4MB L2, 16GB 14GHz/14GHz 256-bit) (CUDA) 2316kPT 48CU 155GHz1250W Normal Laptop/Netbook Windows x64 11.0.21.2 10 September 2022
#9 (>99.94%) #9 (>99.94%) Anonymous Anonymous World World Schenker XMG ULTRA 17 (Early 2021)  (Schenker X170KM-G) Schenker XMG ULTRA 17 (Early 2021) (Schenker X170KM-G) NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144SP 48C 1.7GHz, 4MB L2, 16GB 14GHz 256-bit) (CUDA) 2312kPT 48CU 170GHz1250W Normal Laptop/Netbook Windows x64 10.0.20.9 21 May 2021
#10 (>99.94%) #10 (>99.94%) Anonymous Anonymous World World MSI GE76 Raider 10UH GE (MSI MS-17K2) MSI GE76 Raider 10UH GE (MSI MS-17K2) NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (3072S 48C SM8.6 1.71GHz, 4MB L2, 16GB 14GHz 256-bit) (CUDA) 2308kPT 48CU 171GHz1250W Normal Laptop/Netbook Windows x64 10.0.20.9 5 November 2021
#11 (>99.93%) #11 (>99.93%) Anonymous Anonymous World World Lenovo 82N6 Legion 7 16ACHg6 (Lenovo LNVNB161216) Lenovo 82N6 Legion 7 16ACHg6 (Lenovo LNVNB161216) NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.54GHz, 4MB L2, 16GB 14.4GHz/14GHz 256-bit) (CUDA) 2293kPT 48CU 155GHz1250W Normal Laptop/Netbook Windows x64 10.0.21.1 16 July 2022
#12 (>99.92%) #12 (>99.92%) Anonymous Anonymous World World MSI Raider GE66 12UHS GE (MSI MS-1544) MSI Raider GE66 12UHS GE (MSI MS-1544) NVIDIA GeForce RTX 3080 Ti Laptop GPU; Intel Iris Xe Graphics NVIDIA GeForce RTX 3080 Ti Laptop GPU; Intel(R) Iris(R) Xe Graphics (8192S 154C SM3.0 1.45GHz, 7.8MB L2, 28.7GB DDR5 4.8GHz/16GHz 128-bit, Grafica Integrata) (OpenCL) 2292kPT 154CU 145GHz450W Normal Laptop/Netbook Windows x64 11.0.21.2 22 March 2023
#13 (>99.91%) #13 (>99.91%) Anonymous Anonymous World World MSI Vector GP66 12UH GP (MSI MS-1544) MSI Vector GP66 12UH GP (MSI MS-1544) NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (6144S 48C SM8.6 1.6GHz, 4MB L2, 8GB 14GHz/14GHz 256-bit) (CUDA) 2273kPT 48CU 161GHz1150W Normal Laptop/Netbook Windows x64 11.0.22.2 31 January 2023
#14 (>99.91%) #14 (>99.91%) Anonymous Anonymous World World ASUS ROG Strix G533QS_G533QS ROG Strix ASUS ROG Strix G533QS_G533QS ROG Strix NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU (3072S 48C SM8.6 1.54GHz, 4MB L2, 8GB 14.3GHz 256-bit) (CUDA) 2225kPT 48CU 155GHz1250W Normal Laptop/Netbook Windows x64 10.0.21.2 28 July 2022
0 - 14 (13373)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.