ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 107
Total Results 2880
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#23 (>87.43%) #23 (>87.43%) Intel Core m3-6Y30 Intel Core m3-6Y30 3027GOPS 4CU 212GHz150W Normal Tablet/Pad Windows x64 10.0.21.1 17
#24 (>86.86%) #24 (>86.86%) Intel Core M-5Y71 Intel Core M-5Y71 2853GOPS 4CU 234GHz150W Normal Tablet/Pad Windows x64 10.0 49
#25 (>86.29%) #25 (>86.29%) Intel Pentium J4205 Intel Pentium J4205 2837GOPS 4CU 382GHz250W Normal Tablet/Pad Windows x64 11.0.21.2 8
#26 (>85.71%) #26 (>85.71%) Intel Pentium Silver N5030 Intel Pentium Silver N5030 2788GOPS 4CU 297GHz140W Normal Tablet/Pad Windows x64 11.0.22.2 8
#27 (>85.14%) #27 (>85.14%) Intel Core m5-6Y57 Intel Core m5-6Y57 2756GOPS 3CU 276GHz150W Normal Tablet/Pad Windows x64 11.0.22.2 3
#28 (>84.57%) #28 (>84.57%) Intel 5Y70 Intel 5Y70 2717GOPS 4CU 220GHz150W Normal Tablet/Pad Windows x64 10.0 32
#29 (>84.00%) #29 (>84.00%) Intel 5Y10 Intel 5Y10 2633GOPS 4CU 188GHz150W Normal Tablet/Pad Windows x64 10.0 40
#30 (>83.43%) #30 (>83.43%) Intel Core M-5Y10c Intel Core M-5Y10c 2602GOPS 4CU 180GHz150W Normal Tablet/Pad Windows x64 10.0.6.71 60
#32 (>82.29%) #32 (>82.29%) Intel Core i5-4200Y Intel Core i5-4200Y 2507GOPS 4CU 190GHz250W Normal Tablet/Pad Windows x64 10.0 10
#33 (>81.71%) #33 (>81.71%) Intel Atom x7-Z8750 Intel Atom x7-Z8750 2504GOPS 4CU 256GHz58W Normal Tablet/Pad Windows x64 10.0.17.9 2
#35 (>80.57%) #35 (>80.57%) Intel Pentium N4200 Intel Pentium N4200 2496GOPS 4CU 298GHz140W Normal Tablet/Pad Windows x64 11.0.22.2 117
#36 (>80.00%) #36 (>80.00%) Intel Celeron J3455 Intel Celeron J3455 2465GOPS 4CU 351GHz140W Normal Tablet/Pad Windows x64 10.0.21.2 33
#37 (>79.43%) #37 (>79.43%) Intel Core m7-6Y75 Intel Core m7-6Y75 2438GOPS 4CU 200GHz150W Normal Tablet/Pad Windows x64 10.0.18.9 18
#38 (>78.86%) #38 (>78.86%) Intel Atom E3940 Intel Atom E3940 2436GOPS 4CU 359GHz140W Normal Tablet/Pad Windows x64 10.0.18.9 8
15 - 29 (107)  Begin < Back ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.