AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 6821
Total Results 427836
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#2655 (>61.09%) #2655 (>61.09%) Intel Core i3-4150 Intel Core i3-4150 5345GOPS 4CU 341GHz570W Normal Desktop Windows x64 10.0.22.2 413
#625 (>90.85%) #625 (>90.85%) 2x Intel Xeon E5-2620 v4 2x Intel Xeon E5-2620 v4 28949GOPS 32CU 242GHz3400W Normal Server/WorkStation Windows x64 10.0.20.4 410
#4315 (>36.75%) #4315 (>36.75%) Intel Pentium N3540 Intel Pentium N3540 2445GOPS 4CU 259GHz78W Normal Laptop/Netbook Windows x64 11.0.21.2 409
#1126 (>83.51%) #1126 (>83.51%) Intel Core i7-3960X Intel Core i7-3960X 15827GOPS 12CU 389GHz10000W Normal Desktop Windows x64 10.0.21.1 407
#4405 (>35.43%) #4405 (>35.43%) AMD A8-6410 APU AMD Radeon R5 Graphics AMD A8-6410 APU AMD Radeon R5 Graphics 2348GOPS 4CU 225GHz291W Normal Laptop/Netbook Windows x64 10.0.22.2 407
#4241 (>37.84%) #4241 (>37.84%) Intel Core i3-4010U Intel Core i3-4010U 2514GOPS 4CU 155GHz250W Normal Laptop/Netbook Windows x64 10.0.20.2 403
#1805 (>73.55%) #1805 (>73.55%) Intel Core i7-4710MQ Intel Core i7-4710MQ 8920GOPS 8CU 310GHz2070W Normal Laptop/Netbook Windows x64 10.0.22.2 400
#5043 (>26.08%) #5043 (>26.08%) Intel Core 2 Duo E7400 Intel Core 2 Duo E7400 1785GOPS 2CU 272GHz650W Normal Desktop Windows x86 10.0 398
#3815 (>44.08%) #3815 (>44.08%) Intel Core i3-2370M Intel Core i3-2370M 3063GOPS 4CU 223GHz950W Normal Laptop/Netbook Windows x64 10.0.22.2 395
#3671 (>46.20%) #3671 (>46.20%) Intel Core i7-3517U Intel Core i7-3517U 3255GOPS 4CU 242GHz320W Normal Laptop/Netbook Windows x64 10.0.18.9 393
#1842 (>73.01%) #1842 (>73.01%) Intel Core i5-7500 Intel Core i5-7500 8689GOPS 4CU 368GHz1300W Normal Desktop Windows x64 11.0.21.2 392
#2562 (>62.45%) #2562 (>62.45%) Intel Core i5 750 Intel Core i5 750 5663GOPS 4CU 336GHz2570W OverClocked Desktop Windows x64 10.0.20.9 391
#3965 (>41.89%) #3965 (>41.89%) Intel Core i3-4030U Intel Core i3-4030U 2844GOPS 4CU 180GHz350W Normal Laptop/Netbook Windows x64 11.0.22.2 389
#6608 (>3.14%) #6608 (>3.14%) Intel Atom N2600 Intel Atom N2600 522GOPS 4CU 156GHz125W Normal Tablet/Pad Windows x86 10.0.18.3 388
202 - 216 (6821)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.