Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 2036
Total Results 227323
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#177 (>94.56%) #177 (>94.56%) 12th Gen Intel Core i7-12700E 12th Gen Intel Core i7-12700E 30784GOPS 15CU 350GHz1500W Normal Desktop Windows x64 11.0.22.2 5
#107 (>96.72%) #107 (>96.72%) 12th Gen Intel Core i7-12700F 12th Gen Intel Core i7-12700F 39869GOPS 13CU 441GHz1500W Normal Desktop Windows x64 11.0.22.2 10
#2056 (>36.50%) #2056 (>36.50%) 12th Gen Intel Core i7-12700K 12th Gen Intel Core i7-12700K 2665GOPS 1CU 408GHz1500W Normal Desktop Windows x64 11.0.22.2 3
#833 (>74.29%) #833 (>74.29%) 12th Gen Intel Core i7-12700K 12th Gen Intel Core i7-12700K 8194GOPS 4CU 381GHz1500W Normal Desktop Windows x64 11.0.22.2 2
#134 (>95.89%) #134 (>95.89%) 12th Gen Intel Core i7-12700K 12th Gen Intel Core i7-12700K 36409GOPS 8CU 485GHz1500W Normal Desktop Windows x64 11.0.22.2 6
#90 (>97.25%) #90 (>97.25%) 12th Gen Intel Core i7-12700K 12th Gen Intel Core i7-12700K 44072GOPS 13CU 489GHz1500W Normal Desktop Windows x64 11.0.23.2 202
#1785 (>44.87%) #1785 (>44.87%) 12th Gen Intel Core i7-12700KF 12th Gen Intel Core i7-12700KF 3331GOPS 1CU 481GHz1250W Normal Desktop Windows x64 11.0.21.2 2
#139 (>95.74%) #139 (>95.74%) 12th Gen Intel Core i7-12700KF 12th Gen Intel Core i7-12700KF 35822GOPS 8CU 414GHz1250W Normal Desktop Windows x64 11.0.21.2 9
#102 (>96.88%) #102 (>96.88%) 12th Gen Intel Core i7-12700KF 12th Gen Intel Core i7-12700KF 41882GOPS 14CU 467GHz1500W Normal Desktop Windows x64 11.0.22.2 38
#129 (>96.04%) #129 (>96.04%) 12th Gen Intel Core i9-12900 12th Gen Intel Core i9-12900 36867GOPS 17CU 470GHz1500W Normal Desktop Windows x64 11.0.22.2 13
#157 (>95.18%) #157 (>95.18%) 12th Gen Intel Core i9-12900E 12th Gen Intel Core i9-12900E 32983GOPS 16CU 471GHz1500W Normal Desktop Windows x64 11.0.21.2 4
#1845 (>43.02%) #1845 (>43.02%) 12th Gen Intel Core i9-12900K 12th Gen Intel Core i9-12900K 3172GOPS 1CU 491GHz1250W Normal Desktop Windows x64 11.0.21.2 5
#571 (>82.39%) #571 (>82.39%) 12th Gen Intel Core i9-12900K 12th Gen Intel Core i9-12900K 11359GOPS 8CU 491GHz1250W Normal Desktop Windows x64 11.0.22.2 5
#146 (>95.52%) #146 (>95.52%) 12th Gen Intel Core i9-12900K 12th Gen Intel Core i9-12900K 34386GOPS 10CU 470GHz1250W Normal Desktop Windows x64 11.0.21.2 5
50 - 64 (2036)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.