ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top Processor
Processor Arithmetic
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 6835
Total Results 428257
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#2411 (>64.74%) #2411 (>64.74%) Intel Core i5-2320 Intel Core i5-2320 6321GOPS 4CU 321GHz5000W Normal Desktop Windows x64 11.0.21.2 714
#3345 (>51.08%) #3345 (>51.08%) Intel Core i5-2520M Intel Core i5-2520M 3784GOPS 4CU 286GHz950W Normal Laptop/Netbook Windows x64 10.0.22.2 707
#5733 (>16.14%) #5733 (>16.14%) Intel Core 2 6400 Intel Core 2 6400 1313GOPS 2CU 209GHz523W Normal Desktop Windows x86 10.0.16.7 706
#2876 (>57.94%) #2876 (>57.94%) Intel Core i5-7200U Intel Core i5-7200U 4749GOPS 4CU 291GHz440W Normal Laptop/Netbook Windows x64 11.0.22.2 695
#1518 (>77.81%) #1518 (>77.81%) Intel Xeon E3-1231 v3 Intel Xeon E3-1231 v3 11025GOPS 8CU 372GHz5120W Normal Server/WorkStation Windows x64 10.0.21.2 693
#779 (>88.62%) #779 (>88.62%) AMD Ryzen 7 1800X AMD Ryzen 7 1800X 23544GOPS 16CU 382GHz1656W Normal Desktop Windows x64 10.0.21.2 687
#4989 (>27.02%) #4989 (>27.02%) Intel Core 2 Duo E7500 Intel Core 2 Duo E7500 1834GOPS 2CU 281GHz650W Normal Desktop Windows x64 10.0.21.2 681
#3027 (>55.73%) #3027 (>55.73%) AMD Phenom II X6 1055T AMD Phenom II X6 1055T 4385GOPS 6CU 316GHz1610W Normal Desktop Windows x64 10.0.22.2 680
#1650 (>75.87%) #1650 (>75.87%) Intel Core i7-7700HQ Intel Core i7-7700HQ 10042GOPS 7CU 336GHz2000W Normal Laptop/Netbook Windows x64 11.0.23.2 671
#646 (>90.56%) #646 (>90.56%) AMD Ryzen 7 3700X 8-Core AMD Ryzen 7 3700X 8-Core 27808GOPS 15CU 416GHz1329W Normal Desktop Windows x64 11.0.23.2 668
#3547 (>48.12%) #3547 (>48.12%) Intel Core i3 550 Intel Core i3 550 3490GOPS 4CU 313GHz730W Normal Desktop Windows x64 10.0.19.9 656
#3591 (>47.48%) #3591 (>47.48%) Intel Core 2 Quad Q9400 Intel Core 2 Quad Q9400 3418GOPS 4CU 264GHz950W Normal Desktop Windows x64 10.0.18.3 656
#3764 (>44.95%) #3764 (>44.95%) AMD Phenom II X4 945 AMD Phenom II X4 945 3144GOPS 4CU 296GHz1250W Normal Desktop Windows x64 10.0.21.2 653
#2259 (>66.96%) #2259 (>66.96%) Intel Core i5-3450 Intel Core i5-3450 6990GOPS 4CU 341GHz5000W Normal Desktop Windows x64 10.0.20.4 649
119 - 133 (6835)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.