CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 507
Total Results 1672
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#51 (>88.81%) #51 (>88.81%) Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 635ns 1600GB 258GHz410W Normal Desktop Windows x64 10.0.16.7 5
#253 (>43.62%) #253 (>43.62%) AMD F15 HT; 2x 4Гб Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 AMD F15 HT; 2x 4Гб Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 953ns 800GB 187GHz345W Normal Desktop Windows x64 8.1 3
#160 (>64.43%) #160 (>64.43%) Intel Core Registers; 2x 4GB Kingston KHX2400C15D44G DIMM DDR4 PC4-19200 Intel Core Registers; 2x 4GB Kingston KHX2400C15D44G DIMM DDR4 PC4-19200 823ns 800GB 240GHz232W Normal Desktop Windows x64 7.0.1 8
#107 (>8.62%) #107 (>8.62%) Intel Core Mobile; 2x 2GB Elpida EBJ21UE8BDS0-AE-F DDR3 SODIMM PC3-8500 Intel Core Mobile; 2x 2GB Elpida EBJ21UE8BDS0-AE-F DDR3 SODIMM PC3-8500 2001ns 400GB 106GHz83W Normal Laptop/Netbook Windows x64 6.1.1 2
#43 (>63.79%) #43 (>63.79%) Intel Core ULV Registers; 4Гб Micron 4ATF51264HZ-2G3B1 SODIMM DDR4 PC4-19200 Intel Core ULV Registers; 4Гб Micron 4ATF51264HZ-2G3B1 SODIMM DDR4 PC4-19200 1233ns 400GB 213GHz86W Normal Laptop/Netbook Windows x64 7.0.1 2
#422 (>5.82%) #422 (>5.82%) AMD RS780/880; 2x 3GB Kingston KHX1866C10D34G DIMM DDR3 PC3-10700 AMD RS780/880; 2x 3GB Kingston KHX1866C10D34G DIMM DDR3 PC3-10700 1453ns 600GB 134GHz231W Normal Desktop Windows x64 10.0 2
#344 (>23.27%) #344 (>23.27%) Intel Core Registers; 2x 8GB Corsair CMK16GX4M2A2400C16 DIMM DDR4 PC4-19200 Intel Core Registers; 2x 8GB Corsair CMK16GX4M2A2400C16 DIMM DDR4 PC4-19200 1103ns 1600GB 240GHz328W Normal Desktop Windows x64 10.0.18.3 2
#116 (>0.86%) #116 (>0.86%) Intel PRO/Wireless 2200BG Network; 2GB GR400S64L31G DIMM SDRAM PC3200 Intel PRO/Wireless 2200BG Network; 2GB GR400S64L31G DIMM SDRAM PC3200 5089ns 200GB Normal Laptop/Netbook Windows x86 7.0.1 2
#444 (>0.89%) #444 (>0.89%) nVidia nForce4; 2x 3.5GB Kingston 99P5471-002 DIMM DDR2 PC2-5300 nVidia nForce4; 2x 3.5GB Kingston 99P5471-002 DIMM DDR2 PC2-5300 2138ns 700GB 054GHz178W Normal Desktop Windows x64 7.0.1 2
#256 (>42.95%) #256 (>42.95%) Intel Xeon DMI2; 4x 8GB Corsair CMR32GX4M4C3000C15 DIMM DDR4 PC4-24000 Intel Xeon DMI2; 4x 8GB Corsair CMR32GX4M4C3000C15 DIMM DDR4 PC4-24000 959ns 3200GB 267GHz640W Normal Desktop Windows x64 10.0.18.3 2
#10 (>25.00%) #10 (>25.00%) Intel Core Registers; 8GB Micron 16KTF1G64AZ-1G6P1 DIMM DDR3 PC3-12800 Intel Core Registers; 8GB Micron 16KTF1G64AZ-1G6P1 DIMM DDR3 PC3-12800 1755ns 800GB 160GHz229W Normal Virtualised Windows x64 10.0.18.3 2
#134 (>70.25%) #134 (>70.25%) Intel Core Registers; 2x 8GB G.Skill F4-4133C19-8GTZR DIMM DDR4 PC4-33100 Intel Core Registers; 2x 8GB G.Skill F4-4133C19-8GTZR DIMM DDR4 PC4-33100 788ns 1600GB 373GHz490W Normal Desktop Windows x64 10.0.18.3 3
#99 (>78.08%) #99 (>78.08%) Intel Core; 2x 8Гб Kingston KHX2133C11D38GX DIMM DDR3 PC3-17100 Intel Core; 2x 8Гб Kingston KHX2133C11D38GX DIMM DDR3 PC3-17100 725ns 1600GB 203GHz426W Normal Desktop Windows x64 10.0.18.3 6
#158 (>64.88%) #158 (>64.88%) Intel Core; 2x 8Гб Kingston KHX1600C10D3L8G DIMM DDR3 PC3-12800 Intel Core; 2x 8Гб Kingston KHX1600C10D3L8G DIMM DDR3 PC3-12800 821ns 1600GB 160GHz130W Normal Desktop Windows x64 7.0.1 2
207 - 221 (507)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.