Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 507
Total Results 1672
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#29 (>93.74%) #29 (>93.74%) Intel Core10S Registers; 2x 16GB Crucial CT16G4DFRA266C8FE DIMM PC21300 Intel Core10S Registers; 2x 16GB Crucial CT16G4DFRA266C8FE DIMM PC21300 585ns 3200GB 267GHz93W Normal Desktop Windows x64 10.0.20.9 3
#29 (>93.74%) #29 (>93.74%) Intel Core11S Registers; 2x 16GB Corsair/Samsung CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 16GB Corsair/Samsung CMK32GX4M2B3200C16 DIMM DDR4 PC4-25600 585ns 3200GB 320GHz659W Normal Desktop Windows x64 10.0.21.2 2
#31 (>93.29%) #31 (>93.29%) Intel X58; 3x 8GB Crucial BLT4G3D1608ET3LX0 DIMM DDR3 PC3-12800 Intel X58; 3x 8GB Crucial BLT4G3D1608ET3LX0 DIMM DDR3 PC3-12800 586ns 2400GB 161GHz260W Normal Desktop Windows x64 10.0 2
#32 (>93.06%) #32 (>93.06%) Intel Core; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200 Intel Core; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200 588ns 1600GB 218GHz176W Normal Desktop Windows x64 10.0.6.71 21
#34 (>92.62%) #34 (>92.62%) ATI RD890 PCI PCI bridge; 2x 16GB DIMM DDR3 PC3-15400 ATI RD890 PCI PCI bridge; 2x 16GB DIMM DDR3 PC3-15400 592ns 3200GB 192GHz286W Normal Desktop Windows x64 7.0.1 2
#35 (>92.39%) #35 (>92.39%) Intel Core; 2x 8GB Fujitsu F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core; 2x 8GB Fujitsu F3-2400C10-4GTX DIMM DDR3 PC3-19200 599ns 1600GB 240GHz176W Normal Desktop Windows x64 6.3 2
#37 (>91.95%) #37 (>91.95%) Intel Core; 2x 8GB G.Skill F4-3200C14-8GTZR SODIMM DDR4 PC4-25600 Intel Core; 2x 8GB G.Skill F4-3200C14-8GTZR SODIMM DDR4 PC4-25600 603ns 1600GB 293GHz347W Normal Desktop Windows x64 10.0.17.3 3
#38 (>91.72%) #38 (>91.72%) AMD F17v7; 2x 8GB G.Skill F4-3800C14-8GTZN DDR4 PC4-30400 AMD F17v7; 2x 8GB G.Skill F4-3800C14-8GTZN DDR4 PC4-30400 607ns 1600GB 380GHz382W Normal Desktop Windows x64 10.0.20.4 2
#39 (>91.50%) #39 (>91.50%) Intel Core DMI2; 4x 2GB G.Skill F3-19200CL9-4GBZMD DIMM DDR3 PC3-19200 Intel Core DMI2; 4x 2GB G.Skill F3-19200CL9-4GBZMD DIMM DDR3 PC3-19200 609ns 800GB 213GHz186W Normal Desktop Windows x64 7.0.1 6
#40 (>91.28%) #40 (>91.28%) Intel Core8S Registers; 2x 8Гб Samsung M378A1G43TB1-CTD DIMM DDR4 PC4-21300 Intel Core8S Registers; 2x 8Гб Samsung M378A1G43TB1-CTD DIMM DDR4 PC4-21300 610ns 1600GB 267GHz326W Normal Desktop Windows x64 10.0.20.9 2
#41 (>91.05%) #41 (>91.05%) Intel Core; 2x 8GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 PC3-12800 Intel Core; 2x 8GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 PC3-12800 614ns 1600GB 162GHz190W Normal : 2% Desktop Windows x64 6.1.1 2
#45 (>90.16%) #45 (>90.16%) Intel Core Registers; 2x 8GB G.Skill F4-3200C14-8GTZR DIMM DDR4 PC4-25600 Intel Core Registers; 2x 8GB G.Skill F4-3200C14-8GTZR DIMM DDR4 PC4-25600 626ns 1600GB 235GHz446W Normal Desktop Windows x64 10.0.17.3 2
#47 (>89.71%) #47 (>89.71%) AMD F19; 2x 8GB Kingston/SK Hynix KF3600C16D416GX DDR4 PC4-28800 AMD F19; 2x 8GB Kingston/SK Hynix KF3600C16D416GX DDR4 PC4-28800 628ns 1600GB 360GHz390W Normal Desktop Windows x64 11.0.22.2 8
#48 (>89.49%) #48 (>89.49%) Intel Core8S Registers; 2x 16Гб Samsung M378A2G43MX3-CTD DIMM DDR4 PC4-21300 Intel Core8S Registers; 2x 16Гб Samsung M378A2G43MX3-CTD DIMM DDR4 PC4-21300 631ns 3200GB 267GHz539W Normal Desktop Windows x64 10.0.20.9 2
14 - 28 (507)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.