GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 507
Total Results 1672
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#310 (>30.87%) #310 (>30.87%) Intel Core; 2x 6GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800 Intel Core; 2x 6GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800 1042ns 1200GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.7.11 2
#226 (>49.66%) #226 (>49.66%) Intel Core; 2x 4GB Kingston 9905403-198A00LF DIMM DDR3 PC3-12800 Intel Core; 2x 4GB Kingston 9905403-198A00LF DIMM DDR3 PC3-12800 920ns 800GB 163GHz190W Normal : 2% Desktop Windows x64 10.0.17.9 3
#388 (>13.42%) #388 (>13.42%) AMD RS780/880; 8Гб R538G1601U2S-UO DIMM DDR3 PC3-12800 AMD RS780/880; 8Гб R538G1601U2S-UO DIMM DDR3 PC3-12800 1222ns 800GB 163GHz153W Normal : 2% Desktop Windows x64 10.0.7.11 2
#301 (>32.89%) #301 (>32.89%) Intel Core; 2x 4千百萬位元組(GB) Kingston 9905403-408A00LF DIMM DDR3 PC3-10700 Intel Core; 2x 4千百萬位元組(GB) Kingston 9905403-408A00LF DIMM DDR3 PC3-10700 1017ns 800GB 136GHz217W Normal : 2% Desktop Windows x64 6.3 2
#41 (>91.05%) #41 (>91.05%) Intel Core; 2x 8GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 PC3-12800 Intel Core; 2x 8GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 PC3-12800 614ns 1600GB 162GHz190W Normal : 2% Desktop Windows x64 6.1.1 2
#8 (>98.43%) #8 (>98.43%) Intel Core Registers; 2x 16Гб G.Skill F4-4000C19-16GTZR DIMM DDR4 PC4-32000 Intel Core Registers; 2x 16Гб G.Skill F4-4000C19-16GTZR DIMM DDR4 PC4-32000 453ns 3200GB 407GHz777W Normal : 2% Desktop Windows x64 10.0.18.9 16
#382 (>14.77%) #382 (>14.77%) AMD F15 HT; 2x 8GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 AMD F15 HT; 2x 8GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 1199ns 1600GB 189GHz552W Normal : 1% Desktop Windows x64 10.0.19.9 8
#30 (>75.00%) #30 (>75.00%) Intel Core12P Registers; 4x 16千兆字节(GB) Hynix M425R4GA3BB0-CQKOD SODIMM DDR5 PC5-38400 Intel Core12P Registers; 4x 16千兆字节(GB) Hynix M425R4GA3BB0-CQKOD SODIMM DDR5 PC5-38400 1164ns 6400GB 485GHz30W Normal : 1% Laptop/Netbook Windows x64 11.0.22.2 4
#71 (>84.34%) #71 (>84.34%) Intel Core12S Registers; 4x 8千兆字节(GB) Monolithic Memories D5U1662360B DIMM DDR5 PC5-49600 Intel Core12S Registers; 4x 8千兆字节(GB) Monolithic Memories D5U1662360B DIMM DDR5 PC5-49600 694ns 3200GB 626GHz88W Normal : 1% Desktop Windows x64 11.0.22.2 3
#388 (>13.42%) #388 (>13.42%) Intel Core; 2x 4GB Kingston 99U5471-020A00LF DIMM DDR3 PC3-10700 Intel Core; 2x 4GB Kingston 99U5471-020A00LF DIMM DDR3 PC3-10700 1222ns 800GB 135GHz190W Normal : 1% Desktop Windows x64 10.0.17.9 2
#139 (>69.13%) #139 (>69.13%) Intel Core; 2x 4Гб Hynix DMT451E6BFR8C-PB DIMM DDR3 PC3-12800 Intel Core; 2x 4Гб Hynix DMT451E6BFR8C-PB DIMM DDR3 PC3-12800 792ns 800GB 162GHz154W Normal : 1% Desktop Windows x64 10.0 6
#119 (>73.60%) #119 (>73.60%) Intel Core; 2x 4Гб Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 Intel Core; 2x 4Гб Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 752ns 800GB 161GHz190W Normal : 1% Desktop Windows x64 10.0 2
#284 (>36.69%) #284 (>36.69%) ATI RD890 PCI PCI bridge; 2x 4GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 ATI RD890 PCI PCI bridge; 2x 4GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 996ns 800GB 161GHz260W Normal : 1% Desktop Windows x64 7.0.1 2
#109 (>75.84%) #109 (>75.84%) Intel 55XX; 3x 2GB Corsair CM3X2G1600C9 DIMM DDR3 PC3-12800 Intel 55XX; 3x 2GB Corsair CM3X2G1600C9 DIMM DDR3 PC3-12800 740ns 600GB 161GHz260W Normal : 1% Desktop Windows x64 6.1.1 2
0 - 14 (507)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.