ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Top Chipset/Memory
Data Cache/Memory Latencies (In-Page Random Access)
Data Cache/Memory Latencies (In-Page Random Access)
Benchmark Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 62680
Total Results 377396
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#43348 (>1.10%) #43348 (>1.10%) Intel 915G; 1GB Kingston 99U5316-010A00LF DIMM DDR2 PC2-5300 Intel 915G; 1GB Kingston 99U5316-010A00LF DIMM DDR2 PC2-5300 1098ns 100GB 053GHz130W Normal Desktop Windows x86 6.1.1 2
#27387 (>37.51%) #27387 (>37.51%) Intel 945G; 2x 1GB Samsung M3 78T6553CZ3-CD5 DIMM DDR2 PC2-4300 Intel 945G; 2x 1GB Samsung M3 78T6553CZ3-CD5 DIMM DDR2 PC2-4300 542ns 200GB 040GHz236W Normal Desktop Windows x86 6.1.1 2
#28520 (>34.93%) #28520 (>34.93%) Intel 945G; 2x 1GB SanMax PartNum0 DIMM DDR2 PC2-4300 Intel 945G; 2x 1GB SanMax PartNum0 DIMM DDR2 PC2-4300 567ns 200GB 053GHz236W Normal Desktop Windows x86 6.1.1 2
#28564 (>34.83%) #28564 (>34.83%) ATI RD890 PCI PCI bridge; 2x 4GB G.Skill F3-2400C10-4GZH DIMM DDR3 PC3-19200 ATI RD890 PCI PCI bridge; 2x 4GB G.Skill F3-2400C10-4GZH DIMM DDR3 PC3-19200 568ns 800GB 213GHz416W Normal Desktop Windows x86 6.1.1 4
#26768 (>38.93%) #26768 (>38.93%) Intel 945G; 2x 1Гб Aeneon AET760UD00-30DA98X DIMM DDR2 PC2-5300 Intel 945G; 2x 1Гб Aeneon AET760UD00-30DA98X DIMM DDR2 PC2-5300 529ns 200GB 067GHz170W Normal Desktop Windows x86 6.1.1 2
#23852 (>45.58%) #23852 (>45.58%) Intel 915G; 2x 1GB Apacer DIMM DDR PC3200 Intel 915G; 2x 1GB Apacer DIMM DDR PC3200 470ns 200GB 040GHz128W Normal Desktop Windows x86 6.1.1 2
#29073 (>33.67%) #29073 (>33.67%) Intel 945G; 2x 1Гб HEXON HEXON DIMM DDR2 PC2-6400 Intel 945G; 2x 1Гб HEXON HEXON DIMM DDR2 PC2-6400 578ns 200GB 060GHz177W Normal Desktop Windows x86 6.1.1 2
#26964 (>38.48%) #26964 (>38.48%) Intel 915G; 2x 1GB Apacer K DIMM DDR PC3200 Intel 915G; 2x 1GB Apacer K DIMM DDR PC3200 533ns 200GB 037GHz126W Normal Desktop Windows x86 6.1.1 2
#13723 (>9.50%) #13723 (>9.50%) AMD F15v3 APU Root Complex; 8GB Smart Modular SH5641G8FJ8NWRNSQG DDR3 SODIMM PC3-12800 AMD F15v3 APU Root Complex; 8GB Smart Modular SH5641G8FJ8NWRNSQG DDR3 SODIMM PC3-12800 1031ns 800GB 160GHz466W Normal Laptop/Netbook Windows x86 6.1.1 3
#34256 (>21.84%) #34256 (>21.84%) ATI RD890 PCI PCI bridge; 2x 2GB Kingston 99U5474-015A00LF DIMM DDR3 PC3-10700 ATI RD890 PCI PCI bridge; 2x 2GB Kingston 99U5474-015A00LF DIMM DDR3 PC3-10700 660ns 400GB 133GHz623W Normal Desktop Windows x86 6.1.1 3
#23723 (>45.87%) #23723 (>45.87%) Intel 915G; 2x 1Go Samsung M3 68L3223FTN-CCC DIMM DDR PC3200 Intel 915G; 2x 1Go Samsung M3 68L3223FTN-CCC DIMM DDR PC3200 467ns 200GB 040GHz156W Normal Desktop Windows x86 6.1.1 4
#27293 (>37.73%) #27293 (>37.73%) Intel 915G; 2x 1Гб Hynix HYMD264 646B8J-J DIMM DDR PC2700 Intel 915G; 2x 1Гб Hynix HYMD264 646B8J-J DIMM DDR PC2700 540ns 200GB 033GHz126W Normal Desktop Windows x86 6.1.1 2
#30852 (>29.61%) #30852 (>29.61%) Intel 945G; 2x 1Гб SanMax PartNum0 DIMM DDR2 PC2-5300 Intel 945G; 2x 1Гб SanMax PartNum0 DIMM DDR2 PC2-5300 611ns 200GB 067GHz243W Normal Desktop Windows x86 6.1.1 2
#28712 (>34.49%) #28712 (>34.49%) AMD RS780/880; 2x 2GB GR1333D364L92G DIMM DDR3 PC3-10700 AMD RS780/880; 2x 2GB GR1333D364L92G DIMM DDR3 PC3-10700 571ns 400GB 134GHz294W Normal Desktop Windows x86 6.1.1 5
304 - 318 (62680)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.