Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
Top Chipset/Memory
Data Cache/Memory Latencies (In-Page Random Access)
Data Cache/Memory Latencies (In-Page Random Access)
Benchmark Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 3925
Total Results 19841
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#28035 (>36.05%) #28035 (>36.05%) AMD F19; 2x 8GB G.Skill F4-3200C14-16GFX DDR4 PC4-25600 AMD F19; 2x 8GB G.Skill F4-3200C14-16GFX DDR4 PC4-25600 556ns 1600GB 380GHz406W OverClocked : 18% Desktop Windows x64 10.0.20.9 5
#20976 (>52.15%) #20976 (>52.15%) AMD F17v7; 2x 8GB G.Skill F4-3600C15-8GTZ DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C15-8GTZ DDR4 PC4-28800 400ns 1600GB 380GHz419W OverClocked : 5% Desktop Windows x64 10.0.20.4 16
#19653 (>55.17%) #19653 (>55.17%) AMD F19; 2x 8GB G.Skill F4-3200C14-8GTZN DDR4 PC4-25600 AMD F19; 2x 8GB G.Skill F4-3200C14-8GTZN DDR4 PC4-25600 371ns 1600GB 380GHz464W OverClocked : 18% Desktop Windows x64 10.0.21.1 10
#19768 (>54.91%) #19768 (>54.91%) AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GTZN DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GTZN DDR4 PC4-28800 373ns 1600GB 380GHz402W OverClocked : 5% Desktop Windows x64 10.0.20.9 14
#27577 (>37.10%) #27577 (>37.10%) AMD F19; 2x 8GB G.Skill F4-3200C14-8GTZR DDR4 PC4-25600 AMD F19; 2x 8GB G.Skill F4-3200C14-8GTZR DDR4 PC4-25600 546ns 1600GB 380GHz430W OverClocked : 18% Desktop Windows x64 10.0.20.9 3
#29074 (>33.68%) #29074 (>33.68%) AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GTZN DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GTZN DDR4 PC4-28800 578ns 1600GB 380GHz314W OverClocked : 5% Desktop Windows x64 10.0.20.9 6
#19607 (>55.28%) #19607 (>55.28%) AMD F17v7; 2x 16GB G.Skill F4-3600C16-8GTZKW DDR4 PC4-28800 AMD F17v7; 2x 16GB G.Skill F4-3600C16-8GTZKW DDR4 PC4-28800 370ns 3200GB 380GHz686W OverClocked : 5% Desktop Windows x64 10.0.20.4 4
#30795 (>29.76%) #30795 (>29.76%) AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GTZNC DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GTZNC DDR4 PC4-28800 610ns 1600GB 380GHz314W OverClocked : 5% Desktop Windows x64 10.0.20.9 2
#25575 (>41.66%) #25575 (>41.66%) AMD F19; 2x 8GB Corsair/Micron CMT32GX4M2Z3600C18 DDR4 PC4-28800 AMD F19; 2x 8GB Corsair/Micron CMT32GX4M2Z3600C18 DDR4 PC4-28800 505ns 1600GB 380GHz375W OverClocked : 5% Desktop Windows x64 10.0.21.2 3
#20468 (>53.31%) #20468 (>53.31%) AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GVKC DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C16-16GVKC DDR4 PC4-28800 388ns 1600GB 380GHz417W OverClocked : 5% Desktop Windows x64 10.0.20.4 3
#19524 (>55.47%) #19524 (>55.47%) AMD F17v7; 2x 8GB G.Skill F4-3600C16-8GTZ DDR4 PC4-28800 AMD F17v7; 2x 8GB G.Skill F4-3600C16-8GTZ DDR4 PC4-28800 368ns 1600GB 380GHz402W OverClocked : 5% Desktop Windows x64 10.0.19.9 10
#29996 (>31.58%) #29996 (>31.58%) AMD F19; 2x 8GB G.Skill F4-3600C16-8GTZN DDR4 PC4-28800 AMD F19; 2x 8GB G.Skill F4-3600C16-8GTZN DDR4 PC4-28800 596ns 1600GB 380GHz394W OverClocked : 5% Desktop Windows x64 10.0.21.1 2
#20336 (>53.61%) #20336 (>53.61%) AMD F19; 2x 8GB G.Skill F4-3600C17-16GTZ DDR4 PC4-28800 AMD F19; 2x 8GB G.Skill F4-3600C17-16GTZ DDR4 PC4-28800 385ns 1600GB 380GHz576W OverClocked : 5% Desktop Windows x64 10.0.20.9 2
#31763 (>27.55%) #31763 (>27.55%) AMD F19; 2x 16GB Crucial/Micron BL8G32C16U4B8FE DDR4 PC4-25600 AMD F19; 2x 16GB Crucial/Micron BL8G32C16U4B8FE DDR4 PC4-25600 625ns 3200GB 380GHz679W OverClocked : 18% Desktop Windows x64 11.0.21.2 3
314 - 328 (3925)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.