Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (In-Page Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Chipset/Memory
Data Cache/Memory Latencies (In-Page Random Access)
Data Cache/Memory Latencies (In-Page Random Access)
Benchmark Data Cache/Memory Latencies (In-Page Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 58285
Total Results 355671
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#20747 (>52.65%) #20747 (>52.65%) AMD F17v7; 2x 12GB G.Skill F4-3600C16-8GTRG DDR4 PC4-28800 AMD F17v7; 2x 12GB G.Skill F4-3600C16-8GTRG DDR4 PC4-28800 395ns 2400GB 373GHz551W Normal : 3% Desktop Windows x64 10.0.20.4 7
#12149 (>19.86%) #12149 (>19.86%) AMD F15v3 APU Root Complex; 2x 4GB Team Group Vulcan-2400 DDR3 SODIMM PC3-19200 AMD F15v3 APU Root Complex; 2x 4GB Team Group Vulcan-2400 DDR3 SODIMM PC3-19200 805ns 800GB 249GHz626W Normal : 3% Laptop/Netbook Windows x64 6.1.1 3
#38020 (>13.23%) #38020 (>13.23%) AMD F15 APU Root Complex; 2x 4GB Samsung M378B5673FH0-CH9 Desconocido STD FPM SIMM DIMM ESDRAM DDR DDR2 DDR3 Micro-DIMM PC5-1070 AMD F15 APU Root Complex; 2x 4GB Samsung M378B5673FH0-CH9 Desconocido STD FPM SIMM DIMM ESDRAM DDR DDR2 DDR3 Micro-DIMM PC5-1070 718ns 800GB 139GHz262W Normal : 3% Desktop Windows x64 10.0.6.71 2
#20787 (>52.56%) #20787 (>52.56%) AMD F17v7; 2x 16Гб Kingston KHX3466C16D48GX DDR4 PC4-27700 AMD F17v7; 2x 16Гб Kingston KHX3466C16D48GX DDR4 PC4-27700 396ns 3200GB 359GHz678W Normal : 3% Desktop Windows x64 10.0.20.9 13
#32010 (>26.95%) #32010 (>26.95%) AMD F10 Athlon 64/Opteron/Sempron HT; 2x 3GB SanMax PartNum0 DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT; 2x 3GB SanMax PartNum0 DDR2 PC2-6400 629ns 600GB 082GHz419W Normal : 3% Desktop Windows x64 10.0.20.9 2
#20877 (>52.36%) #20877 (>52.36%) AMD F17v7; 2x 8GB Kingston KHX3466C19D416G DDR4 PC4-27700 AMD F17v7; 2x 8GB Kingston KHX3466C19D416G DDR4 PC4-27700 398ns 1600GB 358GHz366W Normal : 3% Desktop Windows x64 10.0.20.4 7
#41481 (>5.34%) #41481 (>5.34%) AMD F15 APU Root Complex; 2x 6GB Crucial CT51264BA160BC8F DIMM DDR3 PC3-10700 AMD F15 APU Root Complex; 2x 6GB Crucial CT51264BA160BC8F DIMM DDR3 PC3-10700 816ns 1200GB 138GHz552W Normal : 3% Desktop Windows x64 7.0.1 2
#36435 (>16.85%) #36435 (>16.85%) AMD F15 APU Root Complex; 8GB A-Data 10242281 DIMM DDR3 PC3-12800 AMD F15 APU Root Complex; 8GB A-Data 10242281 DIMM DDR3 PC3-12800 691ns 800GB 165GHz467W Normal : 3% Desktop Windows x64 10.0.6.71 2
#40676 (>7.17%) #40676 (>7.17%) AMD F17; 2x 8GB G.Skill F4-2400C15-4GRR DDR4 PC4-17100 AMD F17; 2x 8GB G.Skill F4-2400C15-4GRR DDR4 PC4-17100 782ns 1600GB 220GHz334W Normal : 3% Desktop Windows x64 10.0.18.3 2
#21016 (>52.04%) #21016 (>52.04%) AMD F17v7; 2x 8GB Corsair CMK16GX4M2Z3600C18 DDR4 PC4-28800 AMD F17v7; 2x 8GB Corsair CMK16GX4M2Z3600C18 DDR4 PC4-28800 401ns 1600GB 373GHz358W Normal : 3% Desktop Windows x64 10.0.20.4 3
#28479 (>35.01%) #28479 (>35.01%) AMD F17v7; 2x 16GB G.Skill F4-3466C16-8GTZR DDR4 PC4-27700 AMD F17v7; 2x 16GB G.Skill F4-3466C16-8GTZR DDR4 PC4-27700 566ns 3200GB 360GHz585W Normal : 3% Desktop Windows x64 10.0.20.9 2
#12832 (>15.35%) #12832 (>15.35%) AMD F15v3 APU Root Complex; 8GB G.Skill F3-2400C10-4GTX DDR3 SODIMM PC3-19200 AMD F15v3 APU Root Complex; 8GB G.Skill F3-2400C10-4GTX DDR3 SODIMM PC3-19200 880ns 800GB 248GHz674W Normal : 3% Laptop/Netbook Windows x64 6.1.1 3
#20380 (>53.49%) #20380 (>53.49%) AMD F17v7; 2x 8GB Corsair CMW16GX4M2C3466C16 DDR4 PC4-27700 AMD F17v7; 2x 8GB Corsair CMW16GX4M2C3466C16 DDR4 PC4-27700 386ns 1600GB 360GHz417W Normal : 3% Desktop Windows x64 10.0.19.9 5
#31087 (>29.06%) #31087 (>29.06%) AMD F17v7; 2x 16GB G.Skill F4-4266C19-8GTZR DDR4 PC4-28800 AMD F17v7; 2x 16GB G.Skill F4-4266C19-8GTZR DDR4 PC4-28800 615ns 3200GB 373GHz688W Normal : 3% Desktop Windows x64 10.0.20.9 4
0 - 14 (58285)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.