Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top DVD (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Optical Storage
DVD (Read)
DVD (Read)
Benchmark DVD (Read)
Description Measures the performance of Blu-ray, (HD)DVD, CD-ROM and other optical drives.
Result Interpretation Higher scores are better.
Type Optical Storage
Rank Type Local Rank
Aggregated Results 109
Total Results 446
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#93 (>12.38%) #93 (>12.38%) TS8XDVDR Transcend TS8XDVDR Transcend 274MB/s 408GB 480X Normal Desktop Windows x64 10.0.18.3 3
#94 (>11.43%) #94 (>11.43%) TSST DVD SU-208FB TSST DVD SU-208FB 272MB/s 424GB 1500X Normal Desktop Windows x64 10.0.19.9 2
#95 (>10.48%) #95 (>10.48%) LG DVD GUE1N LG DVD GUE1N 270MB/s 590GB 1500X Normal Desktop Windows x64 10.0.5.231 2
#96 (>9.52%) #96 (>9.52%) TSST DVD SU-228GB TSST DVD SU-228GB 269MB/s 400GB 1500X Normal Desktop Windows x64 10.0.6.71 3
#97 (>8.57%) #97 (>8.57%) StyEAST SD307 DVD-RW StyEAST SD307 DVD-RW 266MB/s 395GB 4800X Normal Desktop Windows x86 10.0.5.231 4
#98 (>7.62%) #98 (>7.62%) LG DVD+/-RW GU90N LG DVD+/-RW GU90N 264MB/s 441GB 1500X Normal Desktop Windows x64 10.0.17.9 2
#99 (>6.67%) #99 (>6.67%) PIONEER BD-ROM BDC-202 PIONEER BD-ROM BDC-202 261MB/s 855GB 1500X Normal Desktop Windows x64 6.3 2
#100 (>5.71%) #100 (>5.71%) LG DVD GUE1N LG DVD GUE1N 260MB/s 395GB 1500X Normal Desktop Windows x64 10.0.17.9 2
#101 (>4.76%) #101 (>4.76%) TSST DVD SE-208DB TSST DVD SE-208DB 259MB/s 750GB 480X Normal Desktop Windows x64 10.0.6.71 2
#102 (>3.81%) #102 (>3.81%) LG DVD GP90EB70 LG DVD GP90EB70 257MB/s 647GB 480X Normal Desktop Windows x64 10.0.19.9 5
#103 (>2.86%) #103 (>2.86%) hp DVD GP70N hp DVD GP70N 253MB/s 504GB 480X Normal Desktop Windows x64 10.0.20.9 2
#104 (>1.90%) #104 (>1.90%) hp DVD SN-208FB hp DVD SN-208FB 251MB/s 302GB 1500X Normal Desktop Windows x64 10.0.18.3 2
#105 (>0.95%) #105 (>0.95%) ASUS SDRW-08U7M-U ASUS SDRW-08U7M-U 239MB/s 483GB 480X Normal Desktop Windows x64 10.0.21.2 2
#4 (>25.00%) #4 (>25.00%) 2x Samsung SSD 840 EVO 500GB 2x Samsung SSD 840 EVO 500GB 202MB/s 572GB 6000X Normal Server/WorkStation Windows x64 6.3 2
95 - 109 (109)  Begin < Back ( 2 4 6 ) End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.