MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top DVD (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top Optical Storage
DVD (Read)
DVD (Read)
Benchmark DVD (Read)
Description Measures the performance of Blu-ray, (HD)DVD, CD-ROM and other optical drives.
Result Interpretation Higher scores are better.
Type Optical Storage
Rank Type Local Rank
Aggregated Results 108
Total Results 444
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#75 (>28.85%) #75 (>28.85%) LG DVD GH24NSC0 LG DVD GH24NSC0 363MB/s 548GB 1500X Normal Desktop Windows x64 10.0.5.231 8
#76 (>27.88%) #76 (>27.88%) LG DVD GH24NS50 LG DVD GH24NS50 362MB/s 470GB 1500X Normal Desktop Windows x64 10.0.17.3 2
#77 (>26.92%) #77 (>26.92%) Slimtype DVD A DS8ACSH Slimtype DVD A DS8ACSH 356MB/s 623GB 1500X Normal Desktop Windows x64 10.0.19.3 5
#78 (>25.96%) #78 (>25.96%) LG DVD GH24NSD5 LG DVD GH24NSD5 347MB/s 616GB 1500X Normal Desktop Windows x64 10.0.22.2 2
#79 (>25.00%) #79 (>25.00%) LG DVD GUD0N LG DVD GUD0N 347MB/s 261GB 1500X Normal Desktop Windows x64 10.0.18.3 3
#80 (>24.04%) #80 (>24.04%) LG DVD GH22NS50 LG DVD GH22NS50 346MB/s 523GB 1500X Normal Desktop Windows x64 10.0.17.9 4
#81 (>23.08%) #81 (>23.08%) LG DVD GP50NB40 LG DVD GP50NB40 339MB/s 342GB 480X Normal Desktop Windows x64 10.0.18.9 3
#82 (>22.12%) #82 (>22.12%) LG DVD GH22NS50 LG DVD GH22NS50 336MB/s 636GB 1500X Normal Desktop Windows x64 10.0.18.3 5
#83 (>21.15%) #83 (>21.15%) LG DVD GP50NB40 LG DVD GP50NB40 332MB/s 313GB 480X Normal Desktop Windows x64 10.0.20.9 5
#84 (>20.19%) #84 (>20.19%) LG BD-RE BH10LS38 LG BD-RE BH10LS38 322MB/s 818GB 1500X Normal Desktop Windows x64 10.0.6.71 5
#85 (>19.23%) #85 (>19.23%) TSST DVD SN-S082H TSST DVD SN-S082H 301MB/s 805GB 264X Normal Desktop Windows x64 7.0.1 4
#86 (>18.27%) #86 (>18.27%) ATAPI iHBS112 2 ATAPI iHBS112 2 282MB/s 412GB 1500X Normal Desktop Windows x64 10.0.5.231 2
#87 (>17.31%) #87 (>17.31%) hp TSST DVD SU-208HB hp TSST DVD SU-208HB 282MB/s 466GB 1500X Normal Desktop Windows x64 10.0.5.231 2
#88 (>16.35%) #88 (>16.35%) TSST DVD SE-208DB TSST DVD SE-208DB 282MB/s 469GB 480X Normal Desktop Windows x64 10.0.17.3 5
77 - 91 (108)  Begin < Back ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.