WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Write) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Fixed Storage
Physical Disks (Write)
Physical Disks (Write)
Benchmark Physical Disks (Write)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 34
Total Results 191
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#20 (>44.12%) #20 (>44.12%) Intel SSDPEBKF128G8 Intel SSDPEBKF128G8 37616MB/s 12804GB Normal Desktop Windows x64 10.0 2
#1 (>100.00%) #1 (>100.00%) INTEL SSDPED1D280GAQ INTEL SSDPED1D280GAQ 218896MB/s 28007GB Normal Desktop Windows x64 10.0 5
#7 (>82.35%) #7 (>82.35%) Intel SSDPEBKF256G8 Intel SSDPEBKF256G8 127036MB/s 25606GB Normal Desktop Windows x64 10.0 4
#3 (>94.12%) #3 (>94.12%) INTEL SSDPED1D960GA INTEL SSDPED1D960GA 210874MB/s 96020GB Normal Desktop Windows x64 10.0 29
#15 (>58.82%) #15 (>58.82%) INTEL SSDPEK1W120GA INTEL SSDPEK1W120GA 54550MB/s 11841GB Normal Desktop Windows x64 10.0 2
#17 (>52.94%) #17 (>52.94%) INTEL SSDPEK1W060GA INTEL SSDPEK1W060GA 51458MB/s 5898GB Normal Desktop Windows x64 10.0 8
#4 (>91.18%) #4 (>91.18%) INTEL SSDPED1D96 INTEL SSDPED1D96 206510MB/s 96020GB Normal Desktop Windows x64 10.0 4
#2 (>97.06%) #2 (>97.06%) INTEL SSDPED1D280GA INTEL SSDPED1D280GA 214369MB/s 28007GB Normal Desktop Windows x64 10.0 17
#19 (>47.06%) #19 (>47.06%) Intel SSDPEKKF128G8L Intel SSDPEKKF128G8L 38382MB/s 12804GB Normal Desktop Windows x64 10.0 3
#8 (>79.41%) #8 (>79.41%) Intel SSDPEKKW256G8 Intel SSDPEKKW256G8 114452MB/s 25606GB Normal Desktop Windows x64 10.0 3
#10 (>73.53%) #10 (>73.53%) Intel SSDPEKNW512G8 Intel SSDPEKNW512G8 67504MB/s 51211GB Normal Desktop Windows x86 10.0 3
#5 (>88.24%) #5 (>88.24%) INTEL SSDPED1D480GA INTEL SSDPED1D480GA 203249MB/s 48010GB Normal Desktop Windows x64 10.0 25
#6 (>85.29%) #6 (>85.29%) INTEL SSDPED1D14 INTEL SSDPED1D14 152369MB/s 14004GB Normal Desktop Windows x64 10.0 19
#13 (>64.71%) #13 (>64.71%) INTEL SSDPEKKW01 INTEL SSDPEKKW01 55992MB/s 102421GB Normal Desktop Windows x86 6.3 2
0 - 14 (34)  ( 2 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.