MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Write) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Fixed Storage
Physical Disks (Write)
Physical Disks (Write)
Benchmark Physical Disks (Write)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Global Rank
Aggregated Results 61
Total Results 290
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1 (>100.00%) #1 (>100.00%) INTEL SSDPED1D280GAQ INTEL SSDPED1D280GAQ 218896MB/s 28007GB Normal Desktop Windows x64 10.0 5
#2 (>98.36%) #2 (>98.36%) INTEL SSDPED1D280GA INTEL SSDPED1D280GA 214369MB/s 28007GB Normal Desktop Windows x64 10.0 17
#3 (>96.72%) #3 (>96.72%) INTEL SSDPED1D960GA INTEL SSDPED1D960GA 210874MB/s 96020GB Normal Desktop Windows x64 10.0 29
#4 (>95.08%) #4 (>95.08%) INTEL SSDPED1D96 INTEL SSDPED1D96 206510MB/s 96020GB Normal Desktop Windows x64 10.0 4
#5 (>93.44%) #5 (>93.44%) INTEL SSDPED1D480GA INTEL SSDPED1D480GA 203249MB/s 48010GB Normal Desktop Windows x64 10.0 25
#6 (>91.80%) #6 (>91.80%) INTEL SSDPED1D14 INTEL SSDPED1D14 152369MB/s 14004GB Normal Desktop Windows x64 10.0 19
#7 (>90.16%) #7 (>90.16%) Intel Raid 1 Intel Raid 1 137791MB/s 204841GB Normal Server/WorkStation Windows x64 10.0 3
#8 (>88.52%) #8 (>88.52%) Intel SSDPEBKF256G8 Intel SSDPEBKF256G8 127036MB/s 25606GB Normal Desktop Windows x64 10.0 4
#9 (>86.89%) #9 (>86.89%) LSI MR9361-8i LSI MR9361-8i 116170MB/s 79907GB 720Gbps Normal Server/WorkStation Windows x64 6.1.1 8
#10 (>85.25%) #10 (>85.25%) Intel SSDPEKKW256G8 Intel SSDPEKKW256G8 114452MB/s 25606GB Normal Desktop Windows x64 10.0 3
#11 (>83.61%) #11 (>83.61%) INTEL SSDPEDMW40 INTEL SSDPEDMW40 99769MB/s 40009GB Normal Desktop Windows x64 6.1.1 4
#12 (>81.97%) #12 (>81.97%) Intel SSDPEKNW512G8 Intel SSDPEKNW512G8 67504MB/s 51211GB Normal Desktop Windows x86 10.0 3
#13 (>80.33%) #13 (>80.33%) INTEL SSDPEKKW25 INTEL SSDPEKKW25 63754MB/s 25606GB Normal Desktop Windows x64 10.0 5
#14 (>78.69%) #14 (>78.69%) SMI2260 SMI2260 58413MB/s 25606GB Normal Desktop Windows x86 6.3 5
0 - 14 (61)  ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.