Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top Fixed Storage
Physical Disks (Read)
Physical Disks (Read)
Benchmark Physical Disks (Read)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 108
Total Results 810
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#31 (>74.36%) #31 (>74.36%) Datenträger Datenträger 256770MB/s 324GB Normal Virtualised Windows x64 7.0.1 2
#32 (>73.50%) #32 (>73.50%) Red Hat VirtIO Red Hat VirtIO 249750MB/s 6872GB 256Gbps Normal Virtualised Windows x64 6.3 4
#33 (>72.65%) #33 (>72.65%) Red Hat VirtIO Red Hat VirtIO 248619MB/s 13422GB Normal Virtualised Windows x64 10.0.21.2 3
#34 (>71.79%) #34 (>71.79%) Disk Disk 247036MB/s 853GB Normal Virtualised Windows x64 10.0.5.231 4
#35 (>70.94%) #35 (>70.94%) VirtIO VirtIO 243329MB/s 18791GB Normal Virtualised Windows x64 10.0.18.3 3
#36 (>70.09%) #36 (>70.09%) Диск Диск 238380MB/s 429GB Normal Virtualised Windows x64 10.0.6.173 3
#37 (>69.23%) #37 (>69.23%) QEMU HARDDISK QEMU HARDDISK 232629MB/s 3436GB Normal Virtualised Windows x64 11.0.22.2 2
#38 (>68.38%) #38 (>68.38%) XENSRC PVDISK XENSRC PVDISK 231938MB/s 10737GB 256Gbps Normal Virtualised Windows x64 8.1 4
#40 (>66.67%) #40 (>66.67%) Datenträger Datenträger 204651MB/s 429GB Normal Virtualised Windows x64 10.0.22.2 42
#41 (>65.81%) #41 (>65.81%) Datenträger Datenträger 189444MB/s 184GB Normal Virtualised Windows x64 10.0.6.71 3
#42 (>64.96%) #42 (>64.96%) Datenträger Datenträger 185847MB/s 108GB Normal Virtualised Windows x64 10.0 6
#43 (>64.10%) #43 (>64.10%) QEMU HARDDISK QEMU HARDDISK 183636MB/s 53687GB Normal Virtualised Windows x64 10.0.20.4 2
#44 (>63.25%) #44 (>63.25%) Disk Disk 178804MB/s 100020GB 050Gbps Normal Virtualised Windows x64 10.0.20.4 2
#45 (>62.39%) #45 (>62.39%) VirtIO VirtIO 174279MB/s 32212GB Normal Virtualised Windows x64 10.0.16.7 5
30 - 44 (108)  Begin < Back ( 2 4 6 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.