Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Fixed Storage
Physical Disks (Read)
Physical Disks (Read)
Benchmark Physical Disks (Read)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 18747
Total Results 280923
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#822 (>89.98%) #822 (>89.98%) AirDisk 512GB SSD AirDisk 512GB SSD 268364MB/s 51211GB 3200Gbps60W Normal Desktop Windows x64 11.0.22.2 2
#5367 (>19.93%) #5367 (>19.93%) HGST HTS545050A7E680 HGST HTS545050A7E680 7826MB/s 50011GB 517Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 328
#674 (>89.96%) #674 (>89.96%) Netac S539N8/512GIN Netac S539N8/512GIN 53101MB/s 51211GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.4 2
#1444 (>78.47%) #1444 (>78.47%) SFCA064GH1AD4TO-I-GS-216-STD SFCA064GH1AD4TO-I-GS-216-STD 49463MB/s 6402GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.21.2 5
#14 (>88.89%) #14 (>88.89%) VirtIO VirtIO 344859MB/s 26844GB Normal Virtualised Windows x64 10.0.18.9 3
#4865 (>27.42%) #4865 (>27.42%) BIWIN SSD BIWIN SSD 12374MB/s 3168GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.6.173 2
#508 (>53.53%) #508 (>53.53%) Hoodisk SSD Hoodisk SSD 51276MB/s 51211GB 600Gbps Normal Tablet/Pad Windows x64 10.0.19.9 2
#6205 (>24.27%) #6205 (>24.27%) SAMSUNG HD160HJ SAMSUNG HD160HJ 6047MB/s 16004GB 300Gbps65W Normal Desktop Windows x64 10.0.20.9 3
#512 (>93.76%) #512 (>93.76%) SSSTC CL4-8D512 SSSTC CL4-8D512 300941MB/s 51211GB 6400Gbps60W Normal Desktop Windows x64 11.0.22.2 2
#6621 (>19.19%) #6621 (>19.19%) WD WD2500KS-00MJB0 WD WD2500KS-00MJB0 5128MB/s 25006GB 300Gbps Normal Desktop Windows x64 10.0.20.4 14
#1947 (>70.96%) #1947 (>70.96%) ADATA SP550 ADATA SP550 46241MB/s 12003GB 578Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 32
#4433 (>33.87%) #4433 (>33.87%) CJ325064BC CJ325064BC 22866MB/s 6402GB 450Gbps Normal Laptop/Netbook Windows x86 7.0.1 2
#4876 (>27.26%) #4876 (>27.26%) Kingrich KM3 32GB MSATA2 SSD Kingrich KM3 32GB MSATA2 SSD 11814MB/s 3196GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.7.117 5
#7085 (>13.53%) #7085 (>13.53%) Samsung S2 Portable Samsung S2 Portable 3909MB/s 64014GB 048Gbps Normal Desktop Windows x64 10.0.21.2 3
0 - 14 (18747)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.