ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Physical Disks (Read) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Fixed Storage
Physical Disks (Read)
Physical Disks (Read)
Benchmark Physical Disks (Read)
Description Measures the performance of hard disks, SSDs and other storage adapters.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 18747
Total Results 280923
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1998 (>75.62%) #1998 (>75.62%) 76912MB/s 100021GB 240Gbps Normal Desktop Windows x64 10.0.19.9 3
#1438 (>78.56%) #1438 (>78.56%) 49482MB/s 12509GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.17.9 3
#719 (>89.29%) #719 (>89.29%) 52923MB/s 25606GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.17.9 5
#753 (>88.78%) #753 (>88.78%) 52783MB/s 24006GB 600Gbps Normal Laptop/Netbook Windows x64 10.0 8
#2033 (>75.20%) #2033 (>75.20%) !E !E 72717MB/s 40802GB 085Gbps Normal Desktop Windows x64 10.0.16.7 3
#2219 (>72.92%) #2219 (>72.92%) !—E«ɾþ-ïX'X¼Bߪâõ£•²aÄߓãB‡œœx­1TB USB3/NVMe"> !—E«ɾþ-ïX'X¼Bߪâõ£•²aÄߓãB‡œœ">x­1TB USB3/NVMe 44429MB/s 102421GB 480Gbps19W Normal Desktop Windows x64 10.0.20.9 2
#7240 (>11.63%) #7240 (>11.63%) 000-2AH166 000-2AH166 3335MB/s 400079GB 048Gbps Normal Desktop Windows x64 7.0.1 2
#7151 (>12.72%) #7151 (>12.72%) 001-1ER166 001-1ER166 3709MB/s 80157GB 048Gbps Normal Desktop Windows x64 10.0.6.71 2
#7389 (>9.81%) #7389 (>9.81%) 001-1RG174 001-1RG174 2942MB/s 200040GB 048Gbps Normal Desktop Windows x64 10.0.18.9 2
#2208 (>73.06%) #2208 (>73.06%) 003-1CH162 003-1CH162 45947MB/s 100020GB Normal Desktop Windows x64 10.0.18.3 3
#7399 (>9.69%) #7399 (>9.69%) 00BEVT-60ZCT0 00BEVT-60ZCT0 2907MB/s 32007GB 048Gbps Normal Desktop Windows x64 10.0.17.9 2
#7338 (>10.44%) #7338 (>10.44%) 00BEVT-60ZCT1 00BEVT-60ZCT1 3096MB/s 32007GB 048Gbps Normal Desktop Windows x64 10.0.17.9 3
#7148 (>12.76%) #7148 (>12.76%) 00BEVT-75A23T0 00BEVT-75A23T0 3724MB/s 32007GB 048Gbps Normal Desktop Windows x64 10.0.19.9 2
#7239 (>11.65%) #7239 (>11.65%) 00BPVT-22A1YT0 00BPVT-22A1YT0 3339MB/s 75016GB 048Gbps Normal Desktop Windows x64 10.0.19.9 2
0 - 14 (18747)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.