ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 16750
Total Results 321246
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#631 (>89.93%) #631 (>89.93%) PSEJN001TA87EC0 PSEJN001TA87EC0 262844IOPS 102421GB 6400Gbps50W Normal Desktop Windows x64 11.0.23.2 2
#1098 (>82.47%) #1098 (>82.47%) Seagate ST6000DM003-2U9186 Seagate ST6000DM003-2U9186 192771IOPS 51211GB 600Gbps Normal Desktop Windows x64 11.0.22.2 2
#424 (>93.92%) #424 (>93.92%) Patriot P220 1024GB Patriot P220 1024GB 181551IOPS 102421GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 2
#44 (>99.31%) #44 (>99.31%) WD SanDisk Ultra 3D NVMe 1TB WD SanDisk Ultra 3D NVMe 1TB 535526IOPS 100021GB 3200Gbps42W Normal Desktop Windows x64 11.0.22.2 2
#63 (>25.30%) #63 (>25.30%) QEMU HARDDISK QEMU HARDDISK 23730IOPS 13959GB 099Gbps Normal Virtualised Windows x64 10.0.22.2 2
#52 (>97.71%) #52 (>97.71%) Intel Raid Intel Raid 376621IOPS 190037GB Normal Server/WorkStation Windows x64 11.0.23.2 4
#409 (>93.48%) #409 (>93.48%) EMTEC X300 1TB EMTEC X300 1TB 307455IOPS 102421GB 3200Gbps65W Normal Desktop Windows x64 11.0.22.2 2
#1886 (>69.88%) #1886 (>69.88%) C-E80T256G2-P003D2E19T C-E80T256G2-P003D2E19T 34189IOPS 25606GB 6400Gbps50W Normal Desktop Windows x64 11.0.23.2 2
#300 (>75.51%) #300 (>75.51%) S3SSDA512-ECS-1 S3SSDA512-ECS-1 153371IOPS 51211GB 600Gbps Normal Tablet/Pad Windows x64 11.0.23.2 2
#219 (>96.87%) #219 (>96.87%) SAMSUNG MZAL4256HBJD-00BL2 SAMSUNG MZAL4256HBJD-00BL2 227959IOPS 25606GB 4800Gbps70W Normal Laptop/Netbook Windows x64 11.0.23.2 2
#4265 (>38.73%) #4265 (>38.73%) MG-M256G MG-M256G 38413IOPS 25606GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 2
#1198 (>80.87%) #1198 (>80.87%) SSD_M.2_PCIe3_512GB_InnovationIT SSD_M.2_PCIe3_512GB_InnovationIT 177624IOPS 51211GB 1600Gbps Normal Desktop Windows x64 11.0.22.2 3
#4338 (>37.68%) #4338 (>37.68%) NT-4TB 2280 NT-4TB 2280 35240IOPS 409681GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 2
#766 (>87.78%) #766 (>87.78%) KXG70ZNV512G NVMe KIOXIA 512GB KXG70ZNV512G NVMe KIOXIA 512GB 241680IOPS 51211GB 6400Gbps80W Normal Desktop Windows x64 11.0.23.2 2
52 - 66 (16750)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.