Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Global Rank
Aggregated Results 16750
Total Results 321246
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#1970 (>88.24%) #1970 (>88.24%) Crucial CT2000P3SSD8 Crucial CT2000P3SSD8 193661IOPS 200040GB 3200Gbps60W Normal Laptop/Netbook Windows x64 11.0.22.2 3
#3899 (>76.73%) #3899 (>76.73%) HFM256GD3GX013N-SKhynix HFM256GD3GX013N-SKhynix 126587IOPS 25506GB 3200Gbps-31W Normal Desktop Windows x64 11.0.22.2 2
#744 (>95.56%) #744 (>95.56%) FORESEE P78AF256GB FORESEE P78AF256GB 290626IOPS 25606GB 3200Gbps Normal Desktop Windows x64 10.0.20.4 3
#1453 (>91.33%) #1453 (>91.33%) Micron MTFDHBA512TCK Micron MTFDHBA512TCK 224615IOPS 51211GB 3200Gbps83W Normal Desktop Windows x64 10.0.20.9 13
#888 (>94.70%) #888 (>94.70%) FORESEE P78AF512GB FORESEE P78AF512GB 274555IOPS 51211GB 3200Gbps Normal Desktop Windows x64 10.0.18.9 3
#2707 (>83.84%) #2707 (>83.84%) HFM256GDGTNG-87A0A HFM256GDGTNG-87A0A 161400IOPS 25606GB 3200Gbps Normal Desktop Windows x64 11.0.21.2 12
#561 (>96.66%) #561 (>96.66%) HPE NS204i-u Gen11 Boot HPE NS204i-u Gen11 Boot 318260IOPS 48004GB 3200Gbps Normal Desktop Windows x64 10.0.21.2 2
#2259 (>86.52%) #2259 (>86.52%) Micron MTFDHBA512TCK Micron MTFDHBA512TCK 179432IOPS 51211GB 3200Gbps83W Normal Laptop/Netbook Windows x64 10.0.21.2 2
#1956 (>88.33%) #1956 (>88.33%) HFM256GDGTNI-82A0A HFM256GDGTNI-82A0A 194443IOPS 25606GB 3200Gbps-31W Normal Desktop Windows x64 10.0.21.1 2
#1473 (>91.21%) #1473 (>91.21%) Crucial CT2000T500SSD8 Crucial CT2000T500SSD8 223698IOPS 200040GB 3200Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 3
#16 (>99.91%) #16 (>99.91%) Crucial CT2000T705SSD3 Crucial CT2000T705SSD3 738206IOPS 200040GB 3200Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 2
#2173 (>87.03%) #2173 (>87.03%) FORESEE XP1000F512G FORESEE XP1000F512G 184475IOPS 51211GB 3200Gbps50W Normal Desktop Windows x64 11.0.23.2 4
#2052 (>87.76%) #2052 (>87.76%) FOX SPIRIT PM18 240GB FOX SPIRIT PM18 240GB 189323IOPS 24006GB 3200Gbps Normal Desktop Windows x64 10.0.20.9 3
#726 (>95.67%) #726 (>95.67%) INTEL SSDPED1D28 INTEL SSDPED1D28 292790IOPS 28007GB 3200Gbps Normal Desktop Windows x64 10.0.18.3 10
306 - 320 (16750)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.