ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 16750
Total Results 321246
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#161 (>97.44%) #161 (>97.44%) HTM2PC256G HTM2PC256G 399066IOPS 25606GB 3200Gbps65W Normal Desktop Windows x64 10.0.21.2 19
#1019 (>83.73%) #1019 (>83.73%) Dell PERC H310 Dell PERC H310 204116IOPS 51083GB 3200Gbps Normal Desktop Windows x64 10.0.19.9 2
#883 (>87.33%) #883 (>87.33%) INTEL SSDPEKKF256G8H INTEL SSDPEKKF256G8H 140296IOPS 25606GB 3200Gbps90W Normal Laptop/Netbook Windows x64 10.0.18.3 2
#905 (>87.01%) #905 (>87.01%) Crucial NVMe CT1000P1SSD8 Crucial NVMe CT1000P1SSD8 138951IOPS 100021GB 3200Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 5
#754 (>89.18%) #754 (>89.18%) Crucial NVMe CT500P1SSD8 Crucial NVMe CT500P1SSD8 148092IOPS 50011GB 3200Gbps Normal Laptop/Netbook Windows x64 10.0.21.2 4
#133 (>97.89%) #133 (>97.89%) E12-1TB-PHISON-SSD-B16-BB1 E12-1TB-PHISON-SSD-B16-BB1 420322IOPS 102421GB 3200Gbps115W Normal Desktop Windows x64 11.0.22.2 5
#1271 (>79.71%) #1271 (>79.71%) E12-1TB-PHISON-SSD-B3 E12-1TB-PHISON-SSD-B3 166357IOPS 102421GB 3200Gbps107W Normal Desktop Windows x64 10.0.20.4 2
#131 (>97.92%) #131 (>97.92%) JP600128GB JP600128GB 421573IOPS 12804GB 3200Gbps Normal Desktop Windows x64 10.0.22.2 26
#484 (>92.28%) #484 (>92.28%) GIGABYTE GP-GM30512G-G GIGABYTE GP-GM30512G-G 288357IOPS 51211GB 3200Gbps80W Normal Desktop Windows x64 11.0.21.2 2
#215 (>96.58%) #215 (>96.58%) Force MP510 Force MP510 367732IOPS 192038GB 3200Gbps115W Normal Desktop Windows x64 10.0.21.2 3
#85 (>98.66%) #85 (>98.66%) Force MP600 Force MP600 464647IOPS 50011GB 3200Gbps71W Normal Desktop Windows x64 11.0.22.2 18
#267 (>95.75%) #267 (>95.75%) 2x Samsung SSD 980 PRO 1TB 2x Samsung SSD 980 PRO 1TB 346798IOPS 100021GB 3200Gbps85W Normal Desktop Windows x64 11.0.22.2 3
#1495 (>76.13%) #1495 (>76.13%) HFM256GD3GX013N-SKhynix HFM256GD3GX013N-SKhynix 126587IOPS 25506GB 3200Gbps-31W Normal Desktop Windows x64 11.0.22.2 2
#560 (>91.07%) #560 (>91.07%) FORESEE P78AF512GB FORESEE P78AF512GB 274555IOPS 51211GB 3200Gbps Normal Desktop Windows x64 10.0.18.9 3
167 - 181 (16750)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.