MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System I/O Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Fixed Storage
File System I/O
File System I/O
Benchmark File System I/O
Description Measures the performance of removable file systems connected to ports and hubs.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 16756
Total Results 321300
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#969 (>84.54%) #969 (>84.54%) Netac NVMe SSD 1TB Netac NVMe SSD 1TB 210812IOPS 102421GB 3200Gbps90W Normal Desktop Windows x64 11.0.23.2 3
#4732 (>32.02%) #4732 (>32.02%) SanDisk SSD i100 24GB SanDisk SSD i100 24GB 21174IOPS 2402GB 500Gbps Normal Laptop/Netbook Windows x64 10.0.6.173 4
#6950 (>0.14%) #6950 (>0.14%) TS64GMPA300 TS64GMPA300 934IOPS 6335GB 080Gbps Normal Laptop/Netbook Windows x86 8.0 2
#4482 (>35.61%) #4482 (>35.61%) ADATA XM21E ADATA XM21E 30108IOPS 3202GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.18.9 2
#2132 (>4.35%) #2132 (>4.35%) HGST HTS545050A7E680 HGST HTS545050A7E680 2019IOPS 50011GB 585Gbps Normal Server/WorkStation Windows x64 10.0.5.231 22
#2787 (>55.52%) #2787 (>55.52%) SAMSUNG HD160HJ SAMSUNG HD160HJ 7091IOPS 16004GB 300Gbps65W Normal Desktop Windows x64 7.0.1 2
#6027 (>3.78%) #6027 (>3.78%) Seagate ST380215A Seagate ST380215A 1705IOPS 8003GB 080Gbps Normal Desktop Windows x64 10.0 5
#31 (>63.86%) #31 (>63.86%) VirtIO VirtIO 97762IOPS 26844GB Normal Virtualised Windows x64 10.0.18.9 6
#4844 (>30.41%) #4844 (>30.41%) EverGreen Plus 2.5 SSD EverGreen Plus 2.5 SSD 16583IOPS 2712GB 300Gbps Normal Laptop/Netbook Windows x64 10.0 2
#3946 (>43.31%) #3946 (>43.31%) KINGSTON RBUSNS8180DS364GJ KINGSTON RBUSNS8180DS364GJ 50708IOPS 6402GB 400Gbps Normal Laptop/Netbook Windows x64 10.0.18.9 5
#2187 (>65.10%) #2187 (>65.10%) Samsung MAG2GA Samsung MAG2GA 14459IOPS 1563GB 002Gbps Normal Desktop Windows x86 10.0 2
#1869 (>16.16%) #1869 (>16.16%) Seagate ST95005620AS Seagate ST95005620AS 4223IOPS 50011GB 300Gbps Normal Server/WorkStation Windows x64 10.0.5.231 5
#2060 (>7.59%) #2060 (>7.59%) WD WD2500BJKT-75F4T0 WD WD2500BJKT-75F4T0 2539IOPS 25006GB 300Gbps Normal Server/WorkStation Windows x64 10.0.5.231 2
#6707 (>3.64%) #6707 (>3.64%) HGST Hitachi HTS545050A7E380 HGST Hitachi HTS545050A7E380 1730IOPS 50011GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.7.17 235
1 - 15 (16756)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.