ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Top Fixed Storage
File System Bandwidth
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 71
Total Results 444
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#28 (>64.00%) #28 (>64.00%) Disk Disk 49562MB/s 48011GB Normal Virtualised Windows x64 10.0.6.71 3
#23 (>70.67%) #23 (>70.67%) Disk Disk 57968MB/s 47921GB 2400Gbps Normal Virtualised Windows x64 10.0.20.9 2
#8 (>90.67%) #8 (>90.67%) Disk Disk 413264MB/s 49900GB Normal Virtualised Windows x64 10.0.19.9 2
#7 (>92.00%) #7 (>92.00%) Disk Disk 461512MB/s 99910GB 600Gbps Normal Virtualised Windows x64 10.0.20.9 7
#4 (>96.00%) #4 (>96.00%) Disk Disk 605589MB/s 199929GB Normal Virtualised Windows x64 10.0.19.9 2
#6 (>93.33%) #6 (>93.33%) Disk Disk 516393MB/s 204707GB 033Gbps Normal Virtualised Windows x64 10.0.20.4 6
#2 (>98.67%) #2 (>98.67%) Disk Disk 1138325MB/s 409414GB Normal Virtualised Windows x64 10.0.19.9 17
#1 (>100.00%) #1 (>100.00%) Disk Disk 1315186MB/s 799715GB Normal Virtualised Windows x64 10.0.19.3 2
#75 (>1.33%) #75 (>1.33%) QEMU HARDDISK QEMU HARDDISK 1922MB/s 5476GB 540Gbps Normal Virtualised Windows x64 6.2 4
#55 (>28.00%) #55 (>28.00%) QEMU HARDDISK QEMU HARDDISK 15838MB/s 2684GB Normal Virtualised Windows x64 7.0.1 11
#35 (>54.67%) #35 (>54.67%) QEMU HARDDISK QEMU HARDDISK 41074MB/s 9437GB Normal Virtualised Windows x64 8.1 7
#43 (>44.00%) #43 (>44.00%) QEMU HARDDISK QEMU HARDDISK 31900MB/s 10486GB Normal Virtualised Windows x64 8.1 3
#27 (>65.33%) #27 (>65.33%) QEMU HARDDISK QEMU HARDDISK 50156MB/s 10737GB Normal Virtualised Windows x64 10.0.7.11 2
#64 (>16.00%) #64 (>16.00%) QEMU HARDDISK QEMU HARDDISK 8580MB/s 3436GB 050Gbps Normal Virtualised Windows x64 10.0.6.71 4
1 - 15 (71)  Begin ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.