GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Top Fixed Storage
File System Bandwidth
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 71
Total Results 444
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#29 (>62.67%) #29 (>62.67%) Red Hat VirtIO Red Hat VirtIO 48886MB/s 8590GB Normal Virtualised Windows x64 10.0.16.7 4
#30 (>61.33%) #30 (>61.33%) XENSRC PVDISK XENSRC PVDISK 46609MB/s 2577GB Normal Virtualised Windows x64 7.0.1 2
#31 (>60.00%) #31 (>60.00%) QEMU HARDDISK QEMU HARDDISK 45088MB/s 4295GB Normal Virtualised Windows x64 10.0.19.9 4
#33 (>57.33%) #33 (>57.33%) QEMU HARDDISK QEMU HARDDISK 43187MB/s 6872GB 099Gbps Normal Virtualised Windows x64 10.0.19.3 9
#34 (>56.00%) #34 (>56.00%) XENSRC PVDISK XENSRC PVDISK 41834MB/s 3436GB Normal Virtualised Windows x64 8.1 3
#35 (>54.67%) #35 (>54.67%) QEMU HARDDISK QEMU HARDDISK 41074MB/s 9437GB Normal Virtualised Windows x64 8.1 7
#36 (>53.33%) #36 (>53.33%) XENSRC PVDISK XENSRC PVDISK 40888MB/s 5369GB 500Gbps Normal Virtualised Windows x64 7.0.1 10
#37 (>52.00%) #37 (>52.00%) XENSRC PVDISK XENSRC PVDISK 40188MB/s 6443GB Normal Virtualised Windows x64 10.0.18.9 4
#38 (>50.67%) #38 (>50.67%) QEMU HARDDISK QEMU HARDDISK 37319MB/s 27488GB Normal Virtualised Windows x64 10.0.20.4 4
#39 (>49.33%) #39 (>49.33%) QEMU HARDDISK QEMU HARDDISK 36921MB/s 27488GB Normal Virtualised Windows x64 10.0.19.3 10
#40 (>48.00%) #40 (>48.00%) XENSRC PVDISK XENSRC PVDISK 34557MB/s 4295GB Normal Virtualised Windows x64 7.0.1 7
#41 (>46.67%) #41 (>46.67%) Red Hat VirtIO Red Hat VirtIO 32960MB/s 26844GB Normal Virtualised Windows x64 10.0.16.7 3
#42 (>45.33%) #42 (>45.33%) Red Hat VirtIO Red Hat VirtIO 31933MB/s 8590GB Normal Virtualised Windows x64 6.3 3
#43 (>44.00%) #43 (>44.00%) QEMU HARDDISK QEMU HARDDISK 31900MB/s 10486GB Normal Virtualised Windows x64 8.1 3
28 - 42 (71)  Begin < Back ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.