Corsair CO-9050072-WW LL120 120 mm Dual Light Loop RGB LED PWM … Corsair 120 mm Premium Magnetic Levitation RGB LED Fan - Black … Corsair CO-9050067-WW HD Series HD120 120 mm Low Noise High Pre…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top File System Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Fixed Storage
File System Bandwidth
File System Bandwidth
Benchmark File System Bandwidth
Description Measures the performance of the file systems connected to storage adapters and hosts.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5724
Total Results 155397
Global Rank | Desktop | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#4687 (>29.19%) #4687 (>29.19%) T-64 T-64 15694MB/s 6302GB 225Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 2
#3915 (>40.86%) #3915 (>40.86%) OCZ-VECTOR OCZ-VECTOR 25665MB/s 51211GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.21.2 2
#1663 (>74.89%) #1663 (>74.89%) Intel SSDPR-CX400-512-G2 Intel SSDPR-CX400-512-G2 41642MB/s 51211GB 570Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 11
#618 (>90.68%) #618 (>90.68%) Corsair Neutron XT SSD Corsair Neutron XT SSD 49894MB/s 96020GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 2
#1444 (>78.20%) #1444 (>78.20%) MTFDDAK256TBN-1AR1ZABHA MTFDDAK256TBN-1AR1ZABHA 42830MB/s 25606GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 3
#2581 (>61.02%) #2581 (>61.02%) SSD SSD 36466MB/s 96020GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 2
#881 (>86.70%) #881 (>86.70%) ASL SSD 120GB ASL SSD 120GB 46719MB/s 12003GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 4
#277 (>95.83%) #277 (>95.83%) Crucial NVMe CT500P1SSD8 Crucial NVMe CT500P1SSD8 130390MB/s 50011GB 3200Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 3
#788 (>88.11%) #788 (>88.11%) Netac S539N8/512GIN Netac S539N8/512GIN 47666MB/s 51211GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.4 2
#658 (>90.07%) #658 (>90.07%) Micron_1300_MTFDDAK1T0TDL Micron_1300_MTFDDAK1T0TDL 49226MB/s 102421GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 2
#2524 (>61.88%) #2524 (>61.88%) SATA3 512GB SSD SATA3 512GB SSD 36748MB/s 51211GB 525Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 4
#1299 (>80.39%) #1299 (>80.39%) INTEL SSDSC2KB480G7 INTEL SSDSC2KB480G7 43749MB/s 48010GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 5
#902 (>86.39%) #902 (>86.39%) SSD PLUS 480GB SSD PLUS 480GB 46507MB/s 48010GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 2
#139 (>97.91%) #139 (>97.91%) SAMSUNG MZALQ1T0HALB-000L2 SAMSUNG MZALQ1T0HALB-000L2 199979MB/s 102421GB 3200Gbps Normal Laptop/Netbook Windows x64 10.0.20.4 2
280 - 294 (5724)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.