AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Top Chipset/Memory
Memory Bandwidth
Memory Bandwidth
Benchmark Memory Bandwidth
Description Measures the bandwidth of the memory systems
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Global Rank
Aggregated Results 87796
Total Results 573250
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#85 (>99.90%) #85 (>99.90%) Intel Xeon DMI3; 12x 16GB SanMax M393A4K40EB3-CWE DIMM DDR4 PC4-25600 Intel Xeon DMI3; 12x 16GB SanMax M393A4K40EB3-CWE DIMM DDR4 PC4-25600 18682GB/s 19200GB 293GHz3125W Normal Server/WorkStation Windows x64 10.0.18.9 2
#86 (>99.90%) #86 (>99.90%) Intel Intel Xeon P family/Core i7 DDRIO Registers 2088; 256GB SanMax M393A4K40BB2-CTD DIMM PC42700 Intel Intel Xeon P family/Core i7 DDRIO Registers 2088; 256GB SanMax M393A4K40BB2-CTD DIMM PC42700 18631GB/s 25599GB 267GHz Normal Server/WorkStation Windows x64 10.0 3
#87 (>99.90%) #87 (>99.90%) Intel 3245; 128GB G Skill Intl Registered DDR5 PC5-44800 Intel 3245; 128GB G Skill Intl Registered DDR5 PC5-44800 18517GB/s 12800GB 648GHz OverClocked : 15% Desktop Windows x64 11.0.23.2 2
#88 (>99.90%) #88 (>99.90%) Intel Xeon DMI3; 12x 32GB 36ASF4G72PZ-2G9E2 DIMM DDR4 PC4-23500 Intel Xeon DMI3; 12x 32GB 36ASF4G72PZ-2G9E2 DIMM DDR4 PC4-23500 18513GB/s 38400GB 267GHz5527W Normal Server/WorkStation Windows x64 10.0.16.7 2
#89 (>99.90%) #89 (>99.90%) Intel Ice Lake IEH; 112GB Samsung M393A1K43DB2-CWE Registered DDR4 PC4-25600 Intel Ice Lake IEH; 112GB Samsung M393A1K43DB2-CWE Registered DDR4 PC4-25600 18487GB/s 11200GB 267GHz1540W Normal Server/WorkStation Windows x64 11.0.22.2 30
#90 (>99.90%) #90 (>99.90%) Intel Xeon DMI3; 12x 64GB SanMax M386A8K40CM2-CVF DIMM DDR4 PC4-23500 Intel Xeon DMI3; 12x 64GB SanMax M386A8K40CM2-CVF DIMM DDR4 PC4-23500 18224GB/s 76800GB 293GHz11683W Normal Server/WorkStation Windows x64 10.0.18.9 2
#91 (>99.90%) #91 (>99.90%) Intel Intel Xeon P family/Core i7 DDRIO Registers 2088; 256GB SanMax M393A4K40CB2-CVF DIMM PC46900 Intel Intel Xeon P family/Core i7 DDRIO Registers 2088; 256GB SanMax M393A4K40CB2-CVF DIMM PC46900 18178GB/s 25599GB 293GHz Normal Server/WorkStation Windows x64 10.0.16.7 4
#92 (>99.90%) #92 (>99.90%) Intel Xeon DMI3; 12x 64GB HMAA8GR7AJR4N-WM DIMM DDR4 PC4-23500 Intel Xeon DMI3; 12x 64GB HMAA8GR7AJR4N-WM DIMM DDR4 PC4-23500 18123GB/s 76800GB 293GHz11683W Normal Laptop/Netbook Windows x64 10.0.18.9 2
#93 (>99.90%) #93 (>99.90%) Intel Xeon DMI3; 12x 16GB SanMax M393A4K40DB3-CWE DIMM DDR4 PC4-25600 Intel Xeon DMI3; 12x 16GB SanMax M393A4K40DB3-CWE DIMM DDR4 PC4-25600 17979GB/s 19200GB 267GHz2839W Normal Server/WorkStation Windows x64 10.0.18.9 16
#94 (>99.89%) #94 (>99.89%) Intel Xeon DMI3; 12x 21.33GB SanMax M393A4K40CB2-CTD DIMM DDR4 PC4-21300 Intel Xeon DMI3; 12x 21.33GB SanMax M393A4K40CB2-CTD DIMM DDR4 PC4-21300 17979GB/s 25600GB 267GHz3752W Normal Server/WorkStation Windows x64 10.0.16.7 2
#95 (>99.89%) #95 (>99.89%) 192GB HMA82GR7AFR8N-VK DIMM PC42700 192GB HMA82GR7AFR8N-VK DIMM PC42700 17978GB/s 19200GB 267GHz Normal Server/WorkStation Windows x64 10.0.6.71 8
#96 (>99.89%) #96 (>99.89%) Intel Xeon DMI3; 12x 16GB 36ASF4G72PZ-2G9E2 DIMM DDR4 PC4-23500 Intel Xeon DMI3; 12x 16GB 36ASF4G72PZ-2G9E2 DIMM DDR4 PC4-23500 17933GB/s 19200GB 293GHz3176W Normal Server/WorkStation Windows x64 10.0.18.9 10
#97 (>99.89%) #97 (>99.89%) Intel Xeon DMI3; 12x 32GB SanMax M386A8K40CM2-CTD DIMM DDR4 PC4-21300 Intel Xeon DMI3; 12x 32GB SanMax M386A8K40CM2-CTD DIMM DDR4 PC4-21300 17928GB/s 38400GB 267GHz5399W Normal Server/WorkStation Windows x64 10.0.18.9 2
#98 (>99.89%) #98 (>99.89%) Intel Intel M2UPI 3245; 1TB M321R8GA0BB0-CQKZJ Registered DDR5 PC5-38400 Intel Intel M2UPI 3245; 1TB M321R8GA0BB0-CQKZJ Registered DDR5 PC5-38400 17865GB/s 102400GB 440GHz Normal Desktop Windows x64 10.0.21.2 4
84 - 98 (87796)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.