Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top Chipset/Memory
Code Cache/Memory Latencies (Full Random Access)
Code Cache/Memory Latencies (Full Random Access)
Benchmark Code Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 114
Total Results 360
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#9 (>91.67%) #9 (>91.67%) Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 695ns 1600GB 258GHz410W Normal Desktop Windows x64 10.0.16.7 5
#15 (>85.42%) #15 (>85.42%) Intel Xeon DMI3; 4x 8GB Corsair CMD32GX4M4B3200C16 DIMM DDR4 PC4-25600 Intel Xeon DMI3; 4x 8GB Corsair CMD32GX4M4B3200C16 DIMM DDR4 PC4-25600 836ns 3200GB 320GHz783W Normal Desktop Windows x64 10.0.18.9 2
#86 (>11.46%) #86 (>11.46%) Intel Core; 2x 8GB G.Skill F3-1600C7-8GTX DIMM DDR3 PC3-12800 Intel Core; 2x 8GB G.Skill F3-1600C7-8GTX DIMM DDR3 PC3-12800 1738ns 1600GB 080GHz229W Normal Desktop Windows x64 7.0.1 3
#53 (>45.83%) #53 (>45.83%) Intel Xeon DMI2; 4x 8GB Corsair CMR32GX4M4C3000C15 DIMM DDR4 PC4-24000 Intel Xeon DMI2; 4x 8GB Corsair CMR32GX4M4C3000C15 DIMM DDR4 PC4-24000 1253ns 3200GB 267GHz640W Normal Desktop Windows x64 10.0.18.3 2
#7 (>93.75%) #7 (>93.75%) Intel Core; 2x 8Гб Kingston KHX2133C11D38GX DIMM DDR3 PC3-17100 Intel Core; 2x 8Гб Kingston KHX2133C11D38GX DIMM DDR3 PC3-17100 655ns 1600GB 220GHz426W Normal : 3% Desktop Windows x64 10.0.18.3 4
#94 (>3.12%) #94 (>3.12%) AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 AMD F15v3 APU HT; 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 2432ns 1600GB 151GHz987W Normal Desktop Windows x64 10.0.18.3 33
#12 (>64.52%) #12 (>64.52%) Intel Core Mobile; 2x 4GB Samsung M471B5273DH0-CK0 DDR3 SODIMM PC3-12800 Intel Core Mobile; 2x 4GB Samsung M471B5273DH0-CK0 DDR3 SODIMM PC3-12800 1466ns 800GB 160GHz152W Normal Laptop/Netbook Windows x64 10.0.18.3 2
#51 (>47.92%) #51 (>47.92%) Toshiba Стандартный контроллер NVM; 32Гб KHX2666C15D4/8G DIMM PC42700 Toshiba Стандартный контроллер NVM; 32Гб KHX2666C15D4/8G DIMM PC42700 1226ns 3200GB 267GHz Normal Desktop Windows x64 10.0.7.11 3
#91 (>6.25%) #91 (>6.25%) AMD F15v3 APU HT; 8GB Corsair CMSX8GX3M1A1866C10 DIMM DDR3 PC3-14900 AMD F15v3 APU HT; 8GB Corsair CMSX8GX3M1A1866C10 DIMM DDR3 PC3-14900 2302ns 800GB 160GHz713W Normal Desktop Windows x64 10.0.17.9 3
#44 (>55.21%) #44 (>55.21%) Realtek Semi RTL8168/8111 PCI-E Gigabit Ethernet Adapter; 32Гб KHX2666C15D4/8G DIMM PC42700 Realtek Semi RTL8168/8111 PCI-E Gigabit Ethernet Adapter; 32Гб KHX2666C15D4/8G DIMM PC42700 1187ns 3200GB 267GHz Normal Desktop Windows x64 7.0.1 4
#96 (>1.04%) #96 (>1.04%) AMD F15v3 APU HT; 4GB Samsung M471B5273BH1-CF8 DIMM DDR3 PC3-8500 AMD F15v3 APU HT; 4GB Samsung M471B5273BH1-CF8 DIMM DDR3 PC3-8500 2621ns 400GB 107GHz648W Normal Desktop Windows x64 10.0.17.9 3
#4 (>90.32%) #4 (>90.32%) Intel Core; 2x 8GB HMT41GS6AFR8A-PB DDR3 SODIMM PC3-12800 Intel Core; 2x 8GB HMT41GS6AFR8A-PB DDR3 SODIMM PC3-12800 877ns 1600GB 160GHz94W Normal Laptop/Netbook Windows x64 10.0.18.3 4
#64 (>34.38%) #64 (>34.38%) Intel Core; 2x 4GB SGS/Thomson HU564403EP0200 DIMM DDR3 PC3-10700 Intel Core; 2x 4GB SGS/Thomson HU564403EP0200 DIMM DDR3 PC3-10700 1317ns 800GB 133GHz190W Normal Desktop Windows x64 10.0.18.3 2
#88 (>9.38%) #88 (>9.38%) Intel Q45/Q43; 2x 2千兆字节(GB) A-Data DIMM DDR2 PC2-6400 Intel Q45/Q43; 2x 2千兆字节(GB) A-Data DIMM DDR2 PC2-6400 1961ns 400GB 080GHz292W Normal Desktop Windows x64 10.0.17.9 2
55 - 69 (114)  Begin < Back ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.