ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top Chipset/Memory
Code Cache/Memory Latencies (Full Random Access)
Code Cache/Memory Latencies (Full Random Access)
Benchmark Code Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 114
Total Results 360
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#44 (>55.21%) #44 (>55.21%) Realtek Semi RTL8168/8111 PCI-E Gigabit Ethernet Adapter; 32Гб KHX2666C15D4/8G DIMM PC42700 Realtek Semi RTL8168/8111 PCI-E Gigabit Ethernet Adapter; 32Гб KHX2666C15D4/8G DIMM PC42700 1187ns 3200GB 267GHz Normal Desktop Windows x64 7.0.1 4
#96 (>1.04%) #96 (>1.04%) AMD F15v3 APU HT; 4GB Samsung M471B5273BH1-CF8 DIMM DDR3 PC3-8500 AMD F15v3 APU HT; 4GB Samsung M471B5273BH1-CF8 DIMM DDR3 PC3-8500 2621ns 400GB 107GHz648W Normal Desktop Windows x64 10.0.17.9 3
#4 (>90.32%) #4 (>90.32%) Intel Core; 2x 8GB HMT41GS6AFR8A-PB DDR3 SODIMM PC3-12800 Intel Core; 2x 8GB HMT41GS6AFR8A-PB DDR3 SODIMM PC3-12800 877ns 1600GB 160GHz94W Normal Laptop/Netbook Windows x64 10.0.18.3 4
#64 (>34.38%) #64 (>34.38%) Intel Core; 2x 4GB SGS/Thomson HU564403EP0200 DIMM DDR3 PC3-10700 Intel Core; 2x 4GB SGS/Thomson HU564403EP0200 DIMM DDR3 PC3-10700 1317ns 800GB 133GHz190W Normal Desktop Windows x64 10.0.18.3 2
#88 (>9.38%) #88 (>9.38%) Intel Q45/Q43; 2x 2千兆字节(GB) A-Data DIMM DDR2 PC2-6400 Intel Q45/Q43; 2x 2千兆字节(GB) A-Data DIMM DDR2 PC2-6400 1961ns 400GB 080GHz292W Normal Desktop Windows x64 10.0.17.9 2
#90 (>7.29%) #90 (>7.29%) AMD F15v3 APU HT; 8GB Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800 AMD F15v3 APU HT; 8GB Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800 2053ns 800GB 160GHz614W Normal Desktop Windows x64 7.0.1 5
#82 (>15.62%) #82 (>15.62%) AMD F17; 2x 8GB G.Skill F4-3400C16-8GSXW DDR4 PC4-27200 AMD F17; 2x 8GB G.Skill F4-3400C16-8GSXW DDR4 PC4-27200 1667ns 1600GB 293GHz242W Normal Desktop Windows x64 10.0.17.9 2
#15 (>54.84%) #15 (>54.84%) Intel Core; 2x 4GB Samsung M471B5173DB0-YK0 DDR3 SODIMM PC3-12800 Intel Core; 2x 4GB Samsung M471B5173DB0-YK0 DDR3 SODIMM PC3-12800 1502ns 800GB 160GHz94W Normal Laptop/Netbook Windows x64 10.0.6.173 2
#29 (>70.83%) #29 (>70.83%) Intel Core; 2x 4GB Corsair CML8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core; 2x 4GB Corsair CML8GX3M2A1600C9 DIMM DDR3 PC3-12800 987ns 800GB 160GHz154W Normal Desktop Windows x64 7.0.1 3
#76 (>21.88%) #76 (>21.88%) Intel Core; 2x 4GB Corsair CMY8GX3M2A2400C11 DIMM DDR3 PC3-18300 Intel Core; 2x 4GB Corsair CMY8GX3M2A2400C11 DIMM DDR3 PC3-18300 1476ns 800GB 133GHz177W Normal Desktop Windows x64 8.1 2
#49 (>50.00%) #49 (>50.00%) Intel Intel Xeon P family/Core i7 DMI3 Port 2020; 4x 8GB G.Skill F4-4266C19-8GTZA DIMM DDR4 PC4-34200 Intel Intel Xeon P family/Core i7 DMI3 Port 2020; 4x 8GB G.Skill F4-4266C19-8GTZA DIMM DDR4 PC4-34200 1217ns 3200GB 393GHz1009W Normal Desktop Windows x64 10.0.17.9 3
#71 (>27.08%) #71 (>27.08%) Intel Core Mobile Registers; 2x 8GB Micron 8ATF1G64HZ-2G3B1 SODIMM DDR4 PC4-19200 Intel Core Mobile Registers; 2x 8GB Micron 8ATF1G64HZ-2G3B1 SODIMM DDR4 PC4-19200 1403ns 1600GB 240GHz248W Normal Desktop Windows x64 10.0.17.3 3
#39 (>60.42%) #39 (>60.42%) Intel Xeon DMI2; 4x 8GB Corsair CMK16GX4M4B3000C15 DIMM DDR4 PC4-24000 Intel Xeon DMI2; 4x 8GB Corsair CMK16GX4M4B3000C15 DIMM DDR4 PC4-24000 1090ns 3200GB 240GHz608W Normal Desktop Windows x64 10.0.17.3 4
#19 (>81.25%) #19 (>81.25%) AMD PCI standard host bridge; 2x 8GB Corsair CMU16GX4M2C3200C16 DIMM PC25600 AMD PCI standard host bridge; 2x 8GB Corsair CMU16GX4M2C3200C16 DIMM PC25600 884ns 1600GB 173GHz121W Normal Desktop Windows x64 10.0.6.167 3
64 - 78 (114)  Begin < Back ( 2 4 6 8 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.