Corsair CO-9050072-WW LL120 120 mm Dual Light Loop RGB LED PWM … Corsair 120 mm Premium Magnetic Levitation RGB LED Fan - Black … Corsair CO-9050067-WW HD Series HD120 120 mm Low Noise High Pre…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 463
Total Results 6490
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#46 (>90.28%) #46 (>90.28%) Samsung Flash Drive Samsung Flash Drive 9297IOPS 12237GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 212
#269 (>42.12%) #269 (>42.12%) 2083IOPS 2985GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 2
#91 (>80.56%) #91 (>80.56%) Specific Disk DEVICE Specific Disk DEVICE 6041IOPS 3000GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 2
#43 (>90.93%) #43 (>90.93%) WD WD3200BPVT-0 WD WD3200BPVT-0 9458IOPS 30524GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 3
#310 (>33.26%) #310 (>33.26%) SanDisk Ultra Fit SanDisk Ultra Fit 1674IOPS 2931GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 2
#142 (>69.55%) #142 (>69.55%) WD WD5000AZLX-7 WD WD5000AZLX-7 4218IOPS 47681GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 2
#83 (>82.29%) #83 (>82.29%) Seagate BUP Portable Seagate BUP Portable 6323IOPS 476931GB 480Mbps Normal Phone/Player Windows x64 10.0.18.9 4
#210 (>54.86%) #210 (>54.86%) USB3.0 FLASH DRIVE USB3.0 FLASH DRIVE 2733IOPS 5909GB 480Mbps Normal Phone/Player Windows x64 10.0.20.4 2
#44 (>90.71%) #44 (>90.71%) ST2000DM 001-1CH164 ST2000DM 001-1CH164 9451IOPS 190773GB 480Mbps Normal Phone/Player Windows x64 10.0.20.4 2
#446 (>3.89%) #446 (>3.89%) Samsung SM-S102DL Samsung SM-S102DL 259IOPS 2332GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 2
#290 (>37.58%) #290 (>37.58%) Toshiba External USB 3.0 Toshiba External USB 3.0 1815IOPS 95387GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 8
#101 (>78.40%) #101 (>78.40%) CLEVX DLKP CLEVX DLKP 5688IOPS 737GB 480Mbps Normal Phone/Player Windows x64 7.0.1 2
#201 (>56.80%) #201 (>56.80%) Kingston DataTraveler 3.0 Kingston DataTraveler 3.0 2859IOPS 11816GB 480Mbps Normal Phone/Player Windows x64 10.0.22.2 4
#228 (>50.97%) #228 (>50.97%) Samsung SM-G970F Samsung SM-G970F 2522IOPS 11258GB 480Mbps Normal Phone/Player Windows x64 6.1.1 2
74 - 88 (463)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.