ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 465
Total Results 6498
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#4 (>99.35%) #4 (>99.35%) LaCie P9237 Desktop LaCie P9237 Desktop 28118IOPS 381532GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 6
#5 (>99.14%) #5 (>99.14%) Seagate Backup+ BK Seagate Backup+ BK 17943IOPS 763082GB 480Mbps Normal Phone/Player Windows x64 10.0.15.11 42
#6 (>98.92%) #6 (>98.92%) BUFFALO HD-PNTU3 BUFFALO HD-PNTU3 17829IOPS 47694GB 480Mbps Normal Phone/Player Windows x64 8.1 8
#7 (>98.71%) #7 (>98.71%) WD WD50 00LPVX-22V0TT0 WD WD50 00LPVX-22V0TT0 17202IOPS 47694GB 480Mbps Normal Phone/Player Windows x64 8.1 2
#8 (>98.49%) #8 (>98.49%) KINGSTON SUV400S37960G KINGSTON SUV400S37960G 16858IOPS 29920GB 480Mbps Normal Phone/Player Windows x64 8.1 3
#9 (>98.28%) #9 (>98.28%) Samsung SSD 850 EVO 1TB Samsung SSD 850 EVO 1TB 16444IOPS 95374GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 2
#10 (>98.06%) #10 (>98.06%) ST2000DM001-9YN164 ST2000DM001-9YN164 15954IOPS 190760GB 480Mbps Normal Phone/Player Windows x64 10.0 2
#11 (>97.85%) #11 (>97.85%) ST3320613AS ST3320613AS 14658IOPS 3000GB 480Mbps Normal Phone/Player Windows x86 6.3 3
#12 (>97.63%) #12 (>97.63%) Seagate Backup+ BK Seagate Backup+ BK 13710IOPS 1335181GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 3
#13 (>97.42%) #13 (>97.42%) SMI USB DISK SMI USB DISK 13430IOPS 6000GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 3
#14 (>97.20%) #14 (>97.20%) Seagate Backup+ BK Seagate Backup+ BK 13252IOPS 190773GB 480Mbps Normal Phone/Player Windows x64 10.0.5.231 2
#15 (>96.99%) #15 (>96.99%) SAMSUNG HD501LJ SAMSUNG HD501LJ 13027IOPS 47694GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 2
#16 (>96.77%) #16 (>96.77%) Kingston DataTraveler 3.0 Kingston DataTraveler 3.0 13009IOPS 3277GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 3
#17 (>96.56%) #17 (>96.56%) JetFlash Transcend 128GB JetFlash Transcend 128GB 12856IOPS 11799GB 480Mbps Normal Phone/Player Windows x64 11.0.21.2 4
3 - 17 (465)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.