ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 459
Total Results 6481
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#277 (>39.87%) #277 (>39.87%) VendorCo ProductCode VendorCo ProductCode 1962IOPS 1498GB 480Mbps Normal Phone/Player Windows x64 10.0.19.9 2
#278 (>39.65%) #278 (>39.65%) Realtek PCIE Card Realtek PCIE Card 1961IOPS 3045GB 480Mbps Normal Phone/Player Windows x64 10.0.22.2 2
#279 (>39.43%) #279 (>39.43%) Flash Disk Flash Disk 1936IOPS 390GB 480Mbps Normal Phone/Player Windows x64 10.0.18.9 2
#280 (>39.22%) #280 (>39.22%) SanDisk Extreme SanDisk Extreme 1907IOPS 6106GB 480Mbps Normal Phone/Player Windows x64 10.0.5.231 2
#281 (>39.00%) #281 (>39.00%) 1900IOPS 3041GB 480Mbps Normal Phone/Player Windows x64 7.0.1 3
#282 (>38.78%) #282 (>38.78%) Samsung SM-G955U Samsung SM-G955U 1893IOPS 6090GB 480Mbps Normal Phone/Player Windows x64 10.0.6.173 5
#283 (>38.56%) #283 (>38.56%) USB Flash Disk USB Flash Disk 1890IOPS 384GB 480Mbps Normal Phone/Player Windows x64 10.0.18.9 2
#284 (>38.34%) #284 (>38.34%) USB DISK 3.0 USB DISK 3.0 1853IOPS 11791GB 480Mbps Normal Phone/Player Windows x64 10.0.5.231 4
#285 (>38.13%) #285 (>38.13%) Kingston DT microDuo 3C Kingston DT microDuo 3C 1840IOPS 5911GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#286 (>37.91%) #286 (>37.91%) Toshiba External USB 3.0 Toshiba External USB 3.0 1815IOPS 95387GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 8
#287 (>37.69%) #287 (>37.69%) Speed Line Speed Line 1813IOPS 1522GB 480Mbps Normal Phone/Player Windows x86 6.3 6
#288 (>37.47%) #288 (>37.47%) SanDisk Ultra Fit SanDisk Ultra Fit 1809IOPS 11845GB 480Mbps Normal Phone/Player Windows x64 10.0.6.173 5
#289 (>37.25%) #289 (>37.25%) SanDisk Cruzer Blade SanDisk Cruzer Blade 1797IOPS 762GB 480Mbps Normal Phone/Player Windows x64 10.0.17.9 4
#290 (>37.04%) #290 (>37.04%) motorola one action motorola one action 1789IOPS 11346GB 480Mbps Normal Phone/Player Windows x64 11.0.21.2 2
276 - 290 (459)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.