ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 465
Total Results 6498
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#70 (>85.16%) #70 (>85.16%) Hitachi HTS547575A9E384 Hitachi HTS547575A9E384 7040IOPS 71540GB 480Mbps Normal Phone/Player Windows x64 10.0.20.4 2
#133 (>71.61%) #133 (>71.61%) WD My Passport 261B WD My Passport 261B 4485IOPS 47694GB 480Mbps Normal Phone/Player Windows x64 10.0.20.4 4
#377 (>19.14%) #377 (>19.14%) Generic- SD/MMC Generic- SD/MMC 967IOPS 1523GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 6
#422 (>9.46%) #422 (>9.46%) Generic- SD/MMC Generic- SD/MMC 538IOPS 6088GB 480Mbps Normal Phone/Player Windows x64 11.0.22.2 3
#430 (>7.74%) #430 (>7.74%) Generic- SD/MMC Generic- SD/MMC 477IOPS 6150GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 6
#326 (>30.11%) #326 (>30.11%) Generic- SD/MMC Generic- SD/MMC 1533IOPS 3068GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 8
#140 (>70.11%) #140 (>70.11%) USB DISK 3.0 USB DISK 3.0 4305IOPS 5925GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 10
#62 (>86.88%) #62 (>86.88%) Generic- SD/MMC CRW Generic- SD/MMC CRW 7933IOPS 12191GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#327 (>29.89%) #327 (>29.89%) Multiple Card Multiple Card 1522IOPS 6087GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#190 (>59.35%) #190 (>59.35%) General USB Flash Disk General USB Flash Disk 3116IOPS 1488GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#225 (>51.83%) #225 (>51.83%) Flash Disk Flash Disk 2584IOPS 1505GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#383 (>17.85%) #383 (>17.85%) SanDisk Ultra SanDisk Ultra 892IOPS 23882GB 480Mbps Normal Phone/Player Windows x64 10.0.19.3 2
#299 (>35.91%) #299 (>35.91%) Samsung Flash Drive Samsung Flash Drive 1776IOPS 6119GB 480Mbps Normal Phone/Player Windows x64 10.0.21.2 3
#284 (>39.14%) #284 (>39.14%) Flash Disk Flash Disk 1936IOPS 390GB 480Mbps Normal Phone/Player Windows x64 10.0.18.9 2
136 - 150 (465)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.