Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Mobile Device (Phone/Player) Transfer Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top Fixed Storage
Mobile Device (Phone/Player) Transfer
Mobile Device (Phone/Player) Transfer
Benchmark Mobile Device (Phone/Player) Transfer
Description Measures the performance of the connection between the computer and a mobile device.
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 423
Total Results 6331
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#100 (>78.71%) #100 (>78.71%) Kingston DataTraveler 2.0 Kingston DataTraveler 2.0 5732IOPS 748GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 8
#101 (>78.49%) #101 (>78.49%) CLEVX DLKP CLEVX DLKP 5688IOPS 737GB 480Mbps Normal Phone/Player Windows x64 7.0.1 2
#102 (>78.28%) #102 (>78.28%) WD Elements 1042 WD Elements 1042 5626IOPS 47694GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#103 (>78.06%) #103 (>78.06%) Toshiba External USB 3.0 Toshiba External USB 3.0 5553IOPS 286146GB 480Mbps Normal Phone/Player Windows x64 10.0.6.71 2
#104 (>77.85%) #104 (>77.85%) Toshiba External USB 3.0 Toshiba External USB 3.0 5447IOPS 47694GB 480Mbps Normal Phone/Player Windows x64 10.0.18.3 2
#105 (>77.63%) #105 (>77.63%) FLASH Drive SM_USB20 FLASH Drive SM_USB20 5441IOPS 374GB 480Mbps Normal Phone/Player Windows x64 7.0.1 2
#106 (>77.42%) #106 (>77.42%) Toshiba STOR.E ALU 2S Toshiba STOR.E ALU 2S 5440IOPS 95387GB 480Mbps Normal Phone/Player Windows x64 6.3 7
#107 (>77.20%) #107 (>77.20%) Kingston DataTraveler 3.0 Kingston DataTraveler 3.0 5436IOPS 5911GB 480Mbps Normal Phone/Player Windows x64 10.0.22.2 12
#108 (>76.99%) #108 (>76.99%) KINGSTON SUV400S37960G KINGSTON SUV400S37960G 5311IOPS 91572GB 480Mbps Normal Phone/Player Windows x64 10.0.17.3 3
#109 (>76.77%) #109 (>76.77%) Generic- USB3.0 CRW -SD Generic- USB3.0 CRW -SD 5269IOPS 6068GB 480Mbps Normal Phone/Player Windows x64 10.0 2
#110 (>76.56%) #110 (>76.56%) WD My Passport 25E1 WD My Passport 25E1 5197IOPS 95384GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 2
#112 (>76.13%) #112 (>76.13%) JetFlash Transcend 16GB JetFlash Transcend 16GB 5161IOPS 1506GB 480Mbps Normal Phone/Player Windows x64 10.0.20.9 3
#113 (>75.91%) #113 (>75.91%) Multiple Card Multiple Card 5125IOPS 3043GB 480Mbps Normal Phone/Player Windows x64 10.0.18.9 4
#115 (>75.48%) #115 (>75.48%) Disk DEVICE Disk DEVICE 5096IOPS 1521GB 480Mbps Normal Phone/Player Windows x64 10.0.6.167 10
97 - 111 (423)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.